Step | Action | Value | Yes | No |
---|---|---|---|---|
Schematic Reference: Starting and Charging Schematics | ||||
1 | Did you perform the Engine Electrical Diagnostic System Check? | -- | Go to Step 2 | |
2 | Start the engine. Does the Charge System Fault message remain ON? | -- | Go to Step 3 | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems |
3 |
Is the voltage within the specified value? | 11.0-15.5 Volts | Go to Step 4 | Go to Charging System Test |
4 |
Is the Charge System Fault message ON? | -- | Go to Step 5 | Go to Step 7 |
5 | Inspect for poor connections at the harness connector of the IPC. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 9 | Go to Step 6 |
6 | Replace the instrument panel cluster. Refer to Instrument Cluster Replacement in Instrument Panel, Gauges and Console. Did you complete the replacement? | -- | Go to Step 9 | -- |
7 | Inspect for poor connections at the PCM harness connector. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 9 | Go to Step 8 |
8 |
IMPORTANT:: Perform the set up procedures for the PCM. Refer to Powertrain Control Module Programming in Engine Controls - 5.7L. Replace the PCM. Refer to Powertrain Control Module Replacement in Engine Controls - 5.7L. Did you complete the replacement? | -- | Go to Step 9 | -- |
9 | Operate the system for which the symptom occurred. Did you correct the condition? | -- | System OK | Go to Step 2 |