Subject: | Premature Wear of Leather Material on Bucket Seatback Bolster (Replace Seatback Cover) |
Models: | 1997-99 Chevrolet Corvette |
Built Prior to VIN Breakpoint X5116322 |
Some customers may comment that there appears to be premature wear of the leather material on the driver's or passenger bucket seatback in the bolster area.
Replace the seatback leather cover with a new cover that has additional felt added to the backside of the leather to increase durability. Also, the leather material in the bolster area has been changed to a more durable vinyl material. For information on replacing the seatback cover, see Service Manual Update Bulletin #99-08-50-002.
Part Number | Description | Color/RPO | Seat Type/RPO |
---|---|---|---|
12455509 | Cover Asm, Seatback - Driver | Black (193) | Base (AR9) |
12455510 | Cover Asm, Seatback - Driver | Red (943) | Base (AR9) |
12455511 | Cover Asm, Seatback - Driver | Pewter (923) | Base (AR9) |
12455512 | Cover Asm, Seatback - Driver | Light Oak (673) | Base (AR9) |
12455521 | Cover Asm, Seatback - Driver | Black (193) | Sport (AQ9) |
12455522 | Cover Asm, Seatback - Driver | Red (943) | Sport (AQ9) |
12455523 | Cover Asm, Seatback - Driver | Pewter (923) | Sport (AQ9) |
12455524 | Cover Asm, Seatback - Driver | Light Oak (673) | Sport (AQ9) |
12455515 | Cover Asm, Seatback - Passenger | Black (193) | Base (AR9) |
12455516 | Cover Asm, Seatback - Passenger | Red (943) | Base (AR9) |
12455517 | Cover Asm, Seatback - Passenger | Pewter (923) | Base (AR9) |
12455518 | Cover Asm, Seatback - Passenger | Light Oak (673) | Base (AR9) |
124555527 | Cover Asm, Seatback - Passenger | Black (193) | Sport (AQ9) |
12455528 | Cover Asm, Seatback - Passenger | Red (943) | Sport (AQ9) |
12455529 | Cover Asm, Seatback - Passenger | Pewter (923) | Sport (AQ9) |
12455530 | Cover Asm, Seatback - Passenger | Light Oak (673) | Sport (AQ9) |
Parts are currently available from GMSPO.
For vehicles repaired under warranty, use:
Labor Operation | Description | Labor Time |
---|---|---|
C7050 | Cover and/or Pad, Front Seatback Cushion - Left (Driver's w/Base Seat) | 0.3 hr |
C7050 | Cover and/or Pad, Front Seatback Cushion - Left (Driver's w/Sport Seat) | 0.4 hr |
C7051 | Cover and/or Pad, Front Seatback Cushion - Right (Passenger w/Base Seat) | 0.3 hr |
C7051 | Cover and/or Pad, Front Seatback Cushion - Right (Passenger w/Sport Seat) | 0.4 hr |
Policy: S - Additional 0.3 hr if the vehicle is delivered to and from the repair location. |