Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Were you sent here from the Gauge System Check? | -- | Go to Gauge System Check | |
2 | Using a scan tool, attempt to establish communications with the PCM. Does the scan tool communicate with the PCM? | -- | ||
3 | Is a DTC P0711, P0712, or P0713 stored in the PCM? | -- | ||
4 | Using a scan tool, attempt to establish communications with the IPC. Does the scan tool communicate with the IPC? | -- | ||
5 |
Is the scan tool able to display trans fluid temperature? | -40-215°C (-31-419°F) | ||
6 | Compare the IPC trans fluid temperature data display on the scan tool with the trans fluid temperature display on the DIC. Does the scan tool display correspond with the trans fluid temperature display on the DIC? | Within 10°C (10°F) | System OK | |
7 | Using a scan tool, select PCM data display and monitor trans fluid temperature. Is the scan tool able to display trans fluid temperature? | -40-215°C (-31-419°F) | ||
8 | Replace the IPC assembly. Refer to Instrument Cluster Replacement . Is the replacement complete? | -- | -- | |
9 |
Is the repair complete? | -- | Go to Gauge System Check | -- |