Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
DEFINITION: Both the rear defogger grid and the outside heated rearview mirrors are not operating when the rear defogger button is depressed. DTCs B0432, B0433, U1255 by the BCM or U1153 by the Instrument Panel Cluster (IPC) has not been set. | ||||
1 | Where you sent here from the Defogger System Check? | -- | Go to Defogger System Check | |
2 |
Does the rear window defogger indicator illuminate? | -- | ||
3 |
Does the scan tool display show the rear defogger switch input toggling ON and then OFF? | -- | ||
4 | Replace the HVAC control head. Refer to Control Assembly Replacement . Is the repair complete? | -- | Go to Defogger System Check | -- |
5 | Replace the BCM. Refer to Body Control Module Replacement . Is the repair complete? | -- | Go to Defogger System Check | -- |
Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
DEFINITION: Both the rear defogger grid and the outside heated rearview mirrors are not operating when the rear defogger button is depressed. DTCs B0432, B0433, U1255 by the BCM or U1153 by the Instrument Panel Cluster (IPC) has not been set. | ||||
1 | Where you sent here from the Defogger System Check? | -- | Go to Defogger System Check | |
2 |
Does the rear window defogger indicator illuminate? | -- | ||
3 |
Is CKT 681 continuous between these two connectors? | -- | ||
4 | Repair the open in CKT 681. Is the repair complete? | -- | Go to Defogger System Check | -- |
5 | Replace the HVAC control head. Refer to Control Assembly Replacement . Is the repair complete? | -- | Go to Defogger System Check | -- |
6 | Replace the BCM. Refer to Body Control Module Replacement . Is the repair complete? | -- | Go to Defogger System Check | -- |
Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
DEFINITION: Only the rear defogger grid is inoperative, the outside heated rearview mirrors are operating when the rear defogger button is depressed. DTCs B0432, B0433, U1255 by the BCM or U1153 by the Instrument Panel Cluster (IPC) has not been set. | ||||
1 | Where you sent here from the Defogger System Check? | -- | Go to Defogger System Check | |
2 | Are all of the rear window defogger grid lines inoperative? | -- | Go to Grid Line Repair | |
3 | Inspect the RR DEFOG Maxifuse® #46. Is the fuse open? | -- | ||
4 |
Is continuity present across the switch portion of the RR DEFOG Mini Relay #44? | -- | ||
5 |
Is CKT 293 continuous to ground? | -- | Go to BCM DTC B0432 | |
6 | Repair a short to ground in CKT 293. Is the repair complete? | -- | Go to Defogger System Check | -- |
7 |
Is CKT 293 continuous between these two points? | -- | ||
8 | Repair an open or high resistance in CKT 293. Is the repair complete? | -- | Go to Defogger System Check | -- |
9 |
Is continuity present in CKT 350 between the rear window defogger grid connector and G301? | -- | ||
10 | Repair an open or high resistance in CKT 350. Is the repair complete? | -- | Go to Defogger System Check | -- |
11 |
Is the voltage within the specified values? | 10.0-14.0V | ||
12 | Replace the BCM. Refer to Body Control Module Replacement . Is the repair complete? | -- | Go to Defogger System Check | -- |
13 | Replace the RR DEFOG Mini Relay #44. Is the repair complete? | -- | Go to Defogger System Check | -- |
Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
DEFINITION: Only the rear defogger grid is inoperative, the outside heated rearview mirrors are operating when the rear defogger button is depressed. DTCs B0432, B0433, U1255 by the BCM or U1153 by the Instrument Panel Cluster (IPC) has not been set. | ||||
1 | Where you sent here from the Defogger System Check? | -- | Go to Defogger System Check | |
2 | Are all of the rear window defogger grid lines inoperative? | -- | Go to Grid Line Repair | |
3 | Inspect the RR DEFOG Maxifuse® #46. Is the fuse open? | -- | ||
4 |
Is continuity present across the switch portion of the RR DEFOG Mini Relay #44? | -- | ||
5 |
Is CKT 293 continuous to ground? | -- | Go to BCM DTC B0432 | |
6 | Repair a short to ground in CKT 293. Is the repair complete? | -- | Go to Defogger System Check | -- |
7 |
Is CKT 293 continuous between these two points? | -- | ||
8 | Repair an open or high resistance in CKT 293. Is the repair complete? | -- | Go to Defogger System Check | |
9 |
Is continuity present in CKT 350 between the rear window defogger grid connector and G301? | -- | ||
10 | Repair an open or high resistance in CKT 350. Is the repair complete? | -- | Go to Defogger System Check | -- |
11 |
Is the voltage within the specified values? | 10.0-14.0V | ||
12 |
Does the defogger ON indicator light illuminate? | -- | ||
13 | Replace the HVAC control head. Refer to Control Assembly Replacement . Is the repair complete? | -- | Go to Defogger System Check | -- |
14 |
Is the CKT 681 continuous between these two connectors? | -- | ||
15 | Repair an open or high resistance in CKT 681. Is the repair complete? | -- | Go to Defogger System Check | -- |
16 | Replace the BCM. Refer to Body Control Module Replacement . Is the repair complete? | -- | Go to Defogger System Check | -- |
17 | Replace the RR DEFOG Mini Relay #44. Is the repair complete? | -- | Go to Defogger System Check | -- |