Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Were you sent here from the Exterior Lights System Check? | -- | ||
2 | Perform the BCM Diagnostic System Check. Are any DTCs stored in memory that may affect turn signal operation? | -- | Go to the applicable DTC table | |
3 | Are both the front and rear right side turn/park lamps inoperative? | -- | ||
4 | Is just the right front turn/park lamp inoperative? | -- | ||
5 | Is just the right rear turn/park lamp inoperative? | -- | ||
6 |
Is the voltage within the specified values? | 10.0-14.0V | ||
7 | Replace the instrument panel electrical center. Is the repair complete? | -- | -- | |
8 | Connect a fused jumper (10 A) between the BAT terminal and the CKT 1315 terminal in the instrument panel electrical center which is used for the DRL R Micro Relay #38. Does the RF turn/park illuminate? | -- | ||
9 |
Is the voltage within the specified values? | 10.0-14.0V | ||
10 |
Does the RF turn/park lamp illuminate? | -- | ||
11 | Replace the BCM. Refer to Body Control Module Replacement Body Control Module (BCM) Programming/RPO Configuration . Is the repair complete? | -- | -- | |
12 |
Is CKT 1966 continuous between these two terminals? | -- | ||
13 | Replace the DRL R Micro Relay #38. Is the repair complete? | -- | -- | |
14 | Repair the open in CKT 1966. Is the repair complete? | -- | -- | |
15 |
Is the CKT 150 continuous to ground? | -- | ||
16 | Repair an open in CKT 150 between the RF turn/park lamp socket terminal G and G102. Is the repair complete? | -- | -- | |
17 | Replace the RF turn/park lamp. Refer to Park/Turn Signal/Side Marker Lamp Replacement . Is the repair complete? | -- | -- | |
18 | Repair an open in CKT 1315 between the instrument panel electrical center and the RF turn/park lamp. Is the repair complete? | -- | -- | |
19 |
Does the voltage alternate between 0 volts and 12 volts? | -- | ||
20 |
Is the CKT 150 continuous to ground? | -- | ||
21 | Repair an open in CKT 150 between the RR turn/park lamp socket(s) terminal G and G401. Is the repair complete? | -- | -- | |
22 |
Does the voltage alternate between 0 volts and 12 volts? | -- | ||
23 | Repair the open in CKT 19. Is the repair complete? | -- | -- | |
24 | Replace the RR turn signal light bulb(s). Refer to Tail/Turn Signal Lamp Replacement . Is the repair complete? | -- | -- | |
25 | Replace the turn signal switch. Refer to Multifunction Turn Signal Lever Replacement - On Vehicle . Is the repair complete? | -- | -- | |
26 | Carefully inspect both the front and rear turn signal light bulb filaments. Are the light bulb filaments good? | -- | ||
27 | Replace both the front and rear turn signal light bulbs. Refer to Park/Turn Signal/Side Marker Lamp Replacement Tail/Turn Signal Lamp Replacement . Is the repair complete? | -- | -- | |
28 |
Does the voltage alternate between 0 volts and 12 volts? | -- | ||
29 | Repair an open at connector C209 in both CKTs 15 and 19. Is the repair complete? | -- | -- | |
30 | Replace the turn signal switch. Refer to Multifunction Turn Signal Lever Replacement - On Vehicle . Is the repair complete? | -- | -- |
Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Were you sent here from the Exterior Lights System Check? | -- | ||
2 | Perform the BCM Diagnostic System Check. Are any DTCs stored in memory that may affect turn signal operation? | -- | Go to the applicable DTC table | |
3 | Are both the front and rear left side turn/park lamps inoperative? | -- | ||
4 | Is just the left front turn/park lamp inoperative? | -- | ||
5 | Is just the left rear turn/park lamp inoperative? | -- | ||
6 |
Is the voltage within the specified values? | 10.0-14.0V | ||
7 | Replace the instrument panel electrical center. Is the repair complete? | -- | -- | |
8 | Connect a fused jumper (10 A) between the BAT terminal and the CKT 1314 terminal in the instrument panel electrical center which is used for the DRL L Micro Relay #40. Does the LF turn/park illuminate? | -- | ||
9 |
Is the voltage within the specified values? | 10.0-14.0V | ||
10 |
Does the LF turn/park lamp illuminate? | -- | ||
11 | Replace the BCM. Refer to Body Control Module Replacement Body Control Module (BCM) Programming/RPO Configuration . Is the repair complete? | -- | -- | |
12 |
Is CKT 1976 continuous between these two terminals? | -- | ||
13 | Replace the DRL L Micro Relay #40. Is the repair complete? | -- | -- | |
14 | Repair the open in CKT 1976. Is the repair complete? | -- | -- | |
15 |
Is the CKT 150 continuous to ground? | -- | ||
16 | Repair an open in CKT 150 between the LF turn/park lamp socket terminal G and G102. Is the repair complete? | -- | -- | |
17 | Replace the LF turn/park lamp. Refer to Park/Turn Signal/Side Marker Lamp Replacement . Is the repair complete? | -- | -- | |
18 | Repair an open in CKT 1314 between the instrument panel electrical center and the LF turn/park lamp. Is the repair complete? | -- | -- | |
19 |
Does the voltage alternate between 0 volts and 12 volts? | -- | ||
20 |
Is the CKT 150 continuous to ground? | -- | ||
21 | Repair an open in CKT 150 between the LR turn/park lamp socket(s) terminal G and G401. Is the repair complete? | -- | -- | |
22 |
Does the voltage alternate between 0 volts and 12 volts? | -- | ||
23 | Repair the open in CKT 18. Is the repair complete? | -- | -- | |
24 | Replace the LR turn signal light bulb(s). Refer to Tail/Turn Signal Lamp Replacement . Is the repair complete? | -- | -- | |
25 | Replace the turn signal switch. Refer to Multifunction Turn Signal Lever Replacement - On Vehicle . Is the repair complete? | -- | -- | |
26 | Carefully inspect both the front and rear turn signal light bulb filaments. Are the light bulb filaments good? | -- | ||
27 | Replace both the front and rear turn signal light bulbs. Refer to Park/Turn Signal/Side Marker Lamp Replacement Tail/Turn Signal Lamp Replacement . Is the repair complete? | -- | -- | |
28 |
Does the voltage alternate between 0 volts and 12 volts? | -- | ||
29 | Repair an open at connector C209 in both CKTs 14 and 18. Is the repair complete? | -- | -- | |
30 | Replace the turn signal switch. Refer to Multifunction Turn Signal Lever Replacement - On Vehicle . Is the repair complete? | -- | -- |