Connector 1: | Cellular Telephone Microphone |
Connector 2: | Vehicle Communication Interface Module (VCIM) C1 |
Connector 3: | Vehicle Communication Interface Module (VCIM) C2 |
Connector 4: | Vehicle Communication Interface Module (VCIM) C3 |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BARE | 1489 | Drain Wire |
B | GY | 655 | Cellular Microphone Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | BN/WH | 2517 | Keypad Red LED Signal |
3 | YE/BK | 2516 | Keypad Green LED Signal |
4-5 | -- | -- | Not Used |
6 | L-GN/BK | 2515 | Keypad Supply Voltage |
7 | -- | -- | Not Used |
8 | BK/WH | 751 | Ground |
9-10 | -- | -- | Not Used |
11 | D-GN/WH | 2514 | Keypad Signal |
12-14 | -- | -- | Not Used |
15 | RD/WH | 1340 | Battery Positive Voltage |
16 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK/BK | 2062 | Cellular Telephone Voice Signal |
2 | OG/BK | 2061 | Cellular Telephone Voice Low Reference |
3-7 | -- | -- | Not Used |
8 | BARE | 813 | Drain Wire |
9 | GY | 655 | Cellular Microphone Signal |
10 | BARE | 1489 | Drain Wire |
11-12 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-GN | 5060 | Low Speed GMLAN Serial Data |
2 | TN/BK | 2500 | High Speed GMLAN Serial Data Bus (+) |
3 | TN | 2501 | High Speed GMLAN Serial Data Bus (-) |
4-7 | -- | -- | Not Used |
8 | TN/BK | 2500 | High Speed GMLAN Serial Data Bus (+) |
9 | TN | 2501 | High Speed GMLAN Serial Data Bus (-) |
10-12 | -- | -- | Not Used |