Application | Specification | |
---|---|---|
Metric | English | |
Bearing Preload Adjustment Lock Nut | 68 N·m | 50 lb ft |
Cylinder End Fitting | 27 N·m | 20 lb ft |
Flow Control Valve Fitting | 75 N·m | 55 lb ft |
Inner Tie Rod End | 100 N·m | 74 lb ft |
Intermediate Shaft Lower Pinch Bolt | 17 N·m | 13 lb ft |
Power Steering Hose Fitting | 27 N·m | 20 lb ft |
Power Steering Pump Mounting Bolts | 26 N·m | 19 lb ft |
Steering Gear Bolts | 110 N·m | 81 lb ft |
Tie Rod Retaining Nut | ||
| 20 N·m | 15 lb ft |
| +180° | |
Valve End Fitting | 17 N·m | 13 lb ft |