The speed sensor circuit consists of a magnetic induction type sensor, which is the output shaft speed (OSS) sensor, a vehicle speed sensor (VSS) buffer module, and wiring. Gear teeth pressed onto the output shaft carrier assembly induce an alternating voltage into the sensor. This signal transmits to the VSS buffer module. The VSS buffer module compensates for various final drive ratios. The VSS buffer module also converts the AC OSS sensor signal into a 40 pulse per revolution (PPR) 5-volt DC square wave form signal on circuit 437 to indicate transmission output speed.
When the powertrain control module (PCM) detects a low output speed when the vehicle has a high engine speed in a drive gear range, then DTC P0722 sets. DTC P0722 is a type B DTC.
• | No MAP DTCs P0106, P0107 or P0108. |
• | No TFP manual valve position switch DTC P1810. |
• | The APP angle is greater than 10%. |
• | The engine torque must be 108-642 N·m (80-475 lb ft). |
• | Engine speed is greater than 475 RPM for 7 seconds. |
• | The engine speed is less than 3,800 RPM. |
• | The A/T ISS sensor speed is greater than 1,500 RPM. |
• | The transmission is not in PARK or NEUTRAL. |
• | System voltage is 8.0-18.0 volts. |
The OSS sensor speed is less than 25 RPM for at least 3.5 seconds.
• | The PCM illuminates the malfunction indicator lamp (MIL). |
• | The PCM commands to maximum line pressure. |
• | The PCM freezes shift adapts. |
• | The PCM defaults to the calculated output speed value using the input shaft speed sensor values. |
• | The PCM stores DTC P0722 in PCM history. |
• | For Federal and California emissions, the PCM turns OFF the MIL during the third consecutive trip in which the diagnostic test runs and passes. |
• | A scan tool clears the DTC from PCM history. |
• | For Federal and California emissions, the PCM clears the DTC from PCM history if the vehicle completes 40 consecutive warm-up cycles without an emission related diagnostic fault occurring. |
• | For vehicles equal to or greater than 15,000 lbs GVW, the PCM clears the DTC from PCM history if the vehicle completes 40 consecutive warm-up cycles without a non-emission related diagnostic fault occurring. |
• | The PCM cancels the DTC default actions when the fault no longer exists and the ignition switch is OFF long enough in order to power down the PCM. |
• | Inspect the wiring at the PCM, the A/T OSS and the VSS buffer module connectors, and all other circuit connecting points for the following conditions: |
- | A backed out terminal |
- | A damaged terminal |
- | Reduced terminal tension |
- | A chafed wire |
- | A broken wire inside the insulation |
- | Moisture intrusion |
- | Corrosion |
• | When diagnosing for an intermittent short or open, massage the wiring harness while watching the test equipment for a change. It may be necessary to drive the vehicle. |
• | Inspect the speed sensor wiring for contact with sharp metal edges. |
The numbers below refer to the step numbers on the diagnostic table.
This step verifies the fault condition.
This step tests sensor integrity.
This step verifies power and ground to the VSS buffer module.
This step verifies the PCM input controlled by the speed buffer.
Step | Action | Value(s) | Yes | No | ||||
---|---|---|---|---|---|---|---|---|
1 | Was the Powertrain On-Board Diagnostic (OBD) System Check performed? | -- | ||||||
Important: Before clearing the DTCs, use the scan tool in order to record the Freeze Frame and Failure Records. Using the Clear Info function erases the Freeze Frame and Failure Records from the PCM. Does the transmission OSS increase with the drive wheel speed? | -- | Go to Diagnostic Aids | ||||||
Is the voltage greater than the specified value? | 2.0 AC volts at 2,000 RPM | |||||||
4 |
Is the voltage greater than the specified value? | 2.0 volts AC at 2,000 RPM | ||||||
5 |
Refer to General Electrical Diagnosis in Wiring Systems. Was the condition found? | -- | ||||||
6 |
Refer to General Electrical Diagnosis in Wiring Systems. Was the condition found? | -- | Go to Diagnostic Aids | |||||
7 |
Is the voltage greater than the specified value? | 10.5 volts DC | ||||||
8 | Inspect the ignition feed circuit 439 (PNK) for high resistance or an open. Refer to General Electrical Diagnosis in Wiring Systems. Was the condition found? | -- | -- | |||||
With the key to the RUN position, measure the voltage between terminals 8 and 9 of the VSS buffer connector. Is the voltage greater than the specified value? | 10.5 volts DC | |||||||
10 | Inspect the VSS buffer module ground circuit 451 (BLK/WHT) for high resistance or an open. Refer to General Electrical Diagnosis in Wiring Systems. Was the condition found? | -- | -- | |||||
11 | With the connector off of the speed buffer and the key in the RUN position, measure the voltage between terminal 13 of the VSS buffer harness connector and a good ground. Is the voltage within the specified value? | 4.8-5.2 volts DC | ||||||
12 | Is the voltage in Step 11 greater than the specified voltage? | 5.2 volts DC | ||||||
13 | Inspect circuit 437 (BRN) for continuity or a short to ground. Refer to General Electrical Diagnosis in Wiring Systems. Was the condition found? | -- | ||||||
14 | Inspect circuit 437 (BRN) for a short to power. Refer to General Electrical Diagnosis in Wiring Systems. Was the condition found? | -- | ||||||
Is the voltage within the specified values? | 1.5-3.5 volts DC | |||||||
16 |
Refer to Wiring Repairs in Wiring Systems. Was the condition corrected? | -- | -- | |||||
17 | Inspect the PCM for faulty or intermittent connections. Was the condition found? | -- | ||||||
18 | Replace the OSS sensor. Refer to Vehicle Speed Sensor Replacement . Is the replacement complete? | -- | -- | |||||
19 | Replace the VSS buffer module. Refer to Vehicle Speed Signal Buffer Replacement in Engine Controls. Is the replacement complete? | -- | -- | |||||
20 | Replace the PCM. Refer to Powertrain Control Module Replacement/Programming in Engine Controls. Is the replacement complete? | -- | -- | |||||
21 | Repair the circuit as necessary. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | -- | |||||
22 | Perform the following procedure in order to verify the repair:
Has the test run and passed? | -- | System OK |