| |||||||||||||||
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | -- | -- | Not Used | A1 | -- | -- | Not Used | ||||||||
A2 | TAN/BLK | 1030 | Injection Timing Stepper Motor Feed-Coil A-Low | A2 | TAN/BLK | 1030 | Injection Timing Stepper Motor Feed-Coil A-Low | ||||||||
A3 | RED/BLK | 1031 | Injection Timing Stepper Motor Feed-Coil A-High | A3 | RED/BLK | 1031 | Injection Timing Stepper Motor Feed-Coil A-High | ||||||||
A4 | PNK | 239 | Fuse Output-Ignition 1-Type III Fuse | A4 | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | ||||||||
A5 | PNK | 339 | Fuse Output-Ignition 1-Type III Fuse | A5 | PNK | 539 | Fuse Output-Ignition 1-Type III Fuse | ||||||||
A6 | ORN/BLK | 1032 | Injection Timing Stepper Motor Feed-Coil B-Low | A6 | ORN/BLK | 1032 | Injection Timing Stepper Motor Feed-Coil B-Low | ||||||||
A7 | YEL/BLK | 1033 | Injection Timing Stepper Motor Feed-Coil B-High | A7 | YEL/BLK | 1033 | Injection Timing Stepper Motor Feed-Coil B-High | ||||||||
A8 | RED | 313 | Fuel Solenoid Closure Signal | A8 | RED | 313 | Fuel Solenoid Closure Signal | ||||||||
B1 | LT GRN | 260 | Fuel Solenoid Module Feed | B1 | LT GRN | 260 | Fuel Solenoid Module Feed | ||||||||
B2 | BLK | 491 | Fuel Solenoid Return-Closure | B2 | BLK | 491 | Fuel Solenoid Return-Closure | ||||||||
B3 | DK BLU /WHT | 259 | Engine Shutoff Solenoid Output | B3 | DK BLU /WHT | 259 | Engine Shutoff Solenoid Output | ||||||||
B4 | YEL | 505 | Glow Plug Relay Feed-Coil | B4 | YEL | 505 | Glow Plug Relay Feed-Coil | ||||||||
B5 | BLK | 552 | Sensor Return | B5 | BLK | 552 | Sensor Return | ||||||||
B6 | BLK | 550 | Ground | B6 | BLK | 150 | Ground | ||||||||
B7 | -- | -- | Not Used | B7 | -- | -- | Not Used | ||||||||
B8 | BRN/WHT | 633 | Camshaft Position Sensor Signal | B8 | BRN/WHT | 633 | Camshaft Position Sensor Signal | ||||||||
B9 | YEL | 573 | Crankshaft Position Sensor Signal | B9 | YEL | 573 | Crankshaft Position Sensor Signal | ||||||||
B10 | LT GRN | 432 | Manifold Absolute Pressure Sensor Signal | B10 | LT GRN | 432 | Manifold Absolute Pressure Sensor Signal | ||||||||
B11 | PPL | 574 | Crankshaft Position Sensor Return | B11 | PPL | 574 | Crankshaft Position Sensor Return | ||||||||
B12 | GRY | 605 | Reference Voltage Feed-5 Volt Reference | B12 | GRY | 416 | Reference Voltage Feed-5 Volt Reference | ||||||||
C1 | ORN | 1799 | Camshaft Position Sensor Signal-High Resolution | C1 | ORN | 1799 | Camshaft Position Sensor Signal-High Resolution | ||||||||
C2 | YEL | 1578 | Fuel Temperature Signal | C2 | YEL | 1578 | Fuel Temperature Signal | ||||||||
C3 | GRY | 474 | Reference Voltage Feed-5 Volt Reference | C3 | GRY | 474 | Reference Voltage Feed-5 Volt Reference | ||||||||
C4 | YEL | 410 | Coolant Temperature Sensor Signal | C4 | YEL | 410 | Coolant Temperature Sensor Signal | ||||||||
C5 | TAN | 472 | Manifold Absolute Temperature Sensor Signal | C5 | TAN | 472 | Manifold Absolute Temperature Sensor Signal | ||||||||
C6-C7 | -- | -- | Not Used | C6-C7 | -- | -- | Not Used | ||||||||
C8 | YEL/BLK | 508 | Water In Fuel Indicator Lamp Output | C8 | YEL/BLK | 508 | Water In Fuel Indicator Lamp Output | ||||||||
C9 | -- | -- | Not Used | C9 | -- | -- | Not Used | ||||||||
C10 | TAN/WHT | 331 | Oil Pressure Sensor Signal | C10 | TAN | 31 | Oil Pressure Indicator Lamp Output | ||||||||
C11 | LT BLU | 506 | Diagnostic Signal-Glow Plug | C11 | LT BLU | 506 | Diagnostic Signal-Glow Plug | ||||||||
C12 | PNK/BLK | 632 | Camshaft Position Sensor Return | C12 | PNK/BLK | 632 | Camshaft Position Sensor Return | ||||||||
D1 | -- | -- | Not Used | D1 | -- | -- | Not Used | ||||||||
D2 | WHT | 1424 | Exhaust Pressure Regulator Vacuum Solenoid Output | D2 | -- | -- | Not Used | ||||||||
D3 | YEL | 258 | Waste Gate Solenoid Output | D3 | -- | -- | Not Used | ||||||||
D4-D8 | -- | -- | Not Used | D4-D8 | -- | -- | Not Used |
| |||||||||||||||
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | RED | 2 | Fuse Output-Battery-Type I Fuse | A (CS-130) | GRY | 2 | Fuse Output-Battery-Type I Fuse | ||||||||
A | RED | 2 | Fuse Output-Battery-Type I Fuse | A (CS-144) | RED | 2 | Fuse Output-Battery-Type I Fuse | ||||||||
B | PNK | 39 | Fuse Output-Ignition 1-Type III Fuse | B | PNK | 39 | Fuse Output-Ignition 1-Type III Fuse | ||||||||
C | WHT | 121 | Tachometer Signal | C (L57) | WHT | 121 | Tachometer Signal | ||||||||
C | WHT | 121 | Tachometer Signal | C (Gas) | -- | -- | Not Used |
| |||||||||||||||
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BLK/WHT | 845 | Fuel Injector #5 Output | A | BLK/WHT | 845 | Fuel Injector #5 Output | ||||||||
B | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | B | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | ||||||||
C | PNK/BLK | 1746 | Fuel Injector #3 Output | C | PNK/BLK | 1746 | Fuel Injector #3 Output | ||||||||
D | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | D | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | ||||||||
E | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | E | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | ||||||||
F | BLK | 1744 | Fuel Injector #1 Output | F | BLK | 1744 | Fuel Injector #1 Output | ||||||||
G | LT GRN /BLK | 1745 | Fuel Injector #2 Output | G | LT GRN /BLK | 1745 | Fuel Injector #2 Output | ||||||||
H | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | H | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | ||||||||
J | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | J | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | ||||||||
K | LT BLU /BLK | 844 | Fuel Injector #4 Output | K | LT BLU /BLK | 844 | Fuel Injector #4 Output | ||||||||
L | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | L | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | ||||||||
M | YEL/BLK | 846 | Fuel Injector #6 Output | M | YEL/BLK | 846 | Fuel Injector #6 Output |
| |||||||||||||||
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BLK | 1744 | Fuel Injector #1 Output | A | BLK | 1744 | Fuel Injector #1 Output | ||||||||
B | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | B | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | ||||||||
C | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | C | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | ||||||||
D | PNK/BLK | 1746 | Fuel Injector #3 Output | D | PNK/BLK | 1746 | Fuel Injector #3 Output | ||||||||
E | LT BLU /BLK | 844 | Fuel Injector #4 Output | E | LT BLU /BLK | 844 | Fuel Injector #4 Output | ||||||||
F | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | F | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | ||||||||
G | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | G | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | ||||||||
H | LT GRN /BLK | 1745 | Fuel Injector #2 Output | H | LT GRN /BLK | 1745 | Fuel Injector #2 Output | ||||||||
J | DK BLU /WHT | 878 | Fuel Injector #8 Output | J | DK BLU /WHT | 878 | Fuel Injector #8 Output | ||||||||
K | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | K | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | ||||||||
L | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | L | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | ||||||||
M | YEL/BLK | 846 | Fuel Injector #6 Output | M | YEL/BLK | 846 | Fuel Injector #6 Output | ||||||||
N | BLK/WHT | 845 | Fuel Injector #5 Output | N | BLK/WHT | 845 | Fuel Injector #5 Output | ||||||||
P | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | P | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | ||||||||
R | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | R | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | ||||||||
S | RED/BLK | 877 | Fuel Injector #7 Output | S | RED/BLK | 877 | Fuel Injector #7 Output |
| |||||||||||||||
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BRN | 241 | Fuse Output-Ignition 3-Type III Fuse | A | BRN | 241 | Fuse Output-Ignition 3-Type III Fuse | ||||||||
B | LT GRN | 867 | ABS Failure Indicator Lamp Output | B | LT GRN | 867 | ABS Failure Indicator Lamp Output | ||||||||
C | PPL | 420 | Brake Pedal Switch Output-Torque Converter Clutch | C | PPL | 420 | Brake Pedal Switch Output-Torque Converter Clutch | ||||||||
D | YEL/BLK | 1827 | Vehicle Speed Signal-128000 Pulses Per Mile | D | YEL/BLK | 1827 | Vehicle Speed Signal-128000 Pulses Per Mile | ||||||||
E | TAN/WHT | 799 | Diagnostic Signal-ABS | E | TAN/WHT | 799 | Diagnostic Signal-ABS | ||||||||
F | PPL | 1807 | Serial Data Signal-Class B-10400 BAUD-Primary | F | PPL | 1807 | Serial Data Signal-Class B-10400 BAUD-Primary | ||||||||
G | -- | -- | Not Used | G | -- | -- | Not Used |
| |||||||||||||||
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | PPL | 680 | ABS Pressure Differential Signal | A | PPL | 680 | ABS Pressure Differential Signal | ||||||||
B | BLK | 450 | Ground | B | BLK/WHT | 451 | Engine Control Module Ground | ||||||||
C | RED | 442 | Fuse Output-Battery-Type II Fuse | C | RED | 442 | Fuse Output-Battery-Type II Fuse |
| |||||||||||||||
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | BLK/WHT | 451 | Engine Control Module Ground | A1 | BLK/WHT | 451 | Engine Control Module Ground | ||||||||
A2 | DK GRN | 389 | Vehicle Speed Signal-4000 Pulses Per Mile | A2 | DK GRN | 389 | Vehicle Speed Signal-4000 Pulses Per Mile | ||||||||
A3 | BRN | 241 | Fuse Output-Ignition 3-Type III Fuse | A3 | BRN | 241 | Fuse Output-Ignition 3-Type III Fuse | ||||||||
B1 | BLK | 250 | Ground | B1 | BLK | 250 | Ground | ||||||||
B2 | PNK | 39 | Fuse Output-Ignition 1-Type III Fuse | B2 | PNK | 39 | Fuse Output-Ignition 1-Type III Fuse | ||||||||
B3 | YEL/BLK | 508 | Water In Fuel Indicator Lamp Output | B3 (L57) | YEL/BLK | 508 | Water In Fuel Indicator Lamp Output | ||||||||
B3 | YEL/BLK | 508 | Water In Fuel Indicator Lamp Output | B3 (Gas) | -- | -- | Not Used | ||||||||
C1 | GRY | 1234 | Do Not Shift Indicator Lamp Output | C1 | -- | -- | Not Used | ||||||||
C2 | BRN/WHT | 419 | Check Engine Indicator Lamp Output | C2 | BRN/WHT | 419 | Check Engine Indicator Lamp Output | ||||||||
D1 | RED | 2 | Fuse Output-Battery-Type I Fuse | D1 | RED | 2 | Fuse Output-Battery-Type I Fuse | ||||||||
D2 | TAN | 31 | Oil Pressure Indicator Lamp Output | D2 | TAN | 31 | Oil Pressure Indicator Lamp Output | ||||||||
E1 | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | E1 | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | ||||||||
E2 | DK GRN | 35 | Coolant Temperature Indicator Lamp Output | E2 | DK GRN | 35 | Coolant Temperature Indicator Lamp Output | ||||||||
F1 | DK BLU | 507 | Glow Plug Indicator Lamp Signal | F1 (L57) | DK BLU | 507 | Glow Plug Indicator Lamp Signal | ||||||||
F1 | DK BLU | 507 | Glow Plug Indicator Lamp Signal | F1 (Gas) | -- | -- | Not Used | ||||||||
F2 | BRN | 141 | Fuse Output-Ignition 3-Type III Fuse | F2 | BRN | 141 | Fuse Output-Ignition 3-Type III Fuse | ||||||||
G1 | ORN | 440 | Fuse Output-Battery-Type III Fuse | G1 | ORN | 440 | Fuse Output-Battery-Type III Fuse | ||||||||
G2 | YEL/BLK | 68 | Low Coolant Level Indicator Lamp Output | G2 (L57) | YEL/BLK | 68 | Low Coolant Level Indicator Lamp Output | ||||||||
G2 | YEL/BLK | 68 | Low Coolant Level Indicator Lamp Output | G2 (Gas) | -- | -- | Not Used | ||||||||
G3 | ORN | 540 | Fuse Output-Battery-Type III Fuse | G3 | ORN | 540 | Fuse Output-Battery-Type III Fuse | ||||||||
H1 | LT GRN | 867 | ABS Failure Indicator Lamp Output | H1 | LT GRN | 867 | ABS Failure Indicator Lamp Output | ||||||||
H2 | PNK | 139 | Fuse Output-Ignition 1-Type III Fuse | H2 | PNK | 139 | Fuse Output-Ignition 1-Type III Fuse | ||||||||
H2 | PNK | 139 | Fuse Output-Ignition 1-Type III Fuse | H2 (Manual Trans) | -- | -- | Not Used | ||||||||
H3 | PNK | 539 | Fuse Output-Ignition 1-Type III Fuse | H3 | PNK | 539 | Fuse Output-Ignition 1-Type III Fuse |
| |||||||||||||||
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
J4 | WHT | 121 | Tachometer Signal | F | WHT | 121 | Tachometer Signal | ||||||||
J5 | PPL | 30 | Fuel Gauge Sensor Signal | E | PPL | 30 | Fuel Gauge Sensor Signal | ||||||||
J6 | WHT/BLK | 176 | Service Throttle Soon Indicator Lamp Output | D (L57) | WHT/BLK | 176 | Service Throttle Soon Indicator Lamp Output | ||||||||
J6 | WHT/BLK | 176 | Service Throttle Soon Indicator Lamp Output | D (Gas) | -- | -- | Not Used | ||||||||
K4 | DK GRN | 19 | Stop/Turn Lamp Feed-Right Rear | A | DK GRN | 19 | Stop/Turn Lamp Feed-Right Rear | ||||||||
K5 | YEL | 18 | Stop/Turn Lamp Feed-Left Rear | B | YEL | 18 | Stop/Turn Lamp Feed-Left Rear | ||||||||
K6 | BRN | 9 | Park Lamp Feed | C | BRN | 9 | Park Lamp Feed |
| |||||||||||||||
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
L4 | -- | -- | Not Used | L4 | -- | -- | Not Used | ||||||||
L5 | LT GRN | 11 | High Beam Headlamp Feed | L5 | LT GRN | 11 | High Beam Headlamp Feed | ||||||||
M4 | BLK | 250 | Ground | M4 | BLK | 150 | Ground | ||||||||
M5 | TAN | 12 | Low Beam Headlamp Feed | M5 | TAN | 12 | Low Beam Headlamp Feed | ||||||||
N4 | BRN | 9 | Park Lamp Feed | N4 | BRN | 9 | Park Lamp Feed | ||||||||
N5 | -- | -- | Not Used | N5 | -- | -- | Not Used | ||||||||
N5 (DRL) | DK BLU | 593 | High Beam Headlamp Feed-Daytime Running Lamps | N5 (DRL) | DK BLU | 593 | High Beam Headlamp Feed-Daytime Running Lamps | ||||||||
N6 | DK BLU | 15 | Turn Signal Lamp Feed-Right Front | N6 | DK BLU | 15 | Turn Signal Lamp Feed-Right Front | ||||||||
P4 | -- | -- | Not Used | P4 | -- | -- | Not Used | ||||||||
P5 | DK GRN | 29 | Horn Feed | P5 | DK GRN | 29 | Horn Feed | ||||||||
P6 | LT BLU | 14 | Turn Signal Lamp Feed-Left Front | P6 | LT BLU | 14 | Turn Signal Lamp Feed-Left Front |
| |||||||||||||||
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | WHT | 156 | Courtesy Lamp Output | A | WHT | 156 | Courtesy Lamp Output | ||||||||
B | PNK | 94 | Windshield Washer Switch Signal | B | PNK | 94 | Windshield Washer Switch Signal | ||||||||
C | PPL | 92 | Windshield Wiper Motor Feed-High Speed | C | PPL | 92 | Windshield Wiper Motor Feed-High Speed | ||||||||
D | YEL | 143 | Fuse Output-Accessory-Type III Fuse | D | YEL | 143 | Fuse Output-Accessory-Type III Fuse | ||||||||
E | GRY | 91 | Windshield Wiper Relay Feed-Coil | E | GRY | 91 | Windshield Wiper Relay Feed-Coil | ||||||||
F | ORN | 98 | Windshield Wiper Motor Feed-Dynamic Brake | F | ORN | 98 | Windshield Wiper Motor Feed-Dynamic Brake | ||||||||
G | ORN | 40 | Fuse Output-Battery-Type III Fuse | G | ORN | 40 | Fuse Output-Battery-Type III Fuse |
| |||||||||||||||
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | PNK | 3 | Ignition Switch Output-Ignition 1 | A | PNK | 3 | Ignition Switch Output-Ignition 1 | ||||||||
B | BRN | 4 | Ignition Switch Output-Accessory | B | BRN | 4 | Ignition Switch Output-Accessory | ||||||||
C | ORN | 300 | Ignition Switch Output-Ignition 3 | C | ORN | 300 | Ignition Switch Output-Ignition 3 | ||||||||
D | RED | 2 | Fuse Output-Battery-Type I Fuse | D | RED | 2 | Fuse Output-Battery-Type I Fuse |
| |||||||||||||||
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | LT BLU | 1134 | Park Brake Switch Signal | A | LT BLU | 1134 | Park Brake Switch Signal | ||||||||
B | PPL | 680 | ABS Pressure Differential Signal | B | PPL | 680 | ABS Pressure Differential Signal | ||||||||
C | -- | -- | Not Used | C | -- | -- | Not Used | ||||||||
D | ORN | 240 | Fuse Output-Battery-Type III Fuse | D | ORN | 240 | Fuse Output-Battery-Type III Fuse | ||||||||
E | WHT | 17 | Stoplamp Switch Output | E | WHT | 17 | Stoplamp Switch Output | ||||||||
F | -- | -- | Not Used | F | -- | -- | Not Used |
| |||||||||||||||
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 (L57) | -- | -- | Not Used | A1 | GRY | 120 | Fuel Pump Motor Feed | ||||||||
A1 (Gas) | GRY | 120 | Fuel Pump Motor Feed | A1 | GRY | 120 | Fuel Pump Motor Feed | ||||||||
A2 (L57) | -- | -- | Not Used | A2 | PPL | 1589 | Fuel Gauge Sensor Signal | ||||||||
A2 (Gas) | PPL | 1589 | Fuel Gauge Sensor Signal | A2 | PPL | 1589 | Fuel Gauge Sensor Signal | ||||||||
A3 (L57) | -- | -- | Not Used | A3 | BLK | 470 | Sensor Return | ||||||||
A3 (Gas) | BLK | 470 | Sensor Return | A3 | BLK | 470 | Sensor Return | ||||||||
A4 (L57) | -- | -- | Not Used | A4 | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | ||||||||
A4 (Gas) | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | A4 | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | ||||||||
A5 (L57) | -- | -- | Not Used | A5 | GRY | 474 | Reference Voltage Feed-5 Volt Reference | ||||||||
A5 (Gas) | GRY | 474 | Reference Voltage Feed-5 Volt Reference | A5 | GRY | 474 | Reference Voltage Feed-5 Volt Reference | ||||||||
B1 (L57) | -- | -- | Not Used | B1 | WHT | 1310 | Canister Vent Valve Solenoid Output | ||||||||
B1 (Gas) | WHT | 1310 | Canister Vent Valve Solenoid Output | B1 | WHT | 1310 | Canister Vent Valve Solenoid Output | ||||||||
B2 (L57) | PPL | 30 | Fuel Gauge Sensor Signal | B2 | PPL | 30 | Fuel Gauge Sensor Signal | ||||||||
B2 (Gas) | -- | -- | Not Used | B2 | PPL | 30 | Fuel Gauge Sensor Signal | ||||||||
B3 (L57) | -- | -- | Not Used | B3 | PNK | 539 | Fuse Output-Ignition 1-Type III Fuse | ||||||||
B3 (Gas) | PNK | 539 | Fuse Output-Ignition 1-Type III Fuse | B3 | PNK | 539 | Fuse Output-Ignition 1-Type III Fuse | ||||||||
B4 | LT GRN | 24 | Backup Lamp Feed | B4 | LT GRN | 24 | Backup Lamp Feed | ||||||||
B5 | YEL | 18 | Stop/Turn Lamp Feed-Left Rear | B5 | YEL | 18 | Stop/Turn Lamp Feed-Left Rear | ||||||||
C1 | LT BLU | 20 | Stoplamp Feed | C1 | LT BLU | 20 | Stoplamp Feed | ||||||||
C2 | BRN | 9 | Park Lamp Feed | C2 | BRN | 9 | Park Lamp Feed | ||||||||
C3 | DK GRN | 19 | Stop/Turn Lamp Feed-Right Rear | C3 | DK GRN | 19 | Stop/Turn Lamp Feed-Right Rear | ||||||||
C4-C5 | -- | -- | Not Used | C4-C5 | -- | -- | Not Used |
| |||||||||||||||
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BRN | 9 | Park Lamp Feed | A | BRN | 9 | Park Lamp Feed | ||||||||
B | YEL | 18 | Stop/Turn Lamp Feed-Left Rear | B | YEL | 18 | Stop/Turn Lamp Feed-Left Rear | ||||||||
C | DK GRN | 19 | Stop/Turn Lamp Feed-Right Rear | C | DK GRN | 19 | Stop/Turn Lamp Feed-Right Rear | ||||||||
D | BLK | 150 | Ground | D | BLK | 150 | Ground | ||||||||
E | -- | -- | Not Used | E | -- | -- | Not Used | ||||||||
F | LT BLU | 20 | Stoplamp Feed | F | LT BLU | 20 | Stoplamp Feed | ||||||||
G | LT GRN | 24 | Backup Lamp Feed | G | LT GRN | 24 | Backup Lamp Feed |
| |||||||||||||||
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | PPL | 1589 | Fuel Gauge Sensor Signal | A | PPL | 1589 | Fuel Gauge Sensor Signal | ||||||||
B | GRY | 120 | Fuel Pump Motor Feed | B | GRY | 120 | Fuel Pump Motor Feed | ||||||||
C | BLK | 150 | Ground | C | BLK | 150 | Ground | ||||||||
D | BLK | 470 | Sensor Return | D | BLK | 470 | Sensor Return | ||||||||
E | PPL | 30 | Fuel Gauge Sensor Signal | E | PPL | 30 | Fuel Gauge Sensor Signal | ||||||||
F | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | F | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | ||||||||
G | GRY | 474 | Reference Voltage Feed-5 Volt Reference | G | GRY | 474 | Reference Voltage Feed-5 Volt Reference |
| |||||||||||||||
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A (Gas NB6) | WHT | 1310 | Canister Vent Valve Solenoid Output | A | WHT | 1310 | Canister Vent Valve Solenoid Output | ||||||||
B (Gas NB6) | PNK | 539 | Fuse Output-Ignition 1-Type III Fuse | B | PNK | 539 | Fuse Output-Ignition 1-Type III Fuse | ||||||||
C (Diesel) | BLK | 150 | Ground | C | BLK | 150 | Ground | ||||||||
D (Diesel) | GRY | 120 | Fuel Pump Motor Feed | D | GRY | 120 | Fuel Pump Motor Feed |
| |||||||||||||||
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BRN | 9 | Park Lamp Feed | A | BRN | 9 | Park Lamp Feed | ||||||||
A (WX7) | BRN | 964 | Front Marker Lamps, Front Park Lamps, Export (WX7) | A | BRN | 9 | Park Lamp Feed | ||||||||
B | TAN | 12 | Low Beam Headlamp Feed | B | TAN | 12 | Low Beam Headlamp Feed | ||||||||
C | LT BLU | 14 | Turn Signal Lamp Feed-Left Front | C | LT BLU | 14 | Turn Signal Lamp Feed-Left Front | ||||||||
D | DK BLU | 593 | High Beam Headlamp Feed-Daytime Running Lamps | D (Z49) | DK BLU | 593 | High Beam Headlamp Feed-Daytime Running Lamps | ||||||||
D (WX7) | -- | -- | Not Used | D | -- | -- | Not Used | ||||||||
E | DK GRN | 29 | Horn Feed | E | DK GRN | 29 | Horn Feed | ||||||||
F | DK BLU | 15 | Turn Signal Lamp Feed-Right Front | F | DK BLU | 15 | Turn Signal Lamp Feed-Right Front | ||||||||
G | LT GRN | 11 | High Beam Headlamp Feed | G | LT GRN | 11 | High Beam Headlamp Feed |
| |||||||||||||||
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | -- | -- | Not Used | A1 | -- | -- | Not Used | ||||||||
A2 | TAN/BLK | 1030 | Injection Timing Stepper Motor Feed-Coil A-Low | A2 | TAN/BLK | 1030 | Injection Timing Stepper Motor Feed-Coil A-Low | ||||||||
A3 | RED/BLK | 1031 | Injection Timing Stepper Motor Feed-Coil A-High | A3 | RED/BLK | 1031 | Injection Timing Stepper Motor Feed-Coil A-High | ||||||||
A4 | PNK | 239 | Fuse Output-Ignition 1-Type III Fuse | A4 | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | ||||||||
A5 | PNK | 339 | Fuse Output-Ignition 1-Type III Fuse | A5 | PNK | 539 | Fuse Output-Ignition 1-Type III Fuse | ||||||||
A6 | ORN/BLK | 1032 | Injection Timing Stepper Motor Feed-Coil B-Low | A6 | ORN/BLK | 1032 | Injection Timing Stepper Motor Feed-Coil B-Low | ||||||||
A7 | YEL/BLK | 1033 | Injection Timing Stepper Motor Feed-Coil B-High | A7 | YEL/BLK | 1033 | Injection Timing Stepper Motor Feed-Coil B-High | ||||||||
A8 | RED | 313 | Fuel Solenoid Closure Signal | A8 | RED | 313 | Fuel Solenoid Closure Signal | ||||||||
B1 | LT GRN | 260 | Fuel Solenoid Module Feed | B1 | LT GRN | 260 | Fuel Solenoid Module Feed | ||||||||
B2 | BLK | 491 | Fuel Solenoid Return-Closure | B2 | BLK | 491 | Fuel Solenoid Return-Closure | ||||||||
B3 | DK BLU /WHT | 259 | Engine Shutoff Solenoid Output | B3 | DK BLU /WHT | 259 | Engine Shutoff Solenoid Output | ||||||||
B4 | YEL | 505 | Glow Plug Relay Feed-Coil | B4 | YEL | 505 | Glow Plug Relay Feed-Coil | ||||||||
B5 | BLK | 552 | Sensor Return | B5 | BLK | 452 | Sensor Return | ||||||||
B6 | BLK | 550 | Ground | B6 | BLK | 150 | Ground | ||||||||
B7 | -- | -- | Not Used | B7 | -- | -- | Not Used | ||||||||
B8 | BRN/WHT | 633 | Camshaft Position Sensor Signal | B8 | BRN/WHT | 633 | Camshaft Position Sensor Signal | ||||||||
B9 | YEL | 573 | Crankshaft Position Sensor Signal | B9 | YEL | 573 | Crankshaft Position Sensor Signal | ||||||||
