Application | Specification | |
---|---|---|
Metric | English | |
Connecting Rod To Adjuster Tube Bolts | 68 N·m | 50 lb ft |
Idler Arm Frame Support To Frame | 40 N·m | 30 lb ft |
Idler Arm To Relay Rod | 90 N·m | 66 lb ft |
Pitman Arm To Relay Rod | 90 N·m | 66 lb ft |
Pitman Arm To Steering Gear | 250 N·m | 184 lb ft |
Tie Rod Adjuster Tube Bolts | 19 N·m | 14 lb ft |
Tie Rod To Relay Rod | 90 N·m | 66 lb ft |
Tie Rod To Steering Knuckle* | 62 N·m | 46 lb ft |
*Tightening Procedure (Castellated Nuts)
|
Application | Specification | |
---|---|---|
Metric | English | |
Connector Rod to Pitman Arm* | 95 N·m | 70 lb ft |
Connecting Rod to Relay Arm* | 95 N·m | 70 lb ft |
Idler Arm Adjuster Plug Jam Nut | 40 N·m | 30 lb ft |
Idler Arm And Relay Arm To Support Assemblies | 170 N·m | 125 lb ft |
Idler Arm To Relay Rod | 90 N·m | 66 lb ft |
Pitman Arm To Relay Rod | 159 N·m | 117 lb ft |
Pitman Arm To Steering Gear | 170 N·m | 125 lb ft |
Pitman Arm (Clamp-Type) To Steering Gear (JF9) | 135 N·m | 100 lb ft |
Relay Rod To Relay Arm | 159 N·m | 117 lb ft |
Shock Absorber To Frame | 11 N·m | 8 lb ft |
Shock Absorber To Idler Arm* | 62 N·m | 46 lb ft |
Support Assemblies To Frame | 65 N·m | 48 lb ft |
Tie Rod Adjuster Tube Bolts | 19 N·m | 14 lb ft |
Tie Rod To Relay Rod | 90 N·m | 66 lb ft |
Tie Rod To Steering Knuckle* | 62 N·m | 46 lb ft |
*Tightening Procedure (Castellated Nuts)
|
Application | Specification | |
---|---|---|
Metric | English | |
Connecting Rod Adjuster Tube Bolts | 68 N·m | 50 lb ft |
Connecting Rod To Pitman Arm* | 159 N·m | 117 lb ft |
Connecting Rod To Steering Knuckle* | 159 N·m | 117 lb ft |
Pitman Arm To Relay Rod | 159 N·m | 117 lb ft |
Pitman Arm to Steering Gear | 255 N·m | 188 lb ft |
Relay Rod To Relay Arm | 159 N·m | 117 lb ft |
Shock Absorber To Frame | 47 N·m | 35 lb ft |
Shock Absorber To Tie Rod* | 62 N·m | 46 lb ft |
Tie Rod Outer Jam and Inner Nuts | 375 N·m | 277 lb ft |
Tie Rod To Steering Knuckle* | 220 N·m | 162 lb ft |
*Tightening Procedure (Castellated Nuts)
|