Use the scan tool data values under the following conditions:
• | The Powertrain On-Board Diagnostic (OBD) System Check is complete |
• | The On-Board Diagnostics are functioning properly |
• | No DTCs are present |
The values below represent a typical display recorded from a properly functioning system.
Important: Do not use a scan tool that displays faulty data. Report the condition to the scan tool manufacturer. The use of a faulty scan tool can result in misdiagnosis and the unnecessary replacement of parts.
Only the parameters listed below are used in this manual for diagnosing. If a scan tool displays other parameters, the values are not recommended by General Motors for use in diagnosis.
Scan tool values below were recorded under the following conditions:
• | Engine at idle |
• | Upper radiator hose hot |
• | Closed throttle |
• | Transmission in Park |
• | Closed Loop Operation |
• | Accessories OFF |
• | Brake pedal not applied |
Scan Tool Parameter | Data List* | Units | Typical Data Values | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 Shift Error | F2,F6 | Seconds | Varies | ||||||||||||||||
1-2 Shift Time | F0,F2 | Seconds | Varies | ||||||||||||||||
1-2 Sol. | F0,F2,F3,F4 | On/Off | On | ||||||||||||||||
1-2 Sol. Open/Short to GRD | F0,F2 | Yes/No | No | ||||||||||||||||
1-2 Sol. Short to Volts | F0,F2 | Yes/No | No | ||||||||||||||||
1-2 TAP Cell (4-16) | F6 | kPa/Psi | Varies | ||||||||||||||||
2-3 Shift Error | F3,F7 | Seconds | Varies | ||||||||||||||||
2-3 Shift Time | F0,F3 | Seconds | Varies | ||||||||||||||||
2-3 Sol. | F0,F2,F3,F4 | On/Off | Off | ||||||||||||||||
2-3 Sol. Open/Short to GRD | F0,F3 | Yes/No | No | ||||||||||||||||
2-3 Sol. Shorted to Volts | F0,F3 | Yes/No | No | ||||||||||||||||
2-3 TAP Cell (4-16) | F7 | kPa/Psi | Varies | ||||||||||||||||
3-4 Shift Error | F4 | Seconds | Varies | ||||||||||||||||
3-4 Shift Time | F0,F4 | Seconds | Varies | ||||||||||||||||
4WD | F0 | Enabled/Disabled | Disabled | ||||||||||||||||
4WD Low | F0 | Enabled/Disabled | Disabled | ||||||||||||||||
A/C Clutch | F0 | On/Off | Off | ||||||||||||||||
Adaptable Shift | F0,F6,F7 | Yes/No | No | ||||||||||||||||
Cruise | F0 | Enabled/Disabled | Disabled | ||||||||||||||||
Current Gear | F0,F1,F2,F3,F4,F5 | 1,2,3,4 | 1 | ||||||||||||||||
Current TAP Cell | F6,F7 | 0-16 | Varies | ||||||||||||||||
ECT | F0,F1 | °C (°F) | Varies | ||||||||||||||||
Engine Run Time | F0 | Hr:Min:Sec | Varies | ||||||||||||||||
Engine Speed | F0,F1,F2,F3,F4,F5 | RPM | 600-800 | ||||||||||||||||
Engine Torque | F0,F1 | N·m (lb ft) | 0 | ||||||||||||||||
Gear Ratio | F0,F2,F3,F4 | Ratio | 8:00 | ||||||||||||||||
IAT | F0 | °C (°F) | Varies | ||||||||||||||||
Ignition Voltage | F0 | Volts | 13.5-14.5 | ||||||||||||||||
Last TAP | F6,F7 | kPa/Psi | Varies | ||||||||||||||||
Maximum TAP | F6,F7 | Yes/No | No | ||||||||||||||||
PC Sol. Actual Current | F0,F5 | Amps | 0.92 amps | ||||||||||||||||
PC Sol. Duty Cycle | F0,F5 | Percent On Time | 51%/Varies | ||||||||||||||||
PC Sol. Ref. Current | F0,F5 | Amps | 0.92 amps | ||||||||||||||||
Power Take-Off | F0 | Yes/No | No | ||||||||||||||||
Speed Ratio | F0,F1,F2,F3,F4 | Ratio | 8.00:1 | ||||||||||||||||
TCC Brake Switch | F0,F1 | Open/Closed | Closed | ||||||||||||||||
TCC Duty Cycle | F0,F1 | % | 0% | ||||||||||||||||
TCC Duty Cycle Open Short to GRD | F0,F1 | Yes/No | No | ||||||||||||||||
TCC Duty Cycle Short to Volts | F0,F1 | Yes/No | No | ||||||||||||||||
TCC Mode | F0,F1 | 0-5 | 0 | ||||||||||||||||
TCC Slip Speed | F0,F1 | RPM | +/- 150 | ||||||||||||||||
TFP Sw. A/B/C | F0 | On/Off | Off/On/Off | ||||||||||||||||
TFT Sensor | F0 | Volts | Varies | ||||||||||||||||
TP Angle | F0,F1,F2,F3,F4,F5,F6,F7 | Percent | 0% | ||||||||||||||||
TP Sensor | F0,F1,F2,F3,F4 | Volts | 0.5-0.7 V | ||||||||||||||||
Trans. Fluid Temp. | F0,F1,F5 | °C (°F) | Varies | ||||||||||||||||
Transmission Hot Mode | F0,F1 | On/Off | Off | ||||||||||||||||
Transmission ISS | F0,F1,F2,F3,F4 | RPM | 600-800 | ||||||||||||||||
Transmission OSS | F0,F1,F2,F3,F4 | RPM | 0 | ||||||||||||||||
Turbine Speed | F0,F1,F2,F3,F4 | RPM | 600-800 | ||||||||||||||||
Vehicle Speed | F0,F1,F2,F3,F4 | km/h (mph) | 0 | ||||||||||||||||
*Data List Legend
|
Use the scan tool data values under the following conditions:
• | The Powertrain On-Board Diagnostic (OBD) System Check is complete |
• | The On-Board Diagnostics are functioning properly |
• | No DTCs are present |
The values below represent a typical display recorded from a properly functioning system.
Important: Do not use a scan tool that displays faulty data. Report the condition to the scan tool manufacturer. The use of a faulty scan tool can result in misdiagnosis and the unnecessary replacement of parts.
Only the parameters listed below are used in this manual for diagnosing. If a scan tool displays other parameters, the values are not recommended by General Motors for use in diagnosis.
Scan tool values below were recorded under the following conditions:
• | Engine at idle |
• | Upper radiator hose hot |
• | Closed throttle |
• | Transmission in Park |
• | Closed Loop Operation |
• | Accessories OFF |
• | Brake pedal not applied |
Scan Tool Parameter | Data List* | Units | Typical Data Values | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 Shift Time | F0,F2 | Seconds | Varies | ||||||||||||||||||
1-2 Shift Time Error | F2, F6 | Seconds | Varies | ||||||||||||||||||
1-2 Sol. | F0,F2,F3,F4 | On/Off | On | ||||||||||||||||||
1-2 Sol. Open/Short to GND | F0,F2 | Yes/No | No | ||||||||||||||||||
1-2 Sol. Short to Volts | F0,F2 | Yes/No | No | ||||||||||||||||||
1-2 TAP Cell (4-16) | F6 | kPa/Psi | Varies | ||||||||||||||||||
2-3 Shift Time | F0,F3 | Seconds | Varies | ||||||||||||||||||
2-3 Shift Time Error | F3,F7 | Seconds | Varies | ||||||||||||||||||
2-3 Sol. | F0,F2,F3,F4 | On/Off | Off | ||||||||||||||||||
2-3 Sol. Open/Short to GND | F0,F3 | Yes/No | No | ||||||||||||||||||
2-3 Sol. Shorted to Volts | F0,F3 | Yes/No | No | ||||||||||||||||||
2-3 TAP Cell (4-16) | F7 | kPa/Psi | Varies | ||||||||||||||||||
3-4 Shift Time | F0, F4 | Seconds | Varies | ||||||||||||||||||
3-4 Shift Time Error | F4 | Seconds | Varies | ||||||||||||||||||
4WD | F0 | Enabled/Disabled | Disabled | ||||||||||||||||||
4WD Low | F0 | Enabled/Disabled | Disabled | ||||||||||||||||||
A/C Clutch | F0 | On/Off | Off | ||||||||||||||||||
Adaptable Shift | F0,F6,F7 | Yes/No | No | ||||||||||||||||||
APP Angle | F0,F1,F2,F3,F4,F5 | % | 0% | ||||||||||||||||||
Cruise | F0 | Enabled/Disabled | Disabled | ||||||||||||||||||
Current Gear | F0,F2,F3,F4,F5 | 1,2,3,4 | 1 | ||||||||||||||||||
Current TAP Cell | F6,F7 | 0-16 | Varies | ||||||||||||||||||
Current TAP Memory | F6,F7 | 0-16 | Varies | ||||||||||||||||||
ECT | F0,F1 | °C (°F) | Varies | ||||||||||||||||||
Engine Run Time | F0 | Hr:Min:Sec | Varies | ||||||||||||||||||
Engine Speed | F0,F1,F2,F3,F4,F5 | RPM | 600-800 | ||||||||||||||||||
Engine Torque | F0 | N·m (lb ft) | 0 | ||||||||||||||||||
Gear Ratio | F0,F2,F3,F4 | Ratio | 3:98:1 | ||||||||||||||||||
Hot Mode | F0,F1 | On/Off | Off | ||||||||||||||||||
IAT | F0 | °C (°F) | Varies | ||||||||||||||||||
Ignition Voltage | F0 | Volts | 13.5-14.5 | ||||||||||||||||||
Last TAP | F0 | kPa/Psi | Varies | ||||||||||||||||||
Latest Shift | F0 | Sec. | Varies | ||||||||||||||||||
Maximum TAP | F6,F7 | Yes/No | No | ||||||||||||||||||
PC Sol. Actual Current | F0,F5 | Amps | 0.92 amps | ||||||||||||||||||
PC Sol. Duty Cycle | F0,F5 | Percent On Time | 51%/Varies | ||||||||||||||||||
PC Sol. Ref. Current | F0,F5 | Amps | 0.92 amps | ||||||||||||||||||
Speed Ratio | F0,F2,F3,F4 | Ratio | 3.98 | ||||||||||||||||||
TAP Gear 1 | F8 | kPa/Psi | 0 | ||||||||||||||||||
TAP Gear 2 | F8 | kPa/Psi | 0 | ||||||||||||||||||
TAP Gear 2 TCC | F8 | kPa/Psi | 0 | ||||||||||||||||||
TAP Gear 3 | F8 | kPa/Psi | 0 | ||||||||||||||||||
TAP Gear 3 TCC | F8 | kPa/Psi | 0 | ||||||||||||||||||
TAP Gear 4 | F8 | kPa/Psi | 0 | ||||||||||||||||||
TAP Gear 4 TCC | F8 | kPa/Psi | 0 | ||||||||||||||||||
TAP Gear Reverse | F8 | kPa/Psi | 0 | ||||||||||||||||||
TCC Brake Switch | F0,F1 | Open/Closed | Open | ||||||||||||||||||
TCC Duty Cycle | F0,F1 | % | 0% | ||||||||||||||||||
TCC Duty Cycle Open Short to GND | F0,F1 | Yes/No | No | ||||||||||||||||||
TCC Duty Cycle Short to Volts | F0,F1 | Yes/No | No | ||||||||||||||||||
TCC Slip Speed | F0,F1 | RPM | +/- 150 | ||||||||||||||||||
TFP Sw. A/B/C | F0 | On/Off | Off/On/Off | ||||||||||||||||||
TFT Sensor | F0,F1 | Volts | Varies | ||||||||||||||||||
Trans. Fluid Temp. | F0,F1,F5 | °C (°F) | Varies | ||||||||||||||||||
Transmission ISS | F0,F1,F2,F3,F4 | RPM | 600-800 | ||||||||||||||||||
Transmission OSS | F0,F1,F2,F3,F4 | RPM | 0 | ||||||||||||||||||
Turbine Speed | F0,F1,F2,F3,F4 | RPM | 600-800 | ||||||||||||||||||
Vehicle Speed | F0,F1,F2,F3,F4 | km/h (mph) | 0 | ||||||||||||||||||
*Data List Legend
|
Use the scan tool data values under the following conditions:
• | The Powertrain On-Board Diagnostic (OBD) System Check is complete |
• | The On-Board Diagnostics are functioning properly |
• | No DTCs are present |
The values below represent a typical display recorded from a properly functioning system.
Important: Do not use a scan tool that displays faulty data. Report the condition to the scan tool manufacturer. The use of a faulty scan tool can result in misdiagnosis and the unnecessary replacement of parts.
Only the parameters listed below are used in this manual for diagnosing. If a scan tool displays other parameters, the values are not recommended by General Motors for use in diagnosis.
Scan tool values below were recorded under the following conditions:
• | Engine at idle |
• | Upper radiator hose hot |
• | Closed throttle |
• | Transmission in Park |
• | Closed Loop Operation |
• | Accessories OFF |
• | Brake pedal not applied |
SCAN Position | Units Displayed | Typical Scan Values |
---|---|---|
Engine Speed | RPM | 600-900 |
Turbine Speed | RPM | 600-900 |
TCC Slip Speed | RPM | -80 Varies |
TCC Duty Cycle | % | 0 |
Transmission ISS | RPM | 600-900 |
Transmission OSS | RPM | 0 |
TFP Sw. A/B/C | On/Off | Off/On/Off |
Transmission Range | P/N | Park/Neutral |
Current Gear | 1, 2, 3, 4 | 1 |
Gear Ratio | 4:1 | 4:00:1 |
PC Sol. Duty Cycle | % | Varies |
PC Sol. Ref. Current | Amps | Varies |
PC Sol. Actual Current | Amps | Varies |
TCC Brake Switch | Open/Closed | Closed |
Ignition Voltage | Volts | 13-15.5 |
Trans. Fluid Temp. | °C/°F | 80°C (175°F) |
TP Angle | % | 0 |
TP Sensor | Volts | 0.5 Varies |
1-2 Shift Time | Seconds | Varies |
2-3 Shift Time | Seconds | Varies |
Prom ID: | Numeric Value | Varies |