Component | Wire Color | Pass-Thru Pin | Resistance at 20°C (68°F) | Circuit Number |
---|---|---|---|---|
1-2 Shift Solenoid (SS) Valve | Red | * E | 20-40 ohms | 839B |
LT Green | A | 1222 | ||
2-3 Shift Solenoid (SS) Valve | Red | * E | 20-40 ohms | 839A |
Yellow | B | 1223 | ||
Pressure Control (PC) Solenoid Valve | Purple | C | 3.5-8 ohms | 1228 |
LT Blue | D | 1229 | ||
TCC Solenoid Valve | Red | * E | 10-15 ohms | 839C |
Black | S | 418 | ||
Automatic Transmission Fluid Temperature (TFT) Sensor | Brown | L | 3333-3689 ohms | 1227 |
Gray | M | 452 | ||
Automatic Transmission Input Shaft Speed (A/T ISS) Sensor | Red/Black | ** | 1042-2088 ohms | 1230 |
Blue/White | ** | 1231 | ||
Automatic Transmission Output Shaft Speed (A/T OSS) Sensor | Purple/White | *** | 1042-2088 ohms | 821 |
LT Green/Black | *** | 822 | ||
* Spliced Internally to Pin E (circuit #839) ** A/T ISS Sensor Harness ***A/T OSS Sensor Harness |