Vehicle* | GVWR | Axle Ratio | Maximum Trailer Weight | GCWR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2WD | ||||||||||||
C-2500 Regular Cab Long Box Bi-Fuel | 9,200 lbs (4 173 kg) | 4.10 | 7,800 lbs (3 538 kg) | 14,000 lbs (6 350 kg) | ||||||||
C-2500 Regular Cab Long Box Dedicated CNG | 9,200 lbs (4 173 kg) | 4.10 | 8,100 lbs (3 674 kg) | 14,000 lbs (6 350 kg) | ||||||||
C-2500 Extended Cab Long Box Bi-Fuel | 9,200 lbs (4 173 kg) | 4.10 | 7,600 lbs (3 447 kg) | 14,000 lbs (6 350 kg) | ||||||||
C-2500 Extended Cab Long Box Dedicated CNG | 9,200 lbs (4 173 kg) | 4.10 | 7,600 lbs (3 447 kg) | 14,000 lbs (6 350 kg) | ||||||||
4WD | ||||||||||||
K-2500 Regular Cab Long Box Bi-Fuel | 9,200 lbs (4 173 kg) | 4.10 | 7,600 lbs (3 447 kg) | 14,000 lbs (6 350 kg) | ||||||||
K-2500 Regular Cab Long Box Dedicated CNG | 9,200 lbs (4 173 kg) | 4.10 | 7,900 lbs (3 583 kg) | 14,000 lbs (6 350 kg) | ||||||||
K-2500 Extended Cab Long Box Bi-Fuel | 9,200 lbs (4 173 kg) | 4.10 | 7,300 lbs (3 311 kg) | 14,000 lbs (6 350 kg) | ||||||||
K-2500 Extended Cab Long Box Dedicated CNG | 9,200 lbs (4 173 kg) | 4.10 | 7,400 lbs (3 357 kg) | 14,000 lbs (6 350 kg) | ||||||||
*Notes:
|