Component | Pass Thru Pins | Resistance at 20°C | Resistance at 100°C | Resistance to Ground (Case) |
---|---|---|---|---|
1-2 Shift Solenoid Valve | A, E | 19-24ohms | 24-31ohms | Greater than 250 Kohms |
2-3 Shift Solenoid Valve | B, E | 19-24ohms | 24-31ohms | Greater than 250 Kohms |
TCC Solenoid Valve | T, E | 21-26ohms | 26-33ohms | Greater than 250 Kohms |
TCC PWM Solenoid Valve | U, E | 10-11ohms | 13-15ohms | Greater than 250 Kohms |
3-2 Shift Solenoid Valve Assy. | S, E | 20-24ohms | 29-32ohms | Greater than 250 Kohms |
Pressure Control Solenoid Valve | C, D | 3-5ohms | 4-7ohms | Greater than 250 Kohms |
Transmission Fluid Pressure (TFP) Manual Valve Position Switch | Refer to Transmission Fluid Pressure Manual Valve Position Switch Resistance Check . | |||
*Transmission Fluid Temperature (TFT) Sensor | M, L | 3088-3942ohms | 159.3-198.0ohms | Greater than10 Mohms |
Vehicle Speed Sensor | A, B VSS CONN | 1470-2220ohms | 1800-2220ohms | Greater than 10 Mohms |
*Important: The resistance of this device is necessarily temperature dependant and will therefore vary far more than any other device. Refer to Transmission Fluid Temperature Sensor portion of Electronic Component Description . |