When you first turn the ignition switch to the RUN position, the inflatable restraint sensing and diagnostic module (SDM) perform tests to diagnose critical malfunctions within the SDM. The SDM then measures the circuits components in order to ensure that they are within their respective normal voltage ranges:
• | Ignition Positive Voltage |
• | Deployment loop voltages |
Then the SDM proceeds with the RESISTANCE MEASUREMENT test. During one portion of the RESISTANCE MEASUREMENT test, the SDM does the following steps:
• | Grounds the PASSENGER SIDE LOW terminal 4 through an internal current sink |
• | Connects the PASSENGER SIDE HIGH terminal 1 to an internal constant current source. This current produces proportional voltage drops in the deployment loop |
• | Measures the voltage difference between PASSENGER SIDE HIGH and PASSENGER SIDE LOW |
• | Calculates the resistance of the passenger deployment loop using the measured voltage |
• | The driver and passenger deployment loops are not open. |
• | The driver and passenger deployment loops are not shorted to voltage. |
• | The passenger deployment loop is not shorted to ground. |
• | The passenger deployment loop resistance is more than 3.0 ohms. The passenger deployment loop consists of the following components: |
- | The inflatable restraint IP module |
- | The harness wiring of CKT 1403 |
- | The harness wiring of CKT 1404 |
- | The connector terminal contact |
The RESISTANCE MEASUREMENT test checks for this malfunction. This test only occurs once each ignition cycle when Ignition Positive Voltage is within the normal operating voltage range.
• | The SDM sets a diagnostic trouble code. |
• | The SDM turns ON the AIR BAG warning lamp. |
• | Current DTC |
The resistance of the passenger deployment loop is less than 3.0 ohms and the ignition switch is cycled. |
• | History DTC |
- | You issue a scan tool CLEAR CODES command. |
- | After 250 malfunction free ignition cycles have occurred |
When you issue a scan tool CLEAR CODES command and the malfunction is still present, the DTC will not reappear until the next ignition cycle.
A poor connection may cause an intermittent condition. Inspect the following for a poor connection:
• | The inflatable restraint IP module harness connector terminals A and B |
• | The SDM terminals 1 and 4 |
• | The wire to terminal connections in CKT 1403 |
• | The wire to terminal connections in CKT 1404 |
The diagnostic table directs the technician to note the entry value of PASSENGER RESISTANCE. Comparing the value of PASSENGER RESISTANCE over multiple ignition cycles may be helpful in determining if an intermittent condition exists.
When measurements are requested in this table, use the J 39200 DMM with the correct terminal adapter from the J 35616 Connector Test Adapter Kit. When an inspection for proper connection is requested, refer to Testing for Electrical Intermittents in Wiring Systems. When a wire, connector or terminal repair is requested, use the J-38125 Terminal Repair Kit and refer to Wiring Repairs in Wiring Systems.
The numbers below refer to the step numbers on the diagnostic table:
This test determines the deployment loop resistance measured by the inflatable restraint sensing and diagnostic module (SDM).
This test inspects for proper contact or corrosion of the yellow 2-way connector.
This test isolates the malfunction to one side of the inflatable restraint IP module yellow 2-way connector.
This test inspects for proper contact or corrosion of the SDM connector.
This test determines whether the malfunction is in CKT 1403.
This test determines whether the malfunction is in CKT 1404.
Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Was the SIR Diagnostic System Check performed? | -- | Go to Step 2 | |
Has the PASSENGER RESISTANCE been read and recorded on the repair order? | -- | Go to Step 3 | -- | |
Are the terminals damaged or corroded? | -- | Go to Step 4 | Go to Step 6 | |
4 | Replace the inflatable restraint IP module yellow 2-way IP harness connector. Refer to Wiring Repair . Is the repair complete? | -- | Go to Step 5 | -- |
5 | Inspect for proper connection at terminals A and B on the inflatable restraint IP module yellow 2-way connector. Are the terminals damaged or corroded? | -- | Go to Step 7 | Go to Step 21 |
6 | Inspect for proper connection at terminals A and B on the inflatable restraint IP module yellow 2-way connector. Are the terminals damaged or corroded? | -- | Go to Step 7 | Go to Step 8 |
7 | Replace the inflatable restraint IP module. Refer to Inflatable Restraint Instrument Panel Module Replacement . Is the repair complete? | -- | Go to Step 21 | -- |
8 |
Is the passenger resistance more than the specified value? | 3.0 ohms | Go to Step 10 | Go to Step 9 |
9 |
Is the repair complete? | -- | Go to Step 21 | -- |
Is the passenger resistance more than the specified value? | 3.0 ohms | Go to Step 12 | Go to Step 11 | |
11 |
Has the inflatable restraint IP module been replaced? | -- | Go to Step 21 | -- |
Is the harness connector damaged or corroded? | -- | Go to Step 13 | Go to Step 15 | |
13 | Replace the inflatable restraint sensing and diagnostic module (SDM) harness connector. Refer to Wiring Repair . Is the repair complete? | -- | Go to Step 14 | -- |
14 | Inspect for proper connection at terminals 1 and 4 on the SDM. Are the terminals damaged or corroded? | -- | Go to Step 16 | Go to Step 21 |
15 | Inspect for proper connection at terminals 1 and 4 on the SDM. Are the terminals damaged or corroded? | -- | Go to Step 16 | Go to Step 17 |
16 | Replace the inflatable restraint sensing and diagnostic module (SDM). Refer to Inflatable Restraint Sensing and Diagnostic Module Replacement . Is the repair complete? | -- | Go to Step 21 | -- |
Is the resistance reading within the specified values? | 0-0.5 ohms | Go to Step 19 | Go to Step 18 | |
18 | Repair the high resistance condition in CKT 1403. Is the repair complete? | -- | Go to Step 21 | -- |
Measure the resistance from the SDM harness connector terminal 4 to the inflatable restraint IP module yellow 2-way harness connector terminal B. Is the resistance reading within the specified values? | 0-0.5 ohms | Go to Step 20 | ||
20 | Repair the high resistance condition in CKT 1404. Is the repair complete? | -- | Go to Step 21 | -- |
21 |
Have all the SIR components been reconnected and properly mounted? | -- | Go to Step 22 | -- |
22 | Clear all the SIR DTCs. Have all the DTCs been cleared? | -- | -- |