Table 1: | Ammeter |
Table 2: | Automatic Transmission (AT) Shift Selector Control |
Table 3: | Clutch/Starter Interlock Switch |
Table 4: | Ether Injector-Engine Coolant Temperature (ECT) Switch |
Table 5: | Ether Injector Control Valve |
Table 6: | Generator Regulator (Gasoline Engine) |
Table 7: | Generator C3 (Cat® Diesel) |
Table 8: | Generator Inline Fuse (CAT® Diesel and Gasoline) |
Table 9: | Neutral Position Switch |
Table 10: | Starter Relay (Flasher/Relay Center) |
Table 11: | Starter Thermal Switch |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 8 | Instrument Panel Lamp Feed | ||||
B | BLK | 150 | Ground | ||||
C | WHT | 2084 | Generator Feed-Ammeter | ||||
D | GRY | 2083 | Starter Feed-Ammeter | ||||
E-F | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 8 | Instrument Panel Lamp Feed | ||||
B | ORN/BLK | 1786 | Transmission Park/Neutral Signal | ||||
C-E | -- | -- | Not Used | ||||
F | PNK | 39 | Fuse Output-Ignition (Cat® Diesel) | ||||
G | -- | -- | Not Used | ||||
H | BLK | 250 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 48 | Clutch Switch Signal Clutch Anticipate | ||||
B | PPL | 806 | Fuse Output Crank Type III Fuse |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT GRN | 37 | Engine Metal Temperature Sensor Signal | ||||
B | BLK | 150 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 1997 | Ether Solenoid Feed | ||||
B | BLK | 150 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
F | BRN | 341 | Fuse Output Ignition 1 Type III Fuse | ||||
L | BRN | 25 | Charge Indicator Lamp Output | ||||
P | PPL | 1477 | Generator Output Tachometer Pulse | ||||
S | RED | 842 | Fuse Output Battery Type II Fuse |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | RED | 842 | Fuse Output Battery | ||||
B | BRN | 25 | Charge Indicator Lamp Output |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | YEL | 53 | Fuse Output Generator Tachometer Pulse Type III Fuse | ||||
B | PPL | 1477 | Generator Output Tachometer Pulse |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PPL | 806 | Fuse Output Crank Type III Fuse | ||||
B | ORN/BLK | 434 | Transmission Mounted Neutral Safety Switch Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1-A9 | -- | -- | Not Used | ||||
B1 | PPL | 6 | Starter Solenoid Feed | ||||
B2 | -- | -- | Not Used | ||||
B3 | ORN/BLK | 434 | Transmission Mounted Neutral Safety Switch Signal or Clutch Starter Interlock Switch Output (LG5 Engine) | ||||
B3 | PPL | 806 | Fuse Output- Crank -Type III Fuse (LP4/L21 Engine) | ||||
B4 | -- | -- | Not Used | ||||
B5 | BRN | 323 | Shift Solenoid Feed (LG5 Engine) | ||||
B6 | -- | -- | Not Used | ||||
B7 | BLK | 150 | Ground (LG5 Engine) | ||||
B8-B9 | -- | -- | Not Used | ||||
C1 | BLK | 150 | Ground (LG5 Engine) | ||||
C1 | YEL | 447 | Starter Relay- Output -Coil (LP4/L21 Engine) | ||||
C2 | -- | -- | Not Used | ||||
C3 | RED | 542 | Fuse Output- Battery -Type III Fuse | ||||
C4 | -- | -- | Not Used | ||||
C5 | GRY | 324 | Shift Relay -Output Coil (LG5 Engine) | ||||
C6 | -- | -- | Not Used | ||||
C7 | PNK | 639 | Fuse Output- Ignition 1-Type III Fuse (LG5 Engine) | ||||
C8-C9 | -- | -- | Not Used | ||||
D1-D9 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | ORN/BLK | 434 | Transmission Mounted Neutral Safety Switch Signal | ||||
B | ORN/BLK | 434 | Transmission Mounted Neutral Safety Switch Signal |