Scan Tool Parameter | Units Displayed | Cold Key On¹ | Cold Idle¹ | Hot Idle¹ | 55 MPH Cruise² | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFO Signal (as monitored by the PCM) | Gasoline/ ALT Fuel | Varies | AF | AF | AF | ||||||||||||||||
AFO Signal Command | Gasoline/ ALT Fuel | Varies | AF | AF | AF | ||||||||||||||||
AFO Enable Output Circuit Status | OK/ SHORT TO VOLTS/ SHORT TO GND/ OPEN | OK | OK | OK | OK | ||||||||||||||||
Alternative Fuel Level | % | Near gage reading | Near gage reading | Near gage reading | Near gage reading | ||||||||||||||||
Alternative Fuel Mileage Log | miles/km | varies | varies | varies | varies | ||||||||||||||||
Alternative Fuel Run Time Log | Hours | varies | varies | varies | varies | ||||||||||||||||
BARO | kPa | 85 to 103 kPa | 85 to 103 kPa | 85 to 103 kPa | 85 to 103 kPa | ||||||||||||||||
Battery Voltage | Volts | within 1.5 volts of battery volts | within 1.5 volts of battery volts | within 1.5 volts of battery volts | within 1.5 volts of battery volts | ||||||||||||||||
Air Flow Calculated | gms/sec | 0 | varies | varies | varies | ||||||||||||||||
Desired Gas Mass Flow | gms/sec | 0 | 0.2 to 0.4 | 0.2 to 0.4 | varies | ||||||||||||||||
ECT Sensor | °C (°F) / V | -20°C to 50°C -4°F to 122°F | -20°C to 50°C -4°F to 122°F | 90°C to 110°C 194°F to 230°F | 90°C to 110°C 194°F to 230°F | ||||||||||||||||
Engine Load | % | 0% | 1 to 5 | 1 to 5 | 13 | ||||||||||||||||
Engine Run Time | Hr. / Min. / Sec. | 0:00:00 | Varies | Varies | Varies | ||||||||||||||||
Engine Speed | RPM | 0 | Within 80 RPM of Desired Idle | Within 80 RPM of Desired Idle | 1700 | ||||||||||||||||
Fuel Gage Relay Command | Gasoline/Alt. Fuel | AF | AF | AF | AF | ||||||||||||||||
Fuel Gage Select Switch | Released/Depressed | Released | Released | Released | Released | ||||||||||||||||
Fuel Indicator Lamp Command | On/Off | On 2 seconds then Off | Off | Off | Off | ||||||||||||||||
Fuel Pressure Sensor | psi/V | 350 to 3600 psi | 350 to 3600 psi | 350 to 3600 psi | 350 to 3600 psi | ||||||||||||||||
(Alt. Fuel) Fuel Pump Relay Command | On/Off | Off | On | On | On | ||||||||||||||||
Fuel Temperature Sensor | °C(°F)/ V | near IAT | cooler than IAT | cooler than IAT | cooler than IAT | ||||||||||||||||
Gas Mass Sensor | gms/sec | 0 | 0.2 - 0.4 | 0.2 - 0.4 | varies | ||||||||||||||||
Gasoline Fuel Mileage Log | miles/ km | varies | varies | varies | varies | ||||||||||||||||
Gasoline Fuel Run Time Log | Hours | varies | varies | varies | varies | ||||||||||||||||
High Pressure Lockoff Solenoid Command | Fuel Flow/ No Fuel Flow | Flow for 1 second then No Fuel Flow | Fuel Flow | Fuel Flow | Fuel Flow | ||||||||||||||||
HPL Solenoid Output Circuit Status | OK/ SHORT TO VOLTS/ SHORT TO GND/ OPEN | OK | OK | OK | OK | ||||||||||||||||
IAC Position | Counts | varies | varies | varies | varies | ||||||||||||||||
IAT Sensor | °C (°F) / V | near outside temp | near outside temp | underhood temp | underhood temp | ||||||||||||||||
Loop Status | Open/ Closed | Open | Varies | Closed | Closed | ||||||||||||||||
Long Term FT Avg. | % | 0% | -25% to 25% | -25% to 25% | -25% to 25% | ||||||||||||||||
Low Pressure Lockoff Solenoid Command | Fuel Flow/ No Fuel Flow | No Fuel Flow | Fuel Flow | Fuel Flow | Fuel Flow | ||||||||||||||||
LPL Solenoid Output Circuit Status | OK/ SHORT TO VOLTS/ SHORT TO GND/ OPEN/ OVER TEMP | OK | OK | OK | OK | ||||||||||||||||
MAP Sensor | kPa/ V | equal to barometric pressure | 30 to 50 kPa 1.50V @ 38 kPa | 30 to 50 kPa 1.50V @ 38 kPa | 65 / 2.88 | ||||||||||||||||
(Gasoline) MIL Command | On/Off | On | Off | Off | Off | ||||||||||||||||
(Alt. Fuel) MIL Command | On/ Off | On | Off | Off | Off | ||||||||||||||||
MIL Output Circuit Status | OK/ SHORT TO VOLTS/ SHORT TO GND/ OPEN/ OVER TEMP | OK | OK | OK | OK | ||||||||||||||||
Mixture Control Solenoid Command | Hz | 0 | Varies | Varies | Varies | ||||||||||||||||
O2S 1 | Volts | 351 to 551 mV | Varies | Varying | Varying | ||||||||||||||||
Reference Voltage Low | Volts | -0.2 to 0.2 | -0.2 to 0.2 | -0.2 to 0.2 | -0.2 to 0.2 | ||||||||||||||||
Reference Voltage High | Volts | 4.8 to 5.2 | 4.8 to 5.2 | 4.8 to 5.2 | 4.8 to 5.2 | ||||||||||||||||
Short Term FT Avg. | % | 0% | -5% to 5% | -8% to 8% | -10% to 10% | ||||||||||||||||
TP Angle | % | 0% | 0% | 0% | 11% | ||||||||||||||||
TP Sensor | Volts | 0.55 | 0.55 | 0.55 | 1.05 | ||||||||||||||||
Vehicle Speed | km/h (mph) | 0 | 0 | 0 | 55 MPH | ||||||||||||||||
¹For Cold Key On, Cold Idle, and Hot Idle ensure the following driving conditions are met:
²For 55 mph Cruise ensure the following driving conditions are met:
Record the data after driving for approximately 1.6 km/h (1 mile). |