The numbers below refer to the step numbers on the diagnostic table:
This test will determine the effect of turning input on the vibration.
This test will determine the effect of an initial heavy torque load on the vibration.
Damaged or worn wheel drive shafts may cause a noise or vibration that may be transferred into the passenger compartment.
Damaged or worn wheel bearings may cause a noise or vibration that may be transferred into the passenger compartment.
Damaged or worn suspension components may cause a noise or vibration that may be transferred into the passenger compartment.
Damaged or worn engine, transmission, and/or exhaust mounts may cause a noise or vibration that may be transferred into the passenger compartment.
Incorrect trim height may cause binding and/or interference between components that may produce a vibration.
Step | Action | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caution: Road test a vehicle under safe conditions and while obeying all traffic laws. Do not attempt any maneuvers that could jeopardize vehicle control. Failure to adhere to these precautions could lead to serious personal injury and vehicle damage. | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Has the Vibration Analysis - Road Testing table been performed? | Go to Step 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Did the characteristics of the vibration change significantly (become worse or go away) during these steps? | Go to Step 3 | Go to Step 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Did you hear a clicking noise and/or feel a shudder during these steps? | Go to Step 7 | Go to Step 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | Did you hear a growling noise during these steps? | Go to Step 9 | Go to Step 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | Did you hear a popping noise during these steps? | Go to Step 10 | Go to Step 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
Important: Do not accelerate to the point of causing the drive wheels to squeal, slip or hop - this would obscure the results of the test. Did you feel a shudder or shaking during these steps? | Go to Step 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Inspect the wheel drive shafts for damage, abnormal and/or excessive wear. Did the inspection indicate that one or more of the wheel drive shafts needs to be replaced? | Go to Step 8 | Go to Step 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | Replace the wheel drive shaft(s) as indicated by the results of the inspection. Refer to Wheel Drive Shaft Replacement in Wheel Drive Shafts. Did you complete the replacement? | Go to Step 13 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||
Did you find and correct a condition? | Go to Step 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Did you find and correct a condition? | Go to Step 13 | Go to Step 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
Did you find and correct a condition? | Go to Step 13 | Go to Step 12 | |||||||||||||||||||||||||||||||||||||||||||||||||
Inspect the vehicle trim height and adjust as necessary. Refer to Trim Height Inspection in Suspension General Diagnosis. Did you find and correct a condition? | Go to Step 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
13 |
Is the vibration still present? | Go to Step 2 | System OK |