Model | Suspension | Tire Size | Engine | Z | D | J | K |
---|---|---|---|---|---|---|---|
2 Door | FE0 | P 195/70R14 | LN2 | 4 mm (5/32 in) | -38 mm (1 15/32 in) | 233 mm (9 11/64 in) | 240 mm (9 7/16 in) |
4 Door | FE0 | P 195/65R15 | LN2 | -2 mm (5/64 in) | -42 (1 21/32 in) | 233 mm (9 11/64 in) | 240 mm (9 7/16 in) |
2 Door | FE1 | P 195/65R15 | LD9 | 1 mm (3/64 in) | -42 (1 21/32 in) | 233 mm (9 11/64 in) | 240 mm (9 7/16 in) |
4 Door | FE1 | P 195/65R15 | LD9 | 1 mm (3/64 in) | -42 (1 21/32 in) | 233 mm (9 11/64 in) | 240 mm (9 7/16 in) |
Convertible | FE! | P 195/65R15 | LN2 | 5 mm (13/64 in) | -36 (1 27/64 in) | 238 mm (9 3/8 in) | 245 mm (9 41/64 in) |
Convertible | FE1 | P 195/65R15 | LD9 | 7 mm (9/32 in) | -36 (1 27/64 in) | 238 mm (9 3/8 in) | 245 mm (9 41/64 in) |
2 Door | FE2 | P 205/55R16 | LD9 | -2 mm (5/64 in) | -43 (1 11/16 in) | 233 mm (9 11/64 in) | 240 mm (9 7/16 in) |
All measurements taken with a full tank of gas. Measurements for J, K and Z have +/- mm (3/8 in) |
Model | Suspension | Tire Size | Engine | Z | D | J | K |
---|---|---|---|---|---|---|---|
2 Door | FEO | P 195/70R14 | LN2 | 4 mm (5/32 in) | -38 mm (1 15/32 in) | 233 mm (9 11/64 in) | 240 mm(9 7/16 in) |
4 Door | FEO | P 195/65R15 | LN2 | 0 | -42 mm (1 21/32 in) | 233 mm (9 11/64 in) | 240 mm (9 7/16 in) |
4 Door | FE1 | P 195/65R15 | LD9 | 1 mm (3/64 in) | -41 mm (1 5/8 in) | 233 mm (9 11/64 in) | 240mm (9 7/16 in) |
Convertible | FE1 | P 195/65R15 | LN2 | 5 mm (13/64 in) | -36 mm (1 27/64 in) | 238 mm (9 9 3/8 in) | 245 mm (9 41/64 in) |
Convertible | FE1 | P 195/65R15 | LD9 | 7 mm (9/32 in) | -36 mm (1 27/64 in) | 238 mm (9 9 3/8 in) | 245 mm (9 41/64 in) |
2 Door | FE2 | P 205/55R16 | LD9 | -2 mm (5/64 in) | -43 mm (1 11/16 in) | 233 mm (9 7/16 in) | 240 mm (9 7/16 in) |
All measurements taken with a full tank of gas. Measurements for J, K and Z have +/-10 mm (3/8 in) |