Subject: | Exterior Body Panel Paint Color Formulas |
Models: | 2007 Chevrolet Captiva |
This bulletin is being issued to provide information on the body paint color codes and formulas for this vehicle.
Model | Color Code | Available Paint Manufacturer |
---|---|---|
Captiva | 47U, 88U, 91U, 94U Total: 4 colors | Akzo, DuPont, Standox, Spies Hecker, BASF, PPG/Dongju, Sherwin-Williams |
Color Name/Color Code | Sherwin-Williams | Akzo | DuPont | Spies Hecker | Standox | BASF | PPG/Dongju |
---|---|---|---|---|---|---|---|
POSEIDON BLUE (47U) | 47U | DAE47U | 773969 | 769739 | 773969 | 55-DAE-47U | 47U |
DARK DENIM GREY (88U) | 88U | DAE88U | X3459 | 770880 | 788070 | 55-DAE-88U | 88U |
OAK GREEN (91U) | 91U | DAE91U | X3460 | 770881 | 788170 | 55-DAE-91U | 91U |
ZEST BROWN (94U) | 94U | DAE94U | X3717/0 | 773528 | 752873 | 55-DAE-94U | 94U |
Color Code: 47U
DuPont Code: 773969
Color Name: Poseidon Blue
Quality: BA - Standox Basislack
Coat: 2 Coat: Basecoat
Quantity: 1.0L
Ingredient | Description | Amount | Accum. Amount |
---|---|---|---|
MB571 | TIEFSCHWARZ | 259 | 259 |
PE825 | AQUAMARIN | 239.1 | 498.1 |
MB562 | BRILLANTBLAU | 207.4 | 705.5 |
MB576 | BRILLANTROT | 158.4 | 863.9 |
PE821 | AMETHYST | 38.7 | 902.6 |
MB855 | VIOLETT | 25 | 927.6 |
PE801 | WEISS | 16.6 | 944.2 |
MB570 | WEISS | 8.9 | 953.1 |
Color Code: 88U
DuPont Code: X3459
Color Name: Dark Denim Gray
Quality: 6000-Centari-6000
Coat: Basecoat (1)
Quantity: 1.0L
Ingredient | Description | Amount | Accum. Amount |
---|---|---|---|
AM5 | JET BLACK | 80 | 80 |
AM732 | MEDIUM WHITE PEARL | 71.2 | 151.2 |
4530S | FLOT CONTRAGENT | 32.5 | 183.7 |
AM73 | WHITE PEARL | 22.8 | 206.5 |
AM20 | VIOLET | 21.8 | 228.3 |
AM28 | FAST BLUE H.S. | 18.7 | 247 |
AM74 | BLUE PEARL | 15.6 | 262.6 |
AM2 | WHITE L.S. | 13.3 | 275.9 |
XB155 | M.S. BINDER | 321.3 | 597.2 |
XB165 | M.S. BINDER | 356.5 | 953.7 |
Color Code: 91U
DuPont Code: X3460
Color Name: Oak Green
Quality: 6000-Centari-6000
Coat: Basecoat (1)
Quantity: 1.0L
Ingredient | Description | Amount | Accum. Amount |
---|---|---|---|
AM5 | JET BLACK | 85.7 | 85.7 |
4530S | FLOP CONTRAGENT | 69.4 | 155.1 |
AM32 | GREEN | 33.2 | 188.3 |
AM29 | LIGHT BLUE | 15.5 | 203.8 |
AM76 | GOLD PEARL | 15.2 | 219 |
AM32 | CRYSTALLINE FROST | 10.3 | 229.3 |
AM16 | MEDIUM FINE ALUMINUM | 5.5 | 234.8 |
AM11 | MEDIUM ALUMINUM | 2.7 | 237.5 |
XB155 | M.S. BINDER | 315.3 | 552.8 |
XB165 | M.S. BINDER | 391.5 | 944.3 |
Color Code: 94U
DuPont Code: X3717/0
Color Name: Zest Brown
Quality: 6000-Centari-6000
Coat: Basecoat (1)
Quantity: 1.0L
Ingredient | Description | Amount | Accum. Amount |
---|---|---|---|
AM77 | COPPER PEARL | 129 | 129 |
AM91 | TRANSOXIDE RED | 78.4 | 207.4 |
AM17 | BRIGHT FINE ALUMINIUM | 41.5 | 248.9 |
4530S | FLOP CONTRAGENT | 26 | 274.9 |
AM5 | JET BLACK | 15.5 | 290.4 |
AM84 | RED OXIDE L.S. | 10 | 300.4 |
AM3 | CRYSTALLINE FROST | 9.9 | 310.3 |
AM55 | LIGHT RED | 7.3 | 317.6 |
XB155 | M.S. BINDER | 456.7 | 774.3 |
XB165 | M.S. BINDER | 198.7 | 973 |
Color Code: 47U
Spies Hecker Code: 769739
Color Group: Mica
Color Name: Poseidon Blue
Coat: 2 Coat: Basecoat
Quantity: 1.0L
Ingredient | Description | Amount | Accum. Amount |
---|---|---|---|
MB563 | PERLLEUCHTBLAU | 240 | 240 |
MB502 | SCHWARZ | 260.1 | 500.1 |
MB529 | LASURBRILLANTROT | 159 | 659.1 |
MB555 | LASURDUNKELBLAU | 208.3 | 867.4 |
MB556 | DUNKEL VIOLETT | 25.1 | 892.5 |
MB568 | PERLLILA | 38.8 | 931.3 |
MB591 | PERL WEISS | 16.7 | 948 |
MB501 | WEISS | 9 | 957 |
Color Code: 88U
Spies Hecker Code: 770880
Color Group: Mica
Color Name: Dark Denim Gray
Coat: 2 Coat (Basecoat)
Quantity: 1.0L
Ingredient | Description | Amount | Accum. Amount |
---|---|---|---|
MB502 | SCHWARZ | 355.1 | 355.1 |
MB591 | PERL WEISS | 190.9 | 546 |
MB570 | PERLFEINWEISS | 182.4 | 728.4 |
MB556 | DUNKEL VIOLETT | 76 | 804.4 |
MB563 | PERLLEUCHTBLAU | 74 | 878.4 |
MB553 | LASURAZURBLAU | 51.8 | 930.2 |
MB799 | METALLIC ADDITIV | 29.8 | 960 |
MB501 | WEISS | 5 | 965 |
Color Code: 91U
Spies Hecker Code: 770881
Color Group: Mica
Color Name: Oak Green
Coat: 2 coat (Basecoat)
Quantity: 1.0L
Ingredient | Description | Amount | Accum. Amount |
---|---|---|---|
MB502 | SCHWARZ | 424.6 | 424.6 |
MB554 | LASURTIEFBLAU | 95.6 | 520.2 |
MB518 | FEINSILBER | 130.8 | 651 |
MB522 | LASURSMARAGD | 82 | 733 |
MB592 | PERLGOLD | 82.3 | 815.3 |
MB799 | METALLIC ADDITIV | 53.2 | 868.5 |
MB542 | MECROWEISS | 76 | 944.5 |
MB506 | OXIDROT | 11.3 | 955.8 |
Color Code: 91U
Spies Hecker Code: 773528
Color Group: Mica
Color Name: Zest Brown
Coat: 2 coat (Basecoat)
Quantity: 1.0L
Ingredient | Description | Amount | Accum. Amount |
---|---|---|---|
MB564 | PERLBRAUN | 411.3 | 411.3 |
MB557 | BRILLANTSILBER FEIN | 273.8 | 685.1 |
MB530 | LASURKUPFER | 200.7 | 885.8 |
MB502 | SCHWARZ | 40.8 | 926.6 |
MB799 | METALLIC ADDITIV | 21.8 | 948.4 |
MB542 | MICROWEISS | 10.8 | 959.2 |
MB501 | WEISS | 10.6 | 969.8 |
Color Code: 47U
Standox Code: 773969
Color Group: Mica
Coat: 2 coat (Basecoat)
Color Name: Poseidon Blue
Ingredient | Description | Amount | Accum. Amount |
---|---|---|---|
MB571 | TIEFSCHWARZ | 259 | 259 |
PE825 | AQUAMARIN | 239.1 | 498.1 |
MB562 | BRILLANTBLAU | 207.4 | 705.5 |
MB576 | BRILLANTROT | 158.4 | 863.9 |
PE821 | AMETHYST | 38.7 | 902.6 |
MB855 | VIOLETT | 25 | 927.6 |
PE801 | WEISS | 16.6 | 944.2 |
MB570 | WEISS | 8.9 | 953.1 |
Color Code: 88U
Standox Code: 788070
Color Group: Mica
Coat: 2 coat (Basecoat)
Color Name: Dark Denim Gray
Ingredient | Description | Amount | Accum. Amount |
---|---|---|---|
PE801 | WEISS | 191.7 | 191.7 |
MB571 | TIEFSCHWARZ | 256.6 | 548.3 |
MB855 | VIOLETT | 76.3 | 624.6 |
PE829 | WEISS | 183.1 | 807.7 |
MB588 | AZUBRBLAU | 52 | 859.7 |
PE825 | AQUAMARIN | 74.3 | 934 |
MB008 | METALLIC ADDITIV | 29.9 | 963.9 |
MB570 | WEISS | 5.1 | 969 |
Color Code: 91U
Standox Code: 788170
Color Group: Mica
Coat: 2 coat (Basecoat)
Color Name: Oak Green
Ingredient | Description | Amount | Accum. Amount |
---|---|---|---|
MB571 | TIEFSCHWARZ | 422.9 | 422.9 |
MB594 | SILBER FEIN | 130.3 | 553.2 |
MB859 | BLAU | 95.2 | 648.4 |
PE802 | GELB | 82 | 730.4 |
MB573 | SMARAGD | 81.7 | 812.1 |
MB810 | EFFEKTWEISS | 75.7 | 887.8 |
MB008 | METALLIC ADDITIV | 52.9 | 940.7 |
MB567 | OXIDROT | 11.3 | 952 |
Color Code: 94U
Standox Code: 752873
Color Group: Metallic
Coat: 2 coat (Basecoat)
Color Name: Zest Brown
Ingredient | Description | Amount | Accum. Amount |
---|---|---|---|
MB812 | SILBERDOLLAR FEIN | 274.9 | 274.9 |
PE828 | BRAUN | 412.9 | 687.8 |
MB882 | KUPFER | 201.5 | 889.3 |
MB008 | METALLIC ADDITIV | 21.9 | 911.2 |
MB571 | TIEFSCHWARZ | 40.9 | 952.1 |
MB810 | EFFEKTWEISS | 10.9 | 963 |
MB570 | WEISS | 10.7 | 973.7 |
Color Code: 55-DAE-47U/P
Color Group: Mica
Color Name: Poseidon Blue
TINTER | 0.5L | 1L | 2L | 3L |
---|---|---|---|---|
M505 | 63.2 | 126.4 | 252.8 | 379.2 |
E440 | 8.2 | 16.4 | 32.8 | 49.2 |
MO | 24.5 | 49 | 98 | 147 |
A531 | 103 | 206 | 412 | 618 |
A552 | 29.6 | 59.2 | 118.4 | 177.6 |
A929 | 85.6 | 171.2 | 342.4 | 513.6 |
A125 | 40.7 | 81.4 | 162.8 | 244.2 |
M1 | 8.2 | 16.4 | 32.8 | 49.2 |
352-91 | 87 | 174 | 348 | 522 |
TOTAL | 450 | 900 | 1800 | 2700 |
Color Code: 55-DAE-88U
Color Group: Mica
Color Name: Dark Denim Grey
TINTER | 0.5L | 1L | 2L | 3L |
---|---|---|---|---|
M010 | 122.6 | 245.2 | 490.4 | 735.6 |
A929 | 85 | 170 | 340 | 510 |
A531 | 57.2 | 114.4 | 228.8 | 343.2 |
A427 | 16.3 | 32.6 | 65.2 | 97.8 |
A974 | 81.7 | 163.4 | 326.8 | 490.2 |
352-91 | 87.2 | 174.4 | 348.8 | 523.2 |
TOTAL | 450 | 900 | 1800 | 2700 |
Color Code: 55-DAE-91U
Color Group: Metallic
Color Name: Oak Green
TINTER | 0.5L | 1L | 2L | 3L |
---|---|---|---|---|
M010 | 88.6 | 177.2 | 354.4 | 531.6 |
E330 | 18.1 | 36.2 | 72.4 | 108.6 |
E120 | 10.2 | 20.4 | 40.8 | 61.2 |
A926 | 180.8 | 361.6 | 723.2 | 1084.8 |
A640 | 72.3 | 144.6 | 289.2 | 433.8 |
352-91 | 87 | 174 | 348 | 522 |
TOTAL | 457 | 914 | 1828 | 2742 |
Color Code: 55-DAE-94U
Color Group: Metallic
Color Name: Zest Brown
TINTER | 0.5L | 1L | 2L | 3L |
---|---|---|---|---|
M99/12 | 42.1 | 84.2 | 168.4 | 252.6 |
M99/10 | 44 | 88 | 176 | 264 |
E830 | 56.8 | 113.6 | 227.2 | 340.8 |
MO | 172.2 | 344.4 | 688.8 | 1033.2 |
A143 | 40.3 | 80.6 | 161.2 | 241.8 |
A347 | 5.5 | 11 | 22 | 33 |
A136 | 1.8 | 3.6 | 7.2 | 10.8 |
A929 | 5.5 | 11 | 22 | 33 |
M011 | 1.8 | 3.6 | 7.2 | 10.8 |
352-91 | 87 | 174 | 348 | 522 |
TOTAL | 457 | 914 | 1828 | 2742 |
Color Code: 47U
Color Group: Mica
Color Name: Poseidon Blue
Code | 1.0L |
---|---|
D-776 | 320 |
D-958 | 544 |
D-763 | 704 |
D-740 | 803.2 |
D-742 | 835.2 |
D-755 | 851.2 |
D-759 | 899.2 |
Color Code: 88U
Color Group: Mica
Color Name: Dark Denim Grey
Code | 1.0L |
---|---|
D-751 | 280 |
D-740 | 460 |
D-769 | 550 |
D-776 | 640 |
D-755 | 760 |
D-752 | 800 |
D-754 | 836 |
D-753 | 844 |
Color Code: 91U
Color Group: Mica
Color Name: Oak Green
Code | 1.0L |
---|---|
D-777 | 324 |
D-756 | 576 |
D-740 | 720 |
D-946 | 774 |
D-793 | 828 |
D-959 | 882 |
D-956 | 918 |
Color Code: 94U
Color Group: Metallic
Color Name: Zest Brown
Code | 1.0L |
---|---|
D-770 | 431.2 |
D-771 | 495.9 |
D-944 | 582.1 |
D-745 | 862.4 |
D-791 | 894.7 |
D-740 | 916.3 |
D-759 | 937.8 |
D-753 | 940 |
Color Code: 47U
Akzo Code: DAE47U
Color Name: Poseidon Blue
Issued: 2005
TONER | 1.0L |
---|---|
Q964R | 247.4 |
Q975S | 27.9 |
Q766 | 63.0 |
Q190 | 73.6 |
Q160 | 98.6 |
Q911H | 109.2 |
Q678 | 121.7 |
Q065 | 221.4 |
Color Code: 88U
Akzo Code: DAE88U
Color Name: Dark Denim Grey
Issued: 2005
TONER | 1.0L |
---|---|
Q914F | 516.2 |
Q437 | 7.9 |
Q231 | 10.7 |
Q766 | 28.7 |
Q190 | 30.0 |
Q678 | 63.0 |
Q140 | 113.5 |
Q065 | 230.0 |
Color Code: 91U
Akzo Code: DAE91U
Color Name: Oak Green
Issued: 2005
TONER | 1.0L |
---|---|
Q914F | 301.3 |
Q239 | 32.4 |
Q766 | 36.4 |
Q678 | 91.8 |
Q140 | 92.8 |
Q190 | 92.9 |
Q911M | 118.4 |
Q065 | 228.8 |
Color Code: 94U
Akzo Code: DAE94U
Color Name: Zest Brown
Issued: 2006
TONER | 1.0L |
---|---|
Q811J | 369.3 |
Q271 | 16.3 |
Q140 | 20.8 |
Q235 | 25.3 |
Q843H | 46.1 |
Q190 | 92.2 |
Q328 | 195.3 |
Q065 | 228.6 |
Color Code: 47U
Sherwin Williams Code: 47U
Color Name: Poseidon Blue
Issued: 2005
TONER | 1.0L |
---|---|
U7209 | 464.04 |
PT13 | 9.28 |
PT32 | 3.48 |
U7135 | 371.23 |
U7111 | 58 |
U7281 | 55.68 |
U7106 | 27.84 |
PT34 | 6.96 |
U7282 | 21.06 |
Acrylic urethane BC/CC system |
Color Code: 88U
Sherwin Williams Code: 88U
Color Name: Dark Denim Grey
Issued: 2005
TONER | 1.0L |
---|---|
U7209 | 184.07 |
PT9 | 42.45 |
PT29 | 14.15 |
U7135 | 377.31 |
U7281 | 254.68 |
U7106 | 89.61 |
U7036 | 28.3 |
U7080 | 9.43 |
Acrylic urethane BC/CC system |
Color Code: 91U
Sherwin Williams Code: 91U
Color Name: Oak Green
Issued: 2005
TONER | 1.0L |
---|---|
U7209 | 175.7 |
PT10 | 17.57 |
PT17 | 2.93 |
U7135 | 319.18 |
U7281 | 204.98 |
U7137 | 161.05 |
U7201 | 65.89 |
U7106 | 36.6 |
U7282 | 16.11 |
Acrylic urethane BC/CC system |
Color Code: 94U
Sherwin Williams Code: 94U
Color Name: Zest Brown
Issued: 2006
TONER | 1.0L |
---|---|
U7221 | 512.38 |
U7208 | 273.27 |
U7122 | 145.18 |
U7271 | 25.62 |
U7283 | 12.81 |
U7146 | 12.81 |
U7284 | 8.54 |
U7281 | 7.69 |
U7030 | 1.71 |
Acrylic urethane BC/CC system |