Application | Specifications | |
---|---|---|
Metric | English | |
Accelerator Control Cable Bracket Bolt/Nut | 16 N·m | 12 lb ft |
Air Injection Check Valve Pipe to Exhaust Manifold Bolt (with NC8 California Emissions) | 10 N·m | 89 lb in |
Air Injection Check Valve to Bracket Bolt (with NC8 California Emissions) | 25 N·m | 18 lb ft |
Air Injection Pipe to Throttle Body Nut | 10 N·m | 89 lb in |
Balance Shaft Driven Gear Bolt | ||
| 22 N·m | 16 lb ft |
| 70 degrees | |
Balance Shaft Retainer Bolt | 30 N·m | 22 lb ft |
Camshaft Position Sensor Bolt | 10 N·m | 89 lb in |
Camshaft Sprocket Bolt | ||
| 100 N·m | 74 lb ft |
| 90 degrees | |
Camshaft Thrust Plate Bolt | 15 N·m | 11 lb ft |
Canister Purge Solenoid Valve Bracket Bolt (L36) | 50 N·m | 37 lb ft |
Canister Purge Vacuum Switch Bolt (L36) | 50 N·m | 37 lb ft |
Connecting Rod Bearing Cap Bolts | ||
| 27 N·m | 20 lb ft |
| 50 degrees | |
Coolant Drain Plug (Block) | 18 N·m | 13 lb ft |
Crankshaft Balancer Bolt | ||
| 150 N·m | 111 lb ft |
| 76 degrees | |
Crankshaft Main Bearing Cap Bolt | ||
| 40 N·m | 30 lb ft |
| 110 degrees | |
Crankshaft Main Bearing Cap Bolt (Side) | ||
| 15 N·m | 11 lb ft |
| 45 degrees | |
Crankshaft Position Sensor Stud | 30 N·m | 22 lb ft |
Crankshaft Rear Oil Seal Housing Bolt | ||
| 15 N·m | 11 lb ft |
| 50 degrees | |
Cylinder Head Bolt | ||
| 50 N·m | 37 lb ft |
| 120 degrees | |
Drive Belt Tensioner Bolt/Nut | 50 N·m | 37 lb ft |
Drive Belt Tensioner Bracket Stud | 17 N·m | 12 lb ft |
EGR Valve Adapter to Cylinder Head Bolt/Stud | 50 N·m | 37 lb ft |
EGR Valve Inlet Pipe to Exhaust Manifold Bolt | 29 N·m | 21 lb ft |
EGR Valve Nut | 29 N·m | 21 lb ft |
EGR Valve Outlet Pipe Bolt/Nut | 29 N·m | 21 lb ft |
EGR Valve Wiring Harness Heat Shield Bolt/Nut | 10 N·m | 89 lb in |
Engine Coolant Temperature Sensor | 25 N·m | 18 lb ft |
Engine Flywheel Bolt | ||
| 15 N·m | 11 lb ft |
| 50 degrees | |
Engine Front Cover Bolt/Stud | ||
| 20 N·m | 15 lb ft |
| 40 degrees | |
Engine Lift Bracket Bolt/Nut/Stud | 30 N·m | 22 lb ft |
Engine Wiring Harness Heat Shield Bolt/Nut | 10 N·m | 89 lb in |
Exhaust Manifold Bolt/Nut | 30 N·m | 22 lb ft |
Exhaust Manifold Heat Shield Nut | 20 N·m | 15 lb ft |
Exhaust Manifold Stud | 10 N·m | 89 lb in |
Fuel Injector Rail Assembly Nut | 10 N·m | 89 lb in |
Fuel Injector Rail Stud | 25 N·m | 18 lb ft |
Fuel Injector Sight Shield Bracket Nut | 30 N·m | 22 lb ft |
Generator Brace Bracket Bolt | 50 N·m | 37 lb ft |
Generator Bracket Bolt | 50 N·m | 37 lb ft |
Heated Oxygen Sensor | 42 N·m | 31 lb ft |
Heated Inlet Pipe Nut | 25 N·m | 18 lb ft |
Ignition Control Module Bracket Stud (L36) | 17 N·m | 12 lb ft |
Ignition Control Module Assembly Bracket Bolt | 30 N·m | 22 lb ft |
Ignition Control Module Assembly Bracket Nut | 50 N·m | 37 lb ft |
Ignition Control Module Assembly Nut | 8 N·m | 71 lb in |
Lower Intake Manifold Bolt | 15 N·m | 11 lb ft |
MAP Sensor Bolt | 3 N·m | 22 lb in |
MAP Sensor Bracket Bolt | 30 N·m | 22 lb ft |
Oil Cooler Adapter Connector | 50 N·m | 37 lb ft |
Oil Filter | 30 N·m | 22 lb ft |
Oil Filter Adapter Bolt - First Pass | 15 N·m | 11 lb ft |
Oil Filter Adapter Bolt - Final Pass | 50 degrees | |
Oil Gallery Plug | 30 N·m | 22 lb ft |
Oil Level Indicator Tube Stud/Nut | 19 N·m | 14 lb ft |
Oil Level Sensor Bolt | 20 N·m | 15 lb ft |
Oil Pan Bolt | 14 N·m | 125 lb in |
Oil Pan Drain Plug | 30 N·m | 22 lb ft |
Oil Pressure Sensor | 16 N·m | 12 lb ft |
Oil Pump Cover Screw | 11 N·m | 98 lb in |
Oil Pump Pipe and Screen Bolt | 15 N·m | 11 lb ft |
Spark Plug (Initial Installation) | 27 N·m | 20 lb ft |
Spark Plug (Reinstallation) | 15 N·m | 11 lb ft |
Starter Motor Heat Shield Bolt | 30 N·m | 22 lb ft |
Supercharger Bolt/Stud | 23 N·m | 17 lb ft |
Supercharger Bypass Valve and Fuel Pressure Regulator Valve Harness Bolt | 10 N·m | 89 lb in |
Supercharger Bypass Valve Nut | 8 N·m | 71 lb in |
Throttle Body Bolt/Nut | 10 N·m | 89 lb in |
Throttle Body Support Bolt | 16 N·m | 12 lb ft |
Timing Chain Dampener Bolt | 22 N·m | 16 lb ft |
Upper Intake Manifold Bolt (L36) | 10 N·m | 89 lb in |
Vacuum Solenoid Valve Bolt (with NC8 California Emissions) | 10 N·m | 89 lb in |
Valve Lifter Guide Retainer Bolt | 30 N·m | 22 lb ft |
Valve Rocker Arm Bolt | ||
| 15 N·m | 11 lb ft |
| 90 degrees | |
Valve Rocker Arm Cover Bolt | 10 N·m | 89 lb in |
Water Outlet Housing Bolt | 27 N·m | 20 lb ft |
Water Pump Bolt | ||
| 34 N·m | 25 lb ft |
| 22 N·m | 16 lb ft |
Water Pump Pulley Bolt | 13 N·m | 116 lb in |
Application | Specifications | |
---|---|---|
Metric | English | |
Balance Shaft Driven Gear Bolt | ||
| 22 N·m | 16 lb ft |
| 70 degrees | |
Balance Shaft Retainer Bolt | 30 N·m | 22 lb ft |
Camshaft Position Sensor Bolt | 10 N·m | 89 lb in |
Camshaft Sprocket Bolt | ||
| 100 N·m | 74 lb ft |
| 90 degrees | |
Camshaft Thrust Plate Bolt | 15 N·m | 11 lb ft |
Connecting Rod Bearing Cap Bolts | ||
| 27 N·m | 20 lb ft |
| 50 degrees | |
Coolant Drain Plug (Block) | 18 N·m | 13 lb ft |
Crankshaft Balancer Bolt | ||
| 150 N·m | 111 lb ft |
| 114 degrees | |
Crankshaft Main Bearing Cap Bolt | ||
| 40 N·m | 30 lb ft |
| 110 degrees | |
Crankshaft Main Bearing Cap Bolt (Side) | ||
| 15 N·m | 11 lb ft |
| 45 degrees | |
Crankshaft Position Sensor Stud | 30 N·m | 22 lb ft |
Crankshaft Rear Oil Seal Housing Bolt | ||
| 15 N·m | 11 lb ft |
| 50 degrees | |
Cylinder Head Bolt | ||
| 50 N·m | 37 lb ft |
| 120 degrees | |
Drive Belt Tensioner Bolt/Nut | 50 N·m | 37 lb ft |
Drive Belt Tensioner Bracket Stud | 6 N·m | 53 lb in |
EGR Valve Adapter Bolt | 25 N·m | 18 lb ft |
EGR Valve Adapter Nut | 50 N·m | 37 lb ft |
EGR Valve Adapter Stud | 6 N·m | 53 lb in |
EGR Valve Inlet Pipe Bolt | 29 N·m | 21 lb ft |
EGR Valve Nut | 29 N·m | 21 lb ft |
EGR Valve Outlet Pipe Bolt/Nut | 29 N·m | 21 lb ft |
Engine Coolant Temperature Sensor | 25 N·m | 18 lb ft |
Engine Flywheel Bolt | ||
| 15 N·m | 11 lb ft |
| 50 degrees | |
Engine Front Cover Bolt/Stud | ||
| 20 N·m | 15 lb ft |
| 40 degrees | |
Engine Lift Bracket Bolt (Front) | 25 N·m | 18 lb ft |
Engine Lift Bracket Bolt/Stud (Rear) | 30 N·m | 22 lb ft |
Engine Oil Gallery Plug | 30 N·m | 22 lb ft |
Engine Oil Pressure Sensor | 16 N·m | 12 lb ft |
Engine Wiring Harness Bracket Stud | 50 N·m | 37 lb ft |
Exhaust Manifold Bolt/Nut | 23 N·m | 17 lb ft |
Exhaust Manifold Heat Shield Bolt | 10 N·m | 89 lb in |
Exhaust Manifold Heat Shield Nut | 23 N·m | 17 lb ft |
Exhaust Manifold Pipe Stud | 6 N·m | 53 lb in |
Exhaust Manifold Stud | 10 N·m | 89 lb in |
Fuel Injector Rail Assembly Nut | 9 N·m | 80 lb in |
Fuel Injector Rail Stud | 25 N·m | 18 lb ft |
Generator Bracket Bolt | 50 N·m | 37 lb ft |
Heated Oxygen Sensor | 42 N·m | 31 lb ft |
Ignition Control Module Assembly Nut | 30 N·m | 22 lb ft |
Ignition Control Module Bracket Bolt | 50 N·m | 37 lb ft |
Lower Intake Manifold Bolt | 15 N·m | 11 lb ft |
Oil Cooler Adapter Connector | 50 N·m | 37 lb ft |
Oil Filter | 30 N·m | 22 lb ft |
Oil Filter Adapter Bolt | 30 N·m | 22 lb ft |
Oil Level Indicator Tube Nut | 19 N·m | 14 lb ft |
Oil Level Sensor Bolt | 20 N·m | 15 lb ft |
Oil Pan Bolt | 14 N·m | 125 lb in |
Oil Pan Drain Plug | 30 N·m | 22 lb ft |
Oil Pump Cover Screw | 11 N·m | 98 lb in |
Oil Pump, Pipe and Screen Bolt | 15 N·m | 11 lb ft |
Spark Plug (Initial Installation) | 27 N·m | 20 lb ft |
Spark Plug (Re-Installation) | 15 N·m | 11 lb ft |
Spark Plug Wire Retainer Bracket Bolt | 30 N·m | 22 lb ft |
Starter Motor Heat Shield Bolt | 30 N·m | 22 lb ft |
Throttle Body Bolt/Nut | 10 N·m | 89 lb in |
Timing Chain Dampener Bolt | 22 N·m | 16 lb ft |
Upper Intake Manifold Bolt | ||
| 15 N·m | 11 lb ft |
| 30 N·m | 22 lb ft |
Vacuum Source Manifold Bolt | 10 N·m | 89 lb in |
Valve Lifter Guide Retainer Bolt | 30 N·m | 22 lb ft |
Valve Rocker Arm Bolt | ||
| 15 N·m | 11 lb ft |
| 90 degrees | |
Valve Rocker Arm Cover Bolt | 10 N·m | 89 lb in |
Water Outlet Housing Bolt | 27 N·m | 20 lb ft |
Water Pump Bolt | ||
| 34 N·m | 25 lb ft |
| 22 N·m | 16 lb ft |
Water Pump Pulley Bolt | 13 N·m | 116 lb in |
Application | Specifications | |
---|---|---|
Metric | English | |
A/C Compressor and Condenser at the Accumulator | 48 N·m | 36 lb ft |
A/C Compressor and Condenser Hose Bolt at the Compressor | 33 N·m | 24 lb ft |
A/C Compressor and Condenser Hose Nut | 16 N·m | 12 lb ft |
Auto Left Side Trans Support to Transmission Bolt | 8.5 N·m | 75 lb in |
Auto Left Side Trans Support to Engine Bolts | 28 N·m | 21 lb ft |
Auto Left Side Trans Support Nut | 80 N·m | 59 lb ft |
Auto Right Side Trans Support to Trans Bolt | 8.5 N·m | 75 lb in |
Auto Right Side Trans Support to Engine Bolts | 50 N·m | 75 lb in |
Battery Positive Cable Harness Nut | 25 N·m | 18 lb ft |
Camshaft Sprocket Bolt | 100 N·m + 90° | 74 lb + 90°ft |
Camshaft Thrust Plate Bolt | 15 N·m | 11 lb ft |
Coolant Pump Bolt | 15 N·m + 80° | 11 lb ft + 80°ft |
Coolant Pump Pulley Bolt | 13 N·m | 116 lb in |
Crankshaft Balancer Bolt | 150 N·m + 114° | 111 lb ft + 114°ft |
Crankshaft Position Sensor Stud | 30 N·m | 22 lb ft |
Crankshaft Rear Oil Seal Housing Bolt | 15 N·m + 50° | 11 + 50° lb ft |
Cylinder Head Bolt | 50 N·m + 120° | 37 lb ft + 120° |
Drive Belt Idler Pulley Bolt | 50 N·m | 37 lb ft |
Drive Belt Tensioner Bolt | 50 N·m | 37 lb ft |
EGR Valve Adapter Bolt | 25 N·m | 18 lb ft |
EGR Valve Adapter Nut | 50 N·m | 37 lb ft |
EGR Valve Nut | 29 N·m | 21 lb ft |
EGR Valve Outlet Pipe Bolt/Nut (Except Upper Intake Manifold) | 30 N·m | 22 lb ft |
Engine Coolant Temperature Sensor | 25 N·m | 18 lb ft |
Engine Flywheel Bolt | 15 N·m + 50° | 11 lb ft + 50° |
Engine Front Cover Bolt/Stud | 20 N·m + 40° | 15 lb ft+ 40° |
Engine Ground Strap Bolt | 25 N·m | 18 lb ft |
Engine Harness Clamp Bolt | 6 N·m | 53 lb in |
Engine Lift Bracket Bolt/Nut/Stud | 30 N·m | 22 lb ft |
Engine Mount Bracket Bolt | 102 N·m | 75 lb ft |
Engine Mount Bolts | 58 N·m | 43 lb ft |
Engine Mount Strut Bracket Stud at Engine, Left | 87 N·m | 64 lb ft |
Engine Mount Strut Bracket Bolt at Engine, Right | 50 N·m | 37 lb ft |
Engine Mount Through Bolt Nut | 80 N·m | 59 lb ft |
Engine Wiring Harness Ground Bolt | 25 N·m | 18 lb ft |
EVAP Canister Purge Valve Bolts | 10 N·m | 89 lb in |
Flywheel Housing Inspection Cover Bolts | 9 N·m | 80 lb in |
Fuel Pipe Heat Shield Nut | 5 N·m | 44 lb in |
ICM Assembly Bolt | 50 N·m | 37 lb ft |
Lower Intake Manifold Bolt | 15 N·m | 11 lb ft |
Manifold Vacuum Source Screws | 10 N·m | 89 lb in |
Manual Transmission to Engine Bolts | 95 N·m | 70 lb ft |
Manual Transmission Support Brace Bolts to Transmission | 50 N·m | 37 lb ft |
Manual Transmission Support Brace Bolts to Engine | 28 N·m | 21 lb ft |
Oil Filter Adapter Bolt | 15 N·m + 50° | 11 lb ft + 50° |
Oil Level Indicator Tube Nut | 19 N·m | 14 lb ft |
Oil Pan Bolt | 14 N·m | 124 lb in |
Oil Pan Drain Plug | 30 N·m | 22 lb ft |
Oil Pressure Sensor | 16 N·m | 12 lb ft |
Oil Pump Cover Screw | 11 N·m | 98 lb in |
Oil Pump Screen Bolt | 15 N·m | 11 lb ft |
Right Side Transmission Support Nut | 80 N·m | 59 lb ft |
Shock Absorber Bolts | 65 N·m | 48 lb ft |
Throttle Body Bolt/Nut | 10 N·m | 89 lb in |
Timing Chain Dampener Bolt | 22 N·m | 16 lb ft |
Transmission Oil Cooler Pipe Brack Bolt | 17 N·m | 13 lb ft |
Transmission Suport Bolts | 57 N·m | 42 lb ft |
Upper Ball Joint Nuts | 53 N·m | 39 lb ft |
Upper Intake Manifold Bolts (Long) | 30 N·m | 22 lb ft |
Upper Intake Manifold Bolts (Short) | 15 N·m | 11 lb ft |
Valve Lifter Guide Retainer Bolt | 30 N·m | 22 lb ft |
Valve Rocker Arm Bolt | 15 N·m + 90° | 11 lb + 90°ft |
Valve Rocker Arm Cover Bolt | 10 N·m | 89 lb in |
Wiring Harness Ground Bolt to Front Rail | 12 N·m | 106 lb in |