| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | YEL | 1834 | Forward Discriminating Sensor Signal | ||||
B | YEL | 1834 | Forward Discriminating Sensor Signal | ||||
C | BLK/WHT | 1151 | Ground | ||||
D | BLK/WHT | 1151 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | YEL | 1834 | Forward Discriminating Sensor Signal | ||||
B | BLK/WHT | 1151 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT/BLK | 1403 | IP Module - High Control | ||||
B | DK GRN/WHT | 1404 | IP Module - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | YEL | 1139 | Ignition 1 Voltage | ||||
A2 | -- | -- | Not Used | ||||
A3 | WHT/BLK | 1403 | IP Module - High Control | ||||
A4 | DK BLU | 1128 | SDM Class 2 Serial Data | ||||
A5 | -- | -- | Not Used | ||||
A6 | WHT | 347 | Steering Wheel Module - High Control | ||||
A7 | DK GRN | 348 | Steering Wheel Module - Low Control | ||||
A8 | DK GRN/WHT | 1404 | IP Module - Low Control | ||||
A9-A10 | -- | -- | Not Used | ||||
A11 | YEL | 2160 | SIR Forward Sensor Signal | ||||
A12 | BLK/WHT | 2151 | Ground | ||||
A13-A17 | -- | -- | Not Used | ||||
A18 | BLK/WHT | 1851 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT | 347 | Steering Wheel Module - High Control | ||||
B | DK GRN | 348 | Steering Wheel Module - Low Control |