Step | Action | Yes | No | ||||
---|---|---|---|---|---|---|---|
Schematic Reference: Starting and Charging Schematics | |||||||
1 | Did you preform the Engine Electrical Diagnostic System Check? | Go to Step 2 | |||||
2 | Turn the ignition switch to the START position. Does the engine crank? | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems | Go to Step 3 | ||||
3 | Turn the ignition switch to the START position. Does the starter motor relay click? | Go to Step 7 | Go to Step 4 | ||||
4 |
Does the test light illuminate? | Go to Step 5 | Go to Step 6 | ||||
5 |
Does the test light illuminate? | Go to Step 13 | Go to Step 10 | ||||
6 |
Does the test lamp illuminate? | Go to Step 14 | Go to Step 11 | ||||
7 |
Does the test lamp illuminate? | Go to Step 8 | Go to Step 17 | ||||
8 | Connect a 30 amp fused jumper between the battery positive voltage circuit of the starter motor relay switch circuit and the supply voltage circuit of the starter solenoid. Does the engine crank? | Go to Step 13 | Go to Step 9 | ||||
9 | Does the fuse in the jumper open? | Go to Step 18 | Go to Step 12 | ||||
10 | Test the control circuit of the starter motor relay for an open or high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 23 | Go to Step 19 | ||||
11 | Test the supply voltage circuit of the starter motor relay coil circuit for an open or high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 23 | Go to Step 15 | ||||
12 | Test the supply voltage circuit of the starter solenoid for an open or high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 23 | Go to Step 16 | ||||
13 | Inspect for poor connections at the starter motor relay. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 23 | Go to Step 19 | ||||
14 |
Did you find and correct the condition? | Go to Step 23 | Go to Step 20 | ||||
15 | Inspect for poor connections at the ignition switch harness connector. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 23 | Go to Step 21 | ||||
16 | Inspect for poor connections at the starter solenoid. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 23 | Go to Step 22 | ||||
17 | Repair the open or high resistance in the battery positive voltage circuit of the starter motor relay switch circuit. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | Go to Step 23 | -- | ||||
18 | Repair the short to ground in the supply voltage circuit of the starter solenoid. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | Go to Step 23 | -- | ||||
19 | Replace the Starter Relay. Refer to Relay Replacement in Wiring Systems. Did you complete the replacement? | Go to Step 23 | -- | ||||
20 |
Did you complete the replacement? | Go to Step 23 | -- | ||||
21 | Replace the ignition switch. Refer to Ignition Switch Replacement - On Vehicle in Steering Wheel and Column. Did you complete the replacement? | Go to Step 23 | -- | ||||
22 | Replace the starter. Refer to Starter Motor Replacement . Did you complete the replacement? | Go to Step 23 | -- | ||||
23 | Operate the system for which the symptom occurred. Did you correct the condition? | System OK | Go to Step 2 |