Step | Action | Value(s) | Yes | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Did you perform the Power Door Systems Diagnostic System Check? | -- | Go to Step 2 | |||||||||||||
2 | Verify that the heated mirrors are inoperative. Do the heated mirrors operate normally? | -- | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems | Go to Step 3 | ||||||||||||
3 | Inspect the HTD MIR fuse in the underhood fuse block. Is the fuse open? | -- | Go to Step 4 | Go to Step 15 | ||||||||||||
4 |
Is the resistance less than the specified value? | 4 ohms | Go to Step 5 | Go to Circuit Testing in Wiring Systems | ||||||||||||
5 | Disconnect connector C1 of the underhood fuse block. Does the resistance equal the specified value? | OL | Go to Step 7 | Go to Step 6 | ||||||||||||
6 | Replace the underhood fuse block. Did you complete the repair? | -- | Go to Step 24 | -- | ||||||||||||
7 |
Is the resistance within the specified range? | 8-10 ohms | Go to Step 8 | Go to Step 10 | ||||||||||||
8 |
Is the resistance within the specified range? | 8-10 ohms | Go to Step 9 | Go to Step 13 | ||||||||||||
9 | Repair the short to ground in CKT 2267 between C601 and C604. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 24 | -- | ||||||||||||
10 |
Is the resistance within the specified range? | 8-10 ohms | Go to Step 11 | Go to Step 14 | ||||||||||||
11 |
Is the resistance within the specified range? | 8-10 ohms | Go to Step 12 | Go to Step 13 | ||||||||||||
12 | Repair the short to ground in CKT 2267 between C601 and C504. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 24 | -- | ||||||||||||
13 | Replace the heated mirror assembly. Did you complete the repair? | -- | Go to Step 24 | -- | ||||||||||||
14 | Repair the short to ground in CKT 2267 between underhood fuse block connector C1 and C601. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 24 | -- | ||||||||||||
15 |
Are any of these devices inoperative? | -- | Go to Step 16 | Go to Step 17 | ||||||||||||
16 |
Did you complete the repair? | -- | Go to Step 24 | -- | ||||||||||||
17 |
Is the resistance less than the specified value? | 1 ohms | Go to Step 18 | Go to Step 6 | ||||||||||||
18 |
Does the test lamp illuminate? | -- | Go to Step 21 | Go to Step 19 | ||||||||||||
19 | Using a test lamp, backprobe terminal A5 of C501 (left front) or terminal P of C601 (right front) to ground. Does the test lamp illuminate? | -- | Go to Step 21 | Go to Step 20 | ||||||||||||
20 | Locate and repair the open or high resistance in CKT 2267. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 24 | -- | ||||||||||||
21 | Using a test lamp, backprobe terminal H of C504 (left side) or terminal H of C604 (right side) to ground. Does the test lamp illuminate? | -- | Go to Step 22 | Go to Step 23 | ||||||||||||
22 | Locate and repair the open or high resistance in CKT 1850 (left side) or CKT 1850 (right side). Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 24 | -- | ||||||||||||
23 | Replace the heated mirror assembly (left or right side). Refer to Outside Rearview Mirror Replacement . Did you complete the repair? | -- | Go to Step 24 | -- | ||||||||||||
24 | Operate the system in order to verify the repair. Did you find and correct the condition? | -- | System OK | Go to Step 3 | ||||||||||||
¹The load side of the fuse is the terminal without battery voltage. |