Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Did you review the release system operation and perform the necessary inspections? | -- | Go to Step 2 | Go to Symptoms |
2 | Verify that the gate ajar indicator is always on. Does the TAIL GATE ALARM indicator operate normally? | -- | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems | Go to Step 3 |
3 | Did you perform the BCM Diagnostic System Check? | -- | Go to Step 4 | Go to Diagnostic System Check - Body Control System in Body Control System |
4 |
Does the REAR GATE/DOOR output indicate OPEN with the lift glass closed? | -- | Go to Step 5 | Go to Step 10 |
5 |
Does the REAR GATE/DOOR input indicate OPEN with the lift glass closed? | -- | Go to Step 6 | Go to Diagnostic System Check - Body Control System in Body Control System |
6 |
Is the TAIL GATE ALARM indicator still on? | B+ | Go to Step 7 | Go to Step 9 |
7 | Test CKT 1303 (PNK/BLK) for a short to ground. Refer to Circuit Testing In wiring systems. Was a short to ground present? | -- | Go to Step 8 | Go to Step 11 |
8 | Locate and repair a short to ground in CKT 1303 between BCM connector C2 terminal B10 and the gate ajar switch. Refer to Wiring Repairs in wiring systems. Is the repair complete? | -- | Go to Step 12 | -- |
9 | Replace the rear window wiper cutout and liftglass ajar jamb switch. Is the repair complete? | -- | Go to Step 12 | -- |
10 | Replace the instrument cluster. Is the repair complete? | -- | Go to Step 12 | -- |
11 |
Is the repair complete? | -- | Go to Step 12 | -- |
12 | Operate the system in order to verify the repair. Did you correct the condition? | -- | System OK | Go to Step 3 |