Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Was the BCM Diagnostic System Check performed? | -- | Go to Step 2 | Go to Diagnostic System Check - Body Control System in Body Control System |
2 | Did you review the audible warnings system operation and perform the necessary inspections? | -- | Go to Step 3 | |
3 | Verify that the turn signal chime is inoperative. Does the chime operate normally? | -- | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems | Go to Step 4 |
4 |
Does the scan tool alternate between ON and OFF for both parameters in relation to the turn signal switch position? | -- | Go to Step 5 | Go to Step 9 |
5 |
Is the vehicle speed displayed for the vehicle in motion? | -- | Go to Step 6 | Go to Step 11 |
6 | Inspect the connections at the BCM. Refer to Testing for Intermittent Conditions and Poor Connections in Wiring Systems. Are the connections in need of repair? | -- | Go to Step 7 | Go to Step 8 |
7 | Repair the connections at the BCM as necessary. Refer to Connector Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 12 | -- |
8 | Replace the BCM. Refer to Body Control Module Replacement in Body Control System. Is the repair complete? | -- | Go to Step 12 | -- |
9 |
Avg. is displayed at the top of the meter. Is approximately 1/2 battery voltage displayed on both terminals? | -- | Go to Step 6 | Go to Step 10 |
10 | Repair the open or the high resistance in CKT 1414 or CKT 1415 as necessary. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 12 | -- |
11 | Repair the open or the high resistance in CKT 817 between BCM connector C2 terminal B1 and VCM connector C4 terminal 3. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 12 | -- |
12 | Operate the system in order to verify the repair. Did you correct the condition? | -- | System OK | Go to Step 4 |