| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | PPL | 1666 | Oxygen Sensor Signal - Right Forward of Catalytic Converter | A | PPL | 1666 | Oxygen Sensor Signal - Right Forward of Catalytic Converter | ||||||||
B | TAN | 1667 | Oxygen Sensor Return - Right Forward of Catalytic Converter | B | TAN | 1667 | Oxygen Sensor Return - Right Forward of Catalytic Converter | ||||||||
C | PPL/WHT | 1668 | Oxygen Sensor Signal - Left Rear of Catalytic Converter | C | PPL/WHT | 1668 | Oxygen Sensor Signal - Left Rear of Catalytic Converter | ||||||||
D | TAN/WHT | 1669 | Oxygen Sensor Return - Left Rear of Catalytic Converter | D | TAN/WHT | 1669 | Oxygen Sensor Return - Left Rear of Catalytic Converter | ||||||||
E | PNK | 539 | Fuse Output - Ignition 1 | E | PNK | 539 | Fuse Output - Ignition 1 | ||||||||
F | BLK | 350 | Ground | F | BLK | 350 | Ground |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | WHT | 121 | Tachometer Signal | A | WHT | 121 | Tachometer Signal | ||||||||
B | LT BLU | 203 | Air Conditioning Refrigerant High Pressure Cut - Out Switch Feed | B | LT BLU | 203 | Air Conditioning Refrigerant High Pressure Cut - Out Switch Feed | ||||||||
C | TAN/WHT | 331 | Oil Pressure Sensor Signal | C | TAN/WHT | 331 | Oil Pressure Sensor Signal | ||||||||
D | LT GRN/BLK | 584 | Fuse Output - Brake Transmission Shift Interlock | D | LT GRN/BLK | 584 | Fuse Output - Brake Transmission Shift Interlock | ||||||||
E | RED | 1676 | Exhaust Gas Recirculation Solenoid Feed | E | RED | 1676 | Exhaust Gas Recirculation Solenoid Feed | ||||||||
F | YEL/BLK | 1827 | Vehicle Speed Signal - 128000 Pulses Per Mile | F | YEL/BLK | 1827 | Vehicle Speed Signal - 128000 Pulses Per Mile | ||||||||
G | PNK | 1020 | Fuse Output - Off/Run/Crank | G | PNK | 1020 | Fuse Output - Off/Run/Crank | ||||||||
H | WHT | 257 | Exhaust Gas Recirculation Vent Solenoid Output | H | WHT | 257 | Exhaust Gas Recirculation Vent Solenoid Output |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BLK | 1552 | Transfer Case Motor Feed - Clockwise | A | BLK | 1552 | Transfer Case Motor Feed - Clockwise | ||||||||
B | YEL | 400 | Vehicle Speed Sensor Signal | B | YEL | 400 | Vehicle Speed Sensor Signal | ||||||||
C | PPL | 401 | Vehicle Speed Sensor Return | C | PPL | 401 | Vehicle Speed Sensor Return | ||||||||
D | LT GRN/BLK | 431 | Reference Voltage Feed - 8 Volt Reference | D | LT GRN/BLK | 431 | Reference Voltage Feed - 8 Volt Reference | ||||||||
E | BLK/WHT | 1554 | Transfer Case Encoder Signal Return | E | BLK/WHT | 1554 | Transfer Case Encoder Signal Return | ||||||||
F | BRN/WHT | 1555 | Transfer Case Position Switch Encoder Signal - Channel P | F | BRN/WHT | 1555 | Transfer Case Position Switch Encoder Signal - Channel P | ||||||||
G | RED/WHT | 1556 | Transfer Case Position Switch Encoder Signal - Channel C | G | RED/WHT | 1556 | Transfer Case Position Switch Encoder Signal - Channel C | ||||||||
H | ORN | 1640 | Fuse Output - Battery | H | ORN | 1640 | Fuse Output - Battery | ||||||||
J | RED | 1553 | Transfer Case Motor Feed - Counterclockwise | J | RED | 1553 | Transfer Case Motor Feed - Counterclockwise | ||||||||
K | LT BLU | 2221 | Vehicle Speed Sensor Signal | K | LT BLU | 2221 | Vehicle Speed Sensor Signal | ||||||||
L | DK GRN | 2222 | Vehicle Speed Sensor Return | L | DK GRN | 2222 | Vehicle Speed Sensor Return | ||||||||
M | DK BLU/WHT | 1557 | Transfer Case Position Switch Encoder Signal - Channel A | M | DK BLU/WHT | 1557 | Transfer Case Position Switch Encoder Signal - Channel A | ||||||||
N | YEL/BLK | 1558 | Transfer Case Position Switch Encoder Signal - Channel B | N | YEL/BLK | 1558 | Transfer Case Position Switch Encoder Signal - Channel B | ||||||||
P | -- | -- | Not Used | P | -- | -- | Not Used | ||||||||
R | -- | -- | Not Used | R | -- | -- | Not Used | ||||||||
S | TAN | 1569 | Transfer Case Lock Solenoid Output | S | TAN | 1559 | Transfer Case Lock Solenoid Output |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | WHT | 1310 | Canister Vent Valve Solenoid Output | A | WHT | 1310 | Canister Vent Valve Solenoid Output | ||||||||
B | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | B | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | ||||||||
C | GRY | 474 | Reference Voltage Feed - 5 Volt Reference | C | GRY | 474 | Reference Voltage Feed - 5 Volt Reference | ||||||||
D | BLK | 470 | Sensor Return | D | BLK | 470 | Sensor Return | ||||||||
E | PPL | 1589 | Fuel Gauge Sensor Signal | E | PPL | 1589 | Fuel Gauge Sensor Signal | ||||||||
F | -- | -- | Not Used | F | -- | -- | Not Used |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | LT GRN/BLK | 735 | Outside Ambient Air Temperature Sensor Signal | A | LT GRN/BLK | 735 | Outside Ambient Air Temperature Sensor Signal | ||||||||
B | BLK/WHT | 451 | Ground | B | BLK/WHT | 451 | Ground | ||||||||
C | DK GRN/WHT | 636 | Outside Ambient Air Temperature Sensor Signal | C | DK GRN/WHT | 636 | Outside Ambient Air Temperature Sensor Signal | ||||||||
D | BLK | 552 | Sensor Return | D | BLK | 552 | Sensor Return | ||||||||
E | DK GRN | 189 | Headlamp Leveling Motor Feed, (U.K, S. Africa Only) | E | DK GRN | 189 | Headlamp Leveling Motor Feed, (U.K, S. Africa Only) | ||||||||
F | DK BLU | 198 | Fuse Output - Right Headlamp | F | DK BLU | 198 | Fuse Output - Right Headlamp | ||||||||
G | PPL | 2234 | Fog Lamp Feed - Front | G | PPL | 2234 | Fog Lamp Feed - Front | ||||||||
H | PPL | 2234 | Fog Lamp Feed - Front | H | PPL | 2234 | Fog Lamp Feed - Front |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BLK | 1552 | Transfer Case Motor Feed - Clockwise | A | BLK | 1552 | Transfer Case Motor Feed - Clockwise | ||||||||
B | YEL | 400 | Vehicle Speed Sensor Signal | B | YEL | 400 | Vehicle Speed Sensor Signal | ||||||||
C | PPL | 401 | Vehicle Speed Sensor Return | C | PPL | 401 | Vehicle Speed Sensor Return | ||||||||
D | LT GRN/BLK | 431 | Reference Voltage Feed - 8 Volt Reference | D | LT GRN/BLK | 431 | Reference Voltage Feed - 8 Volt Reference | ||||||||
E | BLK/WHT | 1554 | Transfer Case Encoder Signal Return | E | BLK/WHT | 1554 | Transfer Case Encoder Signal Return | ||||||||
F | BRN/WHT | 1555 | Transfer Case Position Switch Encoder Signal | F | BRN/WHT | 1555 | Transfer Case Position Switch Encoder Signal | ||||||||
G | RED/WHT | 1556 | Transfer Case Position Switch Encoder Signal | G | RED/WHT | 1556 | Transfer Case Position Switch Encoder Signal | ||||||||
H | ORN | 1640 | Fuse Output - Battery - Type III Fuse | H | ORN | 1640 | Fuse Output - Battery - Type III Fuse | ||||||||
J | RED | 1553 | Transfer Case Motor Feed - Counterclockwise | J | RED | 1553 | Transfer Case Motor Feed - Counterclockwise | ||||||||
K | LT BLU | 2221 | Vehicle Speed Sensor Signal | K | LT BLU | 2221 | Vehicle Speed Sensor Signal | ||||||||
L | DK GRN | 2222 | Vehicle Speed Signal Return | L | DK GRN | 2222 | Vehicle Speed Signal Return | ||||||||
M | DK BLU/WHT | 1557 | Transfer Case Position Switch Encoder Signal | M | DK BLU/WHT | 1557 | Transfer Case Position Switch Encoder Signal | ||||||||
N | YEL/BLK | 1558 | Transfer Case Position Switch Encoder Signal | N | YEL/BLK | 1558 | Transfer Case Position Switch Encoder Signal | ||||||||
P | BLK | 850 | Ground | P | BLK | 850 | Ground | ||||||||
R | -- | -- | Not Used | R | -- | -- | Not Used | ||||||||
S | TAN | 1569 | Transfer Case Lock Solenoid Output | S | TAN | 1569 | Transfer Case Lock Solenoid Output |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | YEL | 1834 | SIR Forward Sensor Signal | A | YEL | 1834 | SIR Forward Sensor Signal | ||||||||
B | BLK/WHT | 1551 | Ground | B | BLK/WHT | 1551 | Ground | ||||||||
C | BLK/WHT | 1151 | Inflatable Restraint Front End Discriminating Sensor Feed | C | BLK/WHT | 1151 | Inflatable Restraint Front End Discriminating Sensor Feed |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BRN | 241 | Fuse Output - Ignition 3 | A | BRN | 241 | Fuse Output - Ignition 3 | ||||||||
B | BLK/WHT | 1695 | Four Wheel Drive Front Wheel Lock Telltale Feed | B | BLK/WHT | 1695 | Four Wheel Drive Front Wheel Lock Telltale Feed |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | LT GRN | 1624 | Fuse Output - Trailer Backup lamps | A | LT GRN | 1624 | Fuse Output - Trailer Backup lamps | ||||||||
B | DK GRN | 1619 | Fuse Output - Trailer Turn/Stop Lamp - Right Rear | B | DK GRN | 1619 | Fuse Output - Trailer Turn/Stop Lamp - Right Rear | ||||||||
C | YEL | 1618 | Fuse Output - Trailer Turn/Stop Lamp - Left Rear | C | YEL | 1618 | Fuse Output - Trailer Turn/Stop Lamp - Left Rear | ||||||||
D | BRN | 2109 | Fuse Output - Trailer Park Lamp | D | BRN | 2109 | Fuse Output - Trailer Park Lamp | ||||||||
E | LT BLU | 1620 | Fuse Output - Trailer HMSL | E | LT BLU | 1620 | Fuse Output - Trailer HMSL | ||||||||
F | GRY | 120 | Fuel Pump Motor Feed | F | GRY | 120 | Fuel Pump Motor Feed | ||||||||
G | PNK | 239 | Fuse Output - Ignition 1 | G | PNK | 239 | Fuse Output - Ignition 1 |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | RED | 742 | Fuse output - Battery - Type II Fuse | A | RED | 742 | Fuse output - Battery - Type II Fuse | ||||||||
B | DK BLU | 47 | Trailer Feed - Auxiliary Circuit | B | DK BLU | 47 | Trailer Feed - Auxiliary Circuit |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | WHT/BLK | 1403 | SIR Inflator Feed - Passenger | A | WHT/BLK | 1403 | SIR Inflator Feed - Passenger | ||||||||
B | DK GRN/WHT | 1404 | SIR Inflator Output - Passenger | B | DK GRN/WHT | 1404 | SIR Inflator Output - Passenger |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | LT BLU | 115 | Speaker Return - Right Rear | A1 | LT BLU | 115 | Speaker Return - Right Rear | ||||||||
A2 | DK BLU | 46 | Speaker Feed - Right Rear | A2 | DK BLU | 46 | Speaker Feed - Right Rear | ||||||||
A3 | YEL | 116 | Speaker Feed - Left Rear | A3 | YEL | 116 | Speaker Feed - Left Rear | ||||||||
A4 | BRN | 199 | Speaker Feed - Left Rear | A4 | BRN | 199 | Speaker Feed - Left Rear | ||||||||
A5 | GRY | 118 | Speaker Return - Left Front | A5 | GRY | 118 | Speaker Return - Left Front | ||||||||
A6 | TAN | 201 | Speaker Feed - Left Front | A6 | TAN | 201 | Speaker Feed - Left Front | ||||||||
A7 | DK GRN | 117 | Speaker Return - Right Front | A7 | DK GRN | 117 | Speaker Return - Right Front | ||||||||
A8 | LT GRN | 200 | Speaker Feed - Right Front | A8 | LT GRN | 200 | Speaker Feed - Right Front | ||||||||
A9 | DK GRN | 1301 | Fuse Output - Retained Accessory Power - Type III Fuse | A9 | DK GRN | 1301 | Fuse Output - Retained Accessory Power - Type III Fuse | ||||||||
A10 | -- | -- | Not Used | A10 | -- | -- | Not Used | ||||||||
A11 | BLK | 1576 | Trunk Release Output | A11 | BLK | 1576 | Trunk Release Output | ||||||||
A12-A13 | -- | -- | Not Used | A12-A13 | -- | -- | Not Used | ||||||||
B1 | BRN | 41 | Fuse Output - Ignition 3 - Type III Fuse | B1 | BRN | 41 | Fuse Output - Ignition 3 - Type III Fuse | ||||||||
B2-B5 | -- | -- | Not Used | B2-B5 | -- | -- | Not Used | ||||||||
B6 | WHT | 193 | Rear Defogger Relay Output - Coil | B6 | WHT | 193 | Rear Defogger Relay Output - Coil | ||||||||
B7 | -- | -- | Not Used | B7 | -- | -- | Not Used | ||||||||
B8 | ORN | 1740 | Fuse Output - Battery - Type III Fuse | B8 | ORN | 1740 | Fuse Output - Battery - Type III Fuse | ||||||||
B9 | ORN | 640 | Fuse Output - Battery - Type III Fuse | B9 | ORN | 640 | Fuse Output - Battery - Type III Fuse | ||||||||
B10 | -- | -- | Not Used | B10 | -- | -- | Not Used | ||||||||
B11 | ORN | 40 | Fuse Output - Battery - Type III Fuse | B11 | ORN | 40 | Fuse Output - Battery - Type III Fuse | ||||||||
B12 | PPL | 2234 | Fog Lamp Feed - Front | B12 | PPL | 2234 | Fog Lamp Feed - Front | ||||||||
B13 | -- | -- | Not Used | B13 | -- | -- | Not Used | ||||||||
C1-C3 | -- | -- | Not Used | C1-C3 | -- | -- | Not Used | ||||||||
C4 | ORN | 461 | Serial Data Signal - GMCM - 160 BAUD | C4 | ORN | 461 | Serial Data Signal - GMCM - 160 BAUD | ||||||||
C5 | LT GRN | 262 | Door Key Lock Cylinder Switch Signal - Driver | C5 | LT GRN | 262 | Door Key Lock Cylinder Switch Signal - Driver | ||||||||
C6-C7 | -- | -- | Not Used | C6-C7 | -- | -- | Not Used | ||||||||
C8 | LT BLU | 203 | Air Conditioning Refrigerant High Pressure Cut - Out Switch Feed | C8 | LT BLU | 203 | Air Conditioning Refrigerant High Pressure Cut - Out Switch Feed | ||||||||
C9 | LT BLU | 706 | Mode Valve Solenoid Output - Recirculation | C9 | LT BLU | 706 | Mode Valve Solenoid Output - Recirculation | ||||||||
C10 | PPL | 361 | Mode Valve Solenoid Output - Defrost | C10 | PPL | 361 | Mode Valve Solenoid Output - Defrost | ||||||||
C11 | RED | 362 | Mode Valve Solenoid Output - Panel Vents | C11 | RED | 362 | Mode Valve Solenoid Output - Panel Vents | ||||||||
C12 | TAN | 363 | Mode Valve Solenoid Output - Upper | C12 | TAN | 363 | Mode Valve Solenoid Output - Upper | ||||||||
C13 | LT GRN/BLK | 366 | Mode Valve Solenoid Output - Lower | C13 | LT GRN/BLK | 366 | Mode Valve Solenoid Output - Lower | ||||||||
D1 | -- | -- | Not Used | D1 | -- | -- | Not Used | ||||||||
D2 | PPL | 1807 | Serial Data Signal - Class 2 - 10400 Baud - Diagnostic | D2 | PPL | 1807 | Serial Data Signal - Class 2 - 10400 Baud - Diagnostic | ||||||||
D3 | ORN | 1140 | Fuse output - Battery | D3 | ORN | 1140 | Fuse output - Battery | ||||||||
D4 | LT GRN | 405 | Discharge Air Temperature Sensor Signal - Lower | D4 | LT GRN | 405 | Discharge Air Temperature Sensor Signal - Lower | ||||||||
D5 | LT BLU | 733 | Air Temperature Valve Position Sensor Signal | D5 | LT BLU | 733 | Air Temperature Valve Position Sensor Signal | ||||||||
D6 | DK GRN | 734 | Inside Temperature Sensor Signal | D6 | DK GRN | 734 | Inside Temperature Sensor Signal | ||||||||
D7 | DK GRN/WHT | 636 | Outside Ambient Air Temperature Sensor Signal | D7 | DK GRN/WHT | 636 | Outside Ambient Air Temperature Sensor Signal | ||||||||
D8 | PPL/WHT | 760 | Blower Speed Signal - Speed Control - Low Energy | D8 | PPL/WHT | 760 | Blower Speed Signal - Speed Control - Low Energy | ||||||||
D9 | YEL | 1791 | Air Temperature Valve Motor Return | D9 | YEL | 1791 | Air Temperature Valve Motor Return | ||||||||
D10 | DK BLU | 1199 | Air Temperature Valve Motor Feed | D10 | DK BLU | 1199 | Air Temperature Valve Motor Feed | ||||||||
D11 | LT BLU/BLK | 1688 | Reference Voltage Feed - 5 Volt Reference | D11 | LT BLU/BLK | 1688 | Reference Voltage Feed - 5 Volt Reference | ||||||||
D12-D13 | -- | -- | Not Used | D12-D13 | -- | -- | Not Used | ||||||||
E1 | WHT | 1390 | Ignition Switch Output -OFF/RUN/CRANK | E1 | WHT | 1390 | Ignition Switch Output -OFF/RUN/CRANK | ||||||||
E2 | DK GRN | 389 | Rear Window Washer Pump Motor - Feed | E2 | DK GRN | 389 | Rear Window Washer Pump Motor - Feed | ||||||||
E11 | BLK | 552 | Sensor Return | E11 | BLK | 552 | Sensor Return | ||||||||
E11 | -- | -- | Not Used | E11 | BLK | 552 | Sensor Return | ||||||||
E12 | ORN | 1040 | Fuse Output - Battery | E12 | ORN | 1040 | Fuse Output - Battery | ||||||||
F1 | PNK | 3 | Ignition Switch Output - Ignition 1 | F1 | PNK | 3 | Ignition Switch Output - Ignition 1 | ||||||||
F2 | -- | -- | Not Used | F2 | -- | -- | Not Used | ||||||||
F11 | BRN | 2409 | Fuse Output - Interior Park Lamps - Type III Fuse | F11 | BRN | 2409 | Fuse Output - Interior Park Lamps - Type III Fuse | ||||||||
F11 | -- | -- | Not Used | F11 | BRN | BRN | Fuse Output - Interior Park Lamps - Type III Fuse | ||||||||
F12 | BLK | 1850 | Ground | F12 | BLK | 1850 | Ground | ||||||||
G1 | PPL/WHT | 1382 | Led Dimming Signal | G1 | PPL/WHT | 1382 | Led Dimming Signal | ||||||||
G1 | PPL/WHT | 1382 | Led Dimming Signal | G1 | PPL/WHT | 1382 | Led Dimming Signal | ||||||||
G2 | GRY | 1220 | Fuse Output - Instrument Panel Lamps - Type III Fuse | G2 | GRY | 1220 | Fuse Output - Instrument Panel Lamps - Type III Fuse | ||||||||
G11 | ORN | 54 | Door Jamb Switch Signal - Passenger | G11 | ORN | 54 | Door Jamb Switch Signal - Passenger | ||||||||
G12 | WHT | 156 | Courtesy Lamp Output | G12 | WHT | 156 | Courtesy Lamp Output | ||||||||
G12 | WHT | 156 | Courtesy Lamp Output | G12 | -- | -- | Not Used | ||||||||
H1 | BRN | 1356 | Transfer Case Position Switch Encoder Signal - C | H1 | BRN | 1356 | Transfer Case Position Switch Encoder Signal - C | ||||||||
H2 | LT GRN/BLK | 431 | Reference Voltage Feed - 8 Volt Reference | H2 | LT GRN/BLK | 431 | Reference Voltage Feed - 8 Volt Reference | ||||||||
H3 | PNK | 1561 | AWD Indicator Lamp output | H3 | PNK | 1561 | AWD Indicator Lamp output | ||||||||
H4 | LT BLU | 1693 | Four Wheel Drive Switch Signal | H4 | LT BLU | 1693 | Four Wheel Drive Switch Signal | ||||||||
H5 | LT GRN/BLK | 1563 | 2 HI Indicator Lamp Output | H5 | LT GRN/BLK | 1563 | 2 HI Indicator Lamp Output | ||||||||
H6 | BRN | 1560 | Neutral Indicator Lamp Output | H6 | BRN | 1560 | Neutral Indicator Lamp Output | ||||||||
H7 | PPL/WHT | 1565 | 4 LO Indicator Lamp Output | H7 | PPL/WHT | 1565 | 4 LO Indicator Lamp Output | ||||||||
H8 | TAN/BLK | 1566 | 4 HI Indicator Lamp Output | H8 | TAN/BLK | 1566 | 4 HI Indicator Lamp Output | ||||||||
H9 | BRN | 2409 | Fuse Output - Interior Park Lamps - Type III Fuse | H9 | BRN | 2409 | Fuse Output - Interior Park Lamps - Type III Fuse | ||||||||
H10-H11 | -- | -- | Not Used | H10-H11 | -- | -- | Not Used | ||||||||
H12 | PPL/WHT | 549 | Headlamp Switch Signal - Headlamps OFF | H12 | PPL/WHT | 549 | Headlamp Switch Signal - Headlamps OFF | ||||||||
H13 | BLK/WHT | 451 | Ground | H13 | BLK/WHT | 451 | Ground | ||||||||
J1 | PNK | 39 | Fuse Output - Ignition 1 - Type III Fuse | J1 | PNK | 39 | Fuse Output - Ignition 1 - Type III Fuse | ||||||||
J2 | -- | -- | Not Used | J2 | -- | -- | Not Used | ||||||||
J3 | YEL | 1139 | Fuse output - Ignition 1 | J3 | YEL | 1139 | Fuse output - Ignition 1 | ||||||||
J4 | PNK | 639 | Fuse Output - Ignition 1 | J4 | PNK | 639 | Fuse Output - Ignition 1 | ||||||||
J5 | PPL | 16 | Turn Signql Flasher Output | J5 | PPL | 16 | Turn Signql Flasher Output | ||||||||
J6 | LT BLU/BLK | 1414 | Turn Signal Switch Output - Left Front | J6 | LT BLU/WHT | 1414 | Turn Signal Switch Output - Left Front | ||||||||
J7 | DK BLU/WHT | 1415 | Turn Signal Switch Output - Right Front | J7 | DK BLU/WHT | 1415 | Turn Signal Switch Output - Right Front | ||||||||
J8 | -- | -- | Not Used | J8 | -- | -- | Not Used | ||||||||
J9 | PNK | 314 | Radio Signal ON | J9 | PNK | 314 | Radio Signal ON | ||||||||
J10-J11 | -- | -- | Not Used | J10-J11 | -- | -- | Not Used | ||||||||
J12 | DK GRN | 189 | Headlamp Leveling Motor Feed - (U.K, S. Africa Only) | J12 | DK GRN | 189 | Headlamp Leveling Motor Feed - (U.K, S. Africa Only) | ||||||||
J13 | -- | -- | Not Used | J13 | -- | -- | Not Used | ||||||||
K1 | BRN | 341 | Fuse Output - Ignition 3 - Type III Fuse | K1 | BRN | 341 | Fuse Output - Ignition 3 - Type III Fuse | ||||||||
K2 | BRN | 241 | Fuse Output - Ignition 3 - Type III Fuse | K2 | BRN | 241 | Fuse Output - Ignition 3 - Type III Fuse | ||||||||
K3 | BRN | 441 | Fuse Output - Ignition 3 - Type III Fuse | K3 | BRN | 441 | Fuse Output - Ignition 3 - Type III Fuse | ||||||||
K4 | PNK | 1020 | Fuse Output - Off/Run/Crank - Type III Fuse | K4 | PNK | 1020 | Fuse Output - Off/Run/Crank - Type III Fuse | ||||||||
K5 | -- | -- | Not Used | K5 | -- | -- | Not Used | ||||||||
K6 | ORN | 1732 | Electronic Control Unit Ouput - 12 Volt - Inadvertant | K06 | ORN | 1732 | Electronic Control Unit Ouput - 12 Volt - Inadvertant | ||||||||
K7 | -- | -- | Not Used | K7 | -- | -- | Not Used | ||||||||
K8 | PPL | 34 | Fog Lamp Feed | K8 | PPL | 34 | Fog Lamp Feed | ||||||||
K9-K10 | -- | -- | Not Used | K9-K10 | -- | -- | Not Used | ||||||||
K11 | LT BLU | 74 | Park Lamp Switch Output | K11 | LT BLU | 74 | Park Lamp Switch Output | ||||||||
K12 | -- | -- | Not Used | K12 | -- | -- | Not Used | ||||||||
K13 | YEL | 43 | Fuse Output - Accessory | K13 | YEL | 43 | Fuse Output - Accessory | ||||||||
L1 | -- | -- | Not Used | L1 | -- | -- | Not Used | ||||||||
L2 | BRN/WHT | 419 | Check Engine Indicator Lamp Output | L2 | BRN/WHT | 419 | Check Engine Indicator Lamp Output | ||||||||
L3-L4 | -- | -- | Not Used | L3-L4 | -- | -- | Not Used | ||||||||
L5 | TAN/WHT | 331 | Oil Pressure Sensor Signal | L5 | TAN/WHT | 331 | Oil Pressure Sensor Signal | ||||||||
L6 | WHT | 121 | Tachometer Signal | L6 | WHT | 121 | Tachometer Signal | ||||||||
L7 | PPL | 1807 | Serial Data Signal - Class 2 - 10400 Baud - Diagnostic | L7 | PPL | 1807 | Serial Data Signal - Class 2 - 10400 Baud - Diagnostic | ||||||||
L8-L12 | -- | -- | Not Used | L8-L12 | -- | -- | Not Used | ||||||||
L13 | YEL | 143 | Fuse Output - Accessory | L13 | YEL | 143 | Fuse Output - Accessory |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | ORN | 40 | Fuse Output - Battery | A | ORN | 40 | Fuse Output - Battery | ||||||||
B | LT GRN | 1324 | Fuse Output - Backup Lamps - Type III Fuse | B | LT GRN | 1324 | Fuse Output - Backup Lamps - Type III Fuse | ||||||||
C | GRY | 1690 | Automatic Day/Night Mirror Signal - Outside | C | GRY | 1690 | Automatic Day/Night Mirror Signal - Outside | ||||||||
D | DK GRN | 734 | Inside Temperature Sensor Signal | D | DK GRN | 734 | Inside Temperature Sensor Signal | ||||||||
E | GRY | 1220 | Fuse Output - Instrument Panel Lamps - Type III Fuse | E | GRY | 1220 | Fuse Output - Instrument Panel Lamps - Type III Fuse | ||||||||
F | BLK | 451 | Ground | F | BLK | 451 | Ground | ||||||||
G | LT GRN/BLK | 735 | Outside Ambient Air Temperature Signal | G | LT GRN/BLK | 735 | Outside Ambient Air Temperature Signal | ||||||||
H | -- | -- | Not Used (w/o Sunroof) | H | DK GRN | 1001 | Fuse Output - Retained Accessory Power | ||||||||
H | DK GRN | 1001 | Fuse Output - Retained Accessory Power (w/Sunroof Only) | H | DK GRN | 1001 | Fuse Output - Retained Accessory Power | ||||||||
J | BLK | 1850 | Ground | J | BLK | 1850 | Ground | ||||||||
K | ORN/BLK | 1732 | Electronic Control Unit Output - 12 Volt - Inadvertant | K | ORN | 1732 | Electronic Control Unit Output - 12 Volt - Inadvertant | ||||||||
L | WHT | 156 | Courtesy Lamp Output | L | WHT | 156 | Courtesy Lamp Output | ||||||||
M | PPL/WHT | 1382 | Led Dimming Signal | M | PPL/WHT | 1382 | Led Dimming Signal | ||||||||
N | DK GRN/WHT | 817 | Vehicle Speed Signal - 4000 Pulses Per Mile | N | DK GRN/WHT | 817 | Vehicle Speed Signal - 4000 Pulses Per Mile | ||||||||
P | DK GRN/WHT | 1301 | Fuse Output - Retained Accessory Power - Type III Fuse | P | DK GRN | 1301 | Fuse Output - Retained Accessory Power - Type III Fuse | ||||||||
R | PNK | 1691 | Automatic Day/Night Mirror Return - Outside | R | PNK | 1691 | Automatic Day/Night Mirror Return - Outside | ||||||||
S | BRN | 341 | Fuse Output - Ignition 3 - Type III Fuse | S | BRN | 341 | Fuse Output - Ignition 3 - Type III Fuse |
| |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
