Table 1: | Underhood Fuse Block |
Table 2: | IP Fuse Block |
Table 3: | Body Relay Block |
Fuse/Circuit Breaker | Rating | Description |
---|---|---|
Maxi Fuses | ||
INT BATT | 50A | AUX PWR, RDO BAT, CIGAR LTR, HAZ SW, CTSY LP, and PWR LKS Fuses |
ABS | 60A | Electronic Brake Control Module (EBCM) |
IGN B | 50A | Ignition and Start Switch |
RAP | 50A | Retained Accessory Power (RAP) Relay, POWER SEATS Circuit Breaker |
IGN A | 40A | Starter Relay and Ignition and Start Switch |
STUD #2 | 30A | Trailer Wiring Provision (Power Aux) |
Mini Fuses | ||
TRL TRN | 10A | Trailer Wiring Provision (Left Turn) |
LT TRN | 10A | Turn Signal Lamp, LR |
BTSI | 10A | Stop Lamp Switch, Automatic Transmission Controller |
PARK LP | 20A | Park Lamp Relay, Fog Lamp Relay (Front), Park Lamp Switch Relay and Multifunction Switch (T/SIG, HDLP, HDLP/DM, and FTP) |
HVAC | 30A | Blower Motor Control Module |
HAZ LP | 20A | Not Used |
TRR TRN | 10A | Trailer Wiring Provision (Right Turn) |
RT TRN | 10A | Turn Signal Lamp, RR |
TRCHMSL | 10A | Trailer Wiring Provision (Stop Lamps) |
VECHMSL | 10A | High Mount Stop Lamp, High Mount Stop Lamp Resistor, Tail and Stop Lamp, (LH/RH), and Cruise Control Module (CCM) |
TRL B/U | 10A | Trailer wiring Provision (Backup Lamps) |
ECM 1 | 15A | Electronic Ignition Control Module (EICM), Vehicle Control Module (VCM), Crankshaft Position (CKP) Sensor, Central Sequential Fuel Injection (CSFI) Fuel Injectors 1-6 |
LD LEV | 25A | Not Used |
VEH B/U | 15A | Backup Lamp, (LH/RH), and Inside Rear View Mirror |
ENG 1 | 10A | Evaporative Emission Canister Purge Solenoid Valve (EVAP), Evaporative Emission Canister Control Valve (EVAP), Mass Air Flow (MAF) Sensor, and Camshaft Position (CMP) Sensor |
OXYSEN | 20A | Heated Oxygen Sensor (HO2S) Bank 1 Sensor 1, Heated Oxygen Sensor (HO2S) Bank 1 Sensor 3, Heated Oxygen Sensor (HO2S) Bank 2 Sensor 1 |
RR PRK | 10A | Tail and Stop Lamp, RH |
ECM B | 20A | Fuel Pump Relay, and Vehicle Control Module (VCM) |
B/U LP | 25A | Backup Lamp Switch (W/ M/T) or Park/Neutral Position (PNP) and Backup Lamp Switch |
IGN E | 10A | A/C Compressor Relay, Rear Window Defogger Relay, Multi Function Switch (Flash To Pass), Flash To Pass Relay, Headlamp Leveling Actuator Motor, (LH/RH), headlamp Leveling Switch |
LR PRK | 10A | Tail and Stop Lamp, LH |
RR DEFOG | 30A | Rear Window Defogger Grid |
TRL PRK | 10A | Rear License Plate Lamp, (LH/Center/RH), and Trailer Wiring Provision (Park Lamps) |
LT HDLP | 15A | Headlamp LH High and Low Beam |
HTD MIR | 10A | Outside Rearview Mirror, (LH/RH) (Heating Element) |
RT HDLP | 15A | Headlamp RH High and Low Beam, Headlamp Washer Pump Relay, and Multifunction Switch (Flash To Pass) |
MIR/LKS | 3A | Outside Rear View Mirror Switch, Door Lock and Side Window Switch, (LH/RH), LIFT GLASS Relay, Endgate Lock Cylinder Switch |
ATC | 20A | Transfer Case Shift Control Module, and Transfer Case Encoder Motor |
A/C | 10A | A/C Compressor Relay |
FOG LP | 15A | Fog Lamp Relay (Rear) |
TBC | 10A | Body Control Module (BCM), and Remote Control Door Lock Receiver |
RT TURN | 10A | Turn Signal Lamp, RF, and Auxiliary Side Front Turn Signal Lamp, RH |
CRANK | 10A | Transfer Case Shift Control Module (M/T Only), Clutch Pedal Position Switch (M/T Only), and Park/Neutral Position (PNP) and Backup Lamp Switch (A/T Only) |
LT TURN | 10A | Turn Signal Lamp, LF, and Auxiliary Side Front Turn Signal Lamp, LH |
FR PRK | 10A | Side Marker Lamps, (LF/RF) |
W/W PMP | 10A | Headlamp Washer Pump Relay |
IGN C | 20A | Radio Antenna (Power) |
STOP LP | 20A | Stop Lamp Switch |
HDLP W/W | 15A | Headlamp Washer Pump Relay |
HORN | 15A | Horn, (LH/RH) |
HTDSEAT | 20A | Seat Heater Module, (LH/RH) (W/Heated Seats), Seat Lumbar Switch, (LH/RH) (W/Heat and Lumbar) |
RR W/W | 15A | Rear Window Wiper Motor |
Micro Relays | ||
F/PUMP | -- | Fuel Pump |
DRL | -- | Not Used |
LIFT GLASS | -- | Endgate Window Release Actuator |
A/C | -- | A/C Compressor Clutch |
FOG LP | -- | Fog Lamp Bulb, (LH/RH) Rear, and Fog Lamp Switch, Rear |
HORN | -- | HORN Fuse |
CHMSL | -- | Not Used |
Mini Relays | ||
STARTER | -- | Starter Solenoid |
RR DEFOG | -- | RR DEFOG, and HTD MIR Fuses |
HDLP PWR | -- | RT HDLP, and LT HDLP Fuses |
No. | Fuse Name | Rating | Description |
---|---|---|---|
1 | -- | -- | Not Used |
2 | CIGAR LTR | 15A | Cigar Lighter and Data Link Connector |
3 | CRUISE | 10A | Body Control Module (BCM), Cruise Control Module (CCM), Cruise Control Switch, Lumbar Switch, (LH/RH) |
4 | GAUGES | 10A | Body Control Module (BCM) and Instrument Cluster |
5 | -- | -- | Not Used |
6 | RDO IGN | 10A | Radio, Outside Rear View Folding Mirror Switch, and Driver Information Display Module (DIDM) |
7 | HAZ SW | 15A | Hazard Warning Switch |
8 | CTSY LP | 10A | Courtesy Lamp (LH/RH) Console, Driver Information Display Module (DIDM), Inadvertent Power Relay, and Cargo Lamp |
9 | ABS | 10A | Electronic Brake Control Module (EBCM), and Stop Lamp Switch |
10 | TURN | 15A | Hazard Warning Switch |
11 | RR WIPER | 15A | Rear Wiper/Washer and Endgate Window Release Switch |
12 | ILLUM | 10A | Radio, Electronic Climate Control (ECC) Module, Headlamp Leveling Switch (UK/S. Africa), Hazard Warning Switch, Body Control Module (BCM), Transfer Case Shift Control Switch, Instrument Cluster, Driver Information Display Module (DIDM), Automatic Transmission Controller, and Rear Wiper/Washer and Endgate Window Release Switch |
13 | AUX PWR | 25A | Accessories Power Receptacle, (LH/RH) and Accessories Power Receptacle, Rear |
14 | PWR LKS | 15A | Door Lock Relay, Door Unlock Relay, and Driver Door Unlock Relay |
15 | 4WD | 10A | Front Axle Switch, Vehicle Control Module (VCM), Transfer Case Shift Control Module, Transfer Case Shift Solenoid, and Transfer Case Shift Control Switch |
16 | SIR | 15A | Inflatable Restraint Sensing And Diagnostic Module |
17 | FRT WPR | 25A | Windshield Wiper/Washer Switch and Windshield Wiper Motor |
18 | PARK LPS | 10A | IP Ashtray Lamp, Body Control Module (BCM), Outside Rear View Mirror Switch, Door Lock and Side Window Switch, (LH/RH), and Side Window Lockout Switch |
19 | RDO BATT | 10A | Instrument Cluster, Electronic Climate Control (ECC) Module, and Radio |
20 | -- | -- | Not Used |
21 | HVAC I | 10A | Inside Rear View Mirror, Interior Air Temperature Sensor, HVAC Vacuum Control Solenoid Valve, Electric Actuator (Temperature), and Electronic Climate Control (ECC) Module |
22 | -- | -- | Not Used |
23 | CLUSTER | 10A | Instrument Cluster, Vehicle Control Module (VCM), Automatic Transmission Controller, 1-2 Shift Solenoid (1-2 SS) Valve, 2-3 Shift Solenoid (2-3 SS) Valve, 3-2 Shift Solenoid (3-2 SS) Valve, Torque Converter Clutch Solenoid (TCC SOL) Valve, and Torque Converter Clutch Pulse Width Modulation Solenoid (TCC PWM SOL) Valve |
24 | -- | -- | Not Used |
No. | Relay/Circuit Breaker | Rating | Description |
---|---|---|---|
1 | Park Lamp Relay | -- | Is controlled by the BCM, powers the Fog Lamp Relay (Rear), FR PRK, LR PRK, RR PRK, TRL PRK, and PRK LPS Fuses in IP Fuse Block, Park Lamp Switch Relay, and IP Dimmer Switch |
2 | Courtesy Lamp Relay | -- | Is controlled by the BCM, grounds the Cargo Lamp, Map Light (part of the Driver Information Display Module), and Courtesy Lamp, (LH/RH) Console |
3 | Retained Accessory Power Relay | -- | Is controlled by the BCM, switches IGN+ and B+ power to the RDO IGN fuse in the IP Fuse Block and Power Windows Circuit Breaker |
4 | Power Seats Circuit Breaker | 25A | Powers the Seat Adjuster Switch, (LH/RH) and Lumbar Switch, LH |
5 | Power Window Circuit Breaker | 30A | Powers the Sunroof Module, Side Window Regulator Motor (LH/RH), Door Lock and Side Window Switch (RH), and Side Window Lockout Switch |
6 | Inadvertent Power Relay | -- | Is controlled by the BCM, powers the IP Compartment Lamp, Sunshade Mirror Lamp (LH/RH), Underhood Lamp, and Courtesy Lamp Relay (coil side), |
7 | Door Lock Relay | -- | Is controlled by the BCM, switches B+ and Ground to all Door Lock Actuators |
8 | Fog Lamp Relay (Front) | -- | Is controlled by the BCM, powers Fog Lamp Bulb, (LH/RH Front) and Fog Lamp Switch (Front) on indicator lamp |
9 | Driver Door Unlock Relay | -- | Is controlled by the BCM, switches B+ and Ground to the Door Lock Actuator, RH |
10 | Door Unlock Relay | -- | Is controlled by the BCM, switches B+ and Ground to all Door Lock Actuators |
Figure 1: |
Underhood Fuse Block |
Figure 2: |
Body Relay Block |