Table 1: | Multifunction Wiper/Washer/Cruise Control Switch C2 |
Table 2: | Rear Window Washer Pump Motor |
Table 3: | Rear Window Wiper Cutout and Liftglass Ajar Jamb Switch |
Table 4: | Rear Window Wiper Motor |
Table 5: | Rear Wiper/Washer and Endgate Window Release Switch |
Table 6: | Windshield Washer Pump Motor |
Table 7: | Windshield Wiper Motor |
Table 8: | Headlamp Washer Pump Motor |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | DK GRN | 113 | W/W Signal On | ||||
2 | BLK | -- | J - Circuit | ||||
3 | GRY | 112 | W/W Low | ||||
4 | YEL | 143 | W/W Feed | ||||
5 | PPL | 92 | W/W High | ||||
6 | RED | 228 | W/S Wash | ||||
7-9 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 850 | Ground | ||||
B | DK GRN | 392 | Rear Window Washer Pump Motor - Feed |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PNK/BLK | 1303 | Liftglass Adjar Switch Signal | ||||
B | BLK | 1350 | Ground | ||||
C | WHT | 393 | Rear Window Wiper Motor - Feed | ||||
D | GRY | 391 | Rear Window Wiper Switch Output |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 1350 | Ground | ||||
B | WHT | 393 | Rear Window Wiper Motor - Feed | ||||
C | ORN | 1240 | Fuse Output - Battery | ||||
D | DK GRN | 392 | Rear Window Washer Pump Motor - Feed |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | YEL | 43 | Fuse Output - Accessory | ||||
B | DK GRN | 392 | Rear Window Washer Pump Motor - Feed | ||||
C | GRY | 391 | Rear Window Wiper Switch Output | ||||
D | BLK | 1576 | Liftglass Release Switch Output | ||||
E | BLK | 1050 | Ground | ||||
F | GRY | 1220 | Fuse Output - Instrument Panel Lamps |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | RED | 228 | Windshield Washer Pump Motor Feed | ||||
B | BLK | 350 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK GRN | 113 | Windshield Wiper Switch - ON | ||||
B | BLK | 850 | Ground | ||||
C | YEL | 143 | Fuse Output - Accessory | ||||
D | PPL | 92 | Windshield Wiper Motor Feed - High Speed | ||||
E | GRY | 112 | Windshield Wiper Switch - Low/Pulse |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 250 | Ground | ||||
B | PPL | 1197 | Headlamp Washer Pump Motor Feed |