Use the scan tool data list under the following conditions:
• | The Powertrain On-Board Diagnostic (OBD) System Check is complete. |
• | The on-board diagnostics are functioning properly. |
• | No DTCs are present. |
The values below represent a typical display recorded from a properly functioning system.
Important: Do not use a scan tool that displays faulty data. Report the condition to the scan tool manufacturer. The use of a faulty scan tool can result in misdiagnosis and the unnecessary replacement of parts.
Only the parameters listed below are used in this manual for diagnosing. If a scan tool displays other parameters, the values are not recommended for use in diagnosis.
Scan tool values below were recorded under the following conditions:
• | Engine at idle |
• | Upper radiator hose hot |
• | Closed throttle |
• | Transmission in PARK |
• | Closed Loop operation |
• | Accessories OFF |
• | Brake pedal not applied |
Scan Tool Parameter | Data List* | Units Displayed | Typical Data Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 Shift Error | F0, F2, F7 | Seconds | Varies | ||||||||||||||||||
1-2 Shift Time | F0, F2 | Seconds | Varies | ||||||||||||||||||
1-2 Sol. | F0, F2, F3, F4 | On/Off | On | ||||||||||||||||||
1-2 Sol. Open/Short to GND | F0, F2 | Yes/No | No | ||||||||||||||||||
1-2 Sol. Short to Volts | F0, F2 | Yes/No | No | ||||||||||||||||||
1-2 TAP Cell (4-16) | F7 | kPa/Psi | Varies | ||||||||||||||||||
2-3 Shift Error | F0, F3, F8 | Seconds | Varies | ||||||||||||||||||
2-3 Shift Time | F0, F3 | Seconds | Varies | ||||||||||||||||||
2-3 Sol. | F0, F2, F3, F4 | On/Off | On | ||||||||||||||||||
2-3 Sol. Open/Short to GND | F0, F3 | Yes/No | No | ||||||||||||||||||
2-3 Sol. Short to Volts | F0, F3 | Yes/No | No | ||||||||||||||||||
2-3 TAP Cell (4-16) | F8 | kPa/Psi | Varies | ||||||||||||||||||
3-2 Downshift Sol. | F0, F5 | On/Off | On | ||||||||||||||||||
3-2 Sol. Open/Short to GND | F0, F5 | Yes/No | No | ||||||||||||||||||
3-2 Sol. Short to Volts | F0, F5 | Yes/No | No | ||||||||||||||||||
3-4 Shift Error | F0, F4 | Seconds | Varies | ||||||||||||||||||
3-4 Shift Time | F0, F4 | Seconds | Varies | ||||||||||||||||||
4WD | F0 | Enabled/Disabled | Disabled | ||||||||||||||||||
4WD Low | F0 | Enabled/Disabled | Disabled | ||||||||||||||||||
A/C Clutch | F0 | On/Off | Off | ||||||||||||||||||
Adaptable Shift | F7, F8 | 0-4 | Varies | ||||||||||||||||||
Cruise | F0 | Enabled/Disabled | Disabled | ||||||||||||||||||
Current Gear | F0, F1, F2, F3, F4, F5, F6 | 1, 2, 3, 4 | 1 | ||||||||||||||||||
Current TAP Cell | F7, F8 | 4-16 | Varies | ||||||||||||||||||
ECT | F0, F1 | °C (°F) | Varies | ||||||||||||||||||
Engine Run Time | F0 | Hr/Min/Sec | Varies | ||||||||||||||||||
Engine Speed | F0, F1, F2, F3, F4, F5, F6 | RPM | Varies | ||||||||||||||||||
Engine Torque | F0, F1 | N·m (lb ft) | Varies | ||||||||||||||||||
IAT | F0 | °C (°F) | Varies | ||||||||||||||||||
Ignition Voltage | F0 | Volts | 12-14 Volts | ||||||||||||||||||
Last TAP | F7, F8 | kPa/Psi | Varies | ||||||||||||||||||
PC Sol. Actual Current | F0, F6 | Amps | Varies (0.1-1.1 amps) | ||||||||||||||||||
PC Solenoid Duty Cycle | F0, F6 | Percent | Varies | ||||||||||||||||||
PC Sol. Ref. Current | F0, F6 | Amps | Varies (0.1-1.1 amps) | ||||||||||||||||||
Speed Ratio | F0, F2, F3, F4, F5 | Ratio | 8.00:1 | ||||||||||||||||||
TCC Brake Switch | F0, F1 | Open/Closed | Closed | ||||||||||||||||||
TCC Duty Cycle | F0, F1 | Percent | 0% | ||||||||||||||||||
TCC Duty Cycle Open/Short to GND | F0, F1 | Yes/No | No | ||||||||||||||||||
TCC Duty Cycle Short to Volts | F0, F1 | Yes/No | No | ||||||||||||||||||
TCC Enable | F0, F1 | Yes/No | No | ||||||||||||||||||
TCC Enable Open/Short to GND | F0, F1 | Yes/No | No | ||||||||||||||||||
TCC Enable Short to Volts | F0, F1 | Yes/No | No | ||||||||||||||||||
TCC Mode | F0, F1 | 0-5 | 0 | ||||||||||||||||||
TCC Slip Speed | F0, F1 | RPM | +/-50 RPM from Engine Speed | ||||||||||||||||||
TFP Sw. | F0 | Park/Neutral, Reverse, Drive4, Drive3, Drive2, Drive1 or Invalid | Park/Neutral | ||||||||||||||||||
TFP Sw. A/B/C | F0 | HI/LOW | HI/LOW/HI | ||||||||||||||||||
TFT Sensor | F0, F1 | Volts | Varies | ||||||||||||||||||
Tow/Haul Mode | F0 | Active/Inactive | Inactive | ||||||||||||||||||
TP Angle | F0, F1, F2, F3, F4, F5, F6, F7, F8 | Percent | 0% | ||||||||||||||||||
TP Sensor | F0, F1, F2, F3, F4, F5 | Volts | 0.3-0.9 V | ||||||||||||||||||
TR Sw. | F0 | Park/Neutral, Reverse, Drive4, Drive3, Drive2, Drive1 or Invalid | Park/Neutral | ||||||||||||||||||
Trans. Fluid Temp. | F0, F1, F5, F6 | °C (°F) | Varies | ||||||||||||||||||
Transfer Case Ratio | F0, F2, F3, F4, F5 | Ratio | 0.00:1 | ||||||||||||||||||
Transmission Hot Mode | F0, F1 | On/Off | Off | ||||||||||||||||||
Transmission OSS | F0, F1, F2, F3, F4, F5 | RPM | 0 | ||||||||||||||||||
Vehicle Speed | F0, F1, F2, F3, F4, F5 | km/h (mph) | 0 | ||||||||||||||||||
*Data List Legend
|