Table 1: | C223 |
Table 2: | C224 |
Table 3: | Cigar Lighter |
Table 4: | Accessories Power Receptacle, RH/LH |
Table 5: | Body Relay Block |
Table 6: | IP Fuse Block |
Table 7: | Underhood Fuse Block, C1 |
Table 8: | Underhood Fuse Block, C2 |
Table 9: | Underhood Fuse Block, C3 |
Table 10: | Underhood Fuse Block, C4 |
Table 11: | Underhood Fuse Block, C5 |
Table 12: | Underhood Fuse Block, C6 |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | ORN | 1040 | Fuse Output - Battery | ||||
B | BLK | 1850 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | ORN | 640 | Fuse Output - Battery | ||||
B | BLK | 1850 | Ground | ||||
C | BRN | 2409 | Fuse Output - Interior Park Lamps | ||||
D | BLK | 1850 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | ORN | 640 | Fuse Output - Battery | ||||
B | -- | -- | Not Used | ||||
C | BLK | 1850 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | ORN | 1040 | Fuse Output - Battery | ||||
B | BLK | 1850 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1-A3 | -- | -- | Not Used | ||||
A4 | ORN | 40 | Fuse Output - Battery | ||||
A4 | ORN | 40 | Fuse Output - Battery | ||||
A5 | ORN | 40 | Fuse Output - Battery | ||||
A6 | -- | -- | Not Used | ||||
A7 | LT BLU | 195 | Power Door Relay Feed - Lock Coil | ||||
A8 | -- | -- | Not Used | ||||
A9 | LT BLU | 195 | Power Door Relay Feed - Lock Coil | ||||
A9 | LT BLU | 195 | Power Door Relay Feed - Lock Coil | ||||
A10 | -- | -- | Not Used | ||||
A11 | ORN | 240 | Fuse Output - Battery | ||||
A12 | -- | -- | Not Used | ||||
B1 | ORN | 1440 | Fuse Output - Battery | ||||
B2 | -- | -- | Not Used | ||||
B3 | DK GRN | 1001 | Fuse Output - Retained Accessory Power | ||||
B4 | -- | -- | Not Used | ||||
B5 | BLK/WHT | 451 | Engine Control Module Ground | ||||
B5 | BLK/WHT | 451 | Engine Control Module Ground | ||||
B6 | BLK/WHT | 451 | Engine Control Module Ground | ||||
B7 | BLK/WHT | 451 | Engine Control Module Ground | ||||
B8 | -- | -- | Not Used | ||||
B9 | GRY | 295 | Power Door Lock Motor Feed - Lock | ||||
B10-B12 | -- | -- | Not Used | ||||
C1-C2 | -- | -- | Not Used | ||||
C3 | DK GRN | 1001 | Fuse Output - Retained Accessory Power | ||||
C4 | DK BLU | 1393 | Interior Lamp Relay Output - Coil | ||||
C5 | ORN | 1732 | Electronic Control Unit Output - 12 Volt Inadvertent Load Control | ||||
C5 | ORN | 1732 | Electronic Control Unit Output - 12 Volt Inadvertent Load Control | ||||
C6-C7 | -- | -- | Not Used | ||||
C8 | BLK | 1050 | Ground | ||||
C9 | GRY | 295 | Power Door Lock Motor Feed - Lock | ||||
C9 | GRY | 295 | Power Door Lock Motor Feed - Lock | ||||
C10 | -- | -- | Not Used | ||||
C11 | DK GRN/WHT | 1317 | Fog Lamp Relay Output - Coil | ||||
C12 | PPL | 2234 | Fog Lamp Feed - Front | ||||
D1 | -- | -- | Not Used | ||||
D2 | BRN | 4 | Ignition Switch Output - Accessory | ||||
D3 | DK GRN | 1001 | Fuse Output - Retained Accessory Power | ||||
D4 | WHT | 156 | Courtesy Lamp Output | ||||
D5 | -- | -- | Not Used | ||||
D6-D7 | -- | -- | Not Used | ||||
D8 | TAN | 294 | Power Door Lock Motor Feed - Unlock | ||||
D8 | TAN | 294 | Power Door Lock Motor Feed - Unlock | ||||
D9-D10 | -- | -- | Not Used | ||||
D11 | BLK/WHT | 56 | Trunk Release Motor Feed | ||||
D11 | BLK/WHT | 56 | Trunk Release Motor Feed | ||||
D12 | BLK/WHT | 56 | Trunk Release Motor Feed | ||||
E1 | RED | 542 | Fuse Output - Battery | ||||
E2 | BLK | 755 | Delayed Accessory Bus Relay Output - Coil - Accessory Relay | ||||
E3 | BRN | 4 | Ignition Switch Output - Accessory | ||||
E4 | WHT | 156 | Courtesy Lamp Output | ||||
E4 | WHT | 156 | Courtesy Lamp Output | ||||
E5 | ORN | 1732 | Electronic Control Unit Output - 12 Volt Inadvertent Load Control | ||||
E5 | ORN | 1732 | Electronic Control Unit Output - 12 Volt Inadvertent Load Control | ||||
E6 | LT BLU | 74 | Park Lamp Switch Output | ||||
E7 | -- | -- | Not Used | ||||
E8 | WHT | 194 | Power Door Lock Relay Feed - Unlock Coil | ||||
E9 | -- | -- | Not Used | ||||
E10 | TAN | 694 | Trunk Release Motor Feed | ||||
E11 | LT GRN | 1391 | Headlamp Output - Low Beam - Right | ||||
E12 | ORN | 840 | Fuse Output - Battery | ||||
F1-F2 | -- | -- | Not Used | ||||
F3 | DK BLU | 75 | Delayed Accessory Bus Relay Output - Common Contact - Accessory | ||||
F4 | GRY/BLK | 690 | Courtesy Lamp Relay Output - Coil | ||||
F5 | -- | -- | Not Used | ||||
F6 | WHT | 1080 | Park Lamp Relay Output - Coil | ||||
F7 | ORN | 240 | Fuse Output - Battery | ||||
F8 | WHT | 194 | Power Door Lock Relay Feed - Unlock Coil | ||||
F8 | WHT | 194 | Power Door Lock Relay Feed - Unlock Coil | ||||
F9 | ORN | 1740 | Fuse Output - Battery | ||||
F10 | ORN | 840 | Fuse Output - Battery | ||||
F11 | -- | -- | Not Used | ||||
F12 | ORN | 840 | Fuse Output - Battery |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A2-B6 | -- | -- | Not Used | ||||
B8 | RED | 642 | Fuse Output - Battery | ||||
C1 | ORN | 340 | Fuse Output - Battery | ||||
C3 | ORN | 1040 | Fuse Output - Battery | ||||
C5 | ORN | 140 | Fuse Output - Battery | ||||
C7-D6 | -- | -- | Not Used | ||||
D8 | RED | 642 | Fuse Output - Battery | ||||
E1 | -- | -- | Not Used | ||||
E3 | ORN | 1740 | Fuse Output - Battery | ||||
E5 | ORN | 40 | Fuse Output - Battery | ||||
E7 | ORN | 640 | Fuse Output - Battery | ||||
E7 | ORN | 640 | Fuse Output - Battery | ||||
F2 -F6 | -- | -- | Not Used | ||||
F8 | ORN | 300 | Ignition Switch Output - Ignition | ||||
G1 | BRN | 341 | Fuse Output - Ignition | ||||
G1 | BRN | 341 | Fuse Output - Ignition | ||||
G3 | BRN | 241 | Backup Lamp Feed | ||||
G3 | BRN | 241 | Backup Lamp Feed | ||||
G5 | BRN | 441 | Fuse Output - Ignition 3 | ||||
G7 | BRN | 41 | Ignition Switch Output - Accessory | ||||
H2 - H6 | -- | -- | Not Used | ||||
H8 | PNK | 3 | Ignition Switch Output - Ignition | ||||
J1 | -- | -- | Not Used | ||||
J3 | YEL | 1139 | Fuse Output - Ignition | ||||
J5 | PNK | 139 | Fuse Output - Ignition | ||||
J7 | PNK | 39 | Fuse Output - Ignition | ||||
J7 | PNK | 39 | Fuse Output - Ignition | ||||
K2 | GRY | 1390 | Ignition Switch Output - Accessory | ||||
K4 | BRN | 4 | Ignition Switch Output - Accessory | ||||
K6-K8 | -- | -- | Not Used | ||||
L1 | PNK | 1020 | Fuse Output - OFF/RUN/CRANK | ||||
L3 | YEL | 143 | Fuse Output - Accessory | ||||
L5 | YEL | 43 | Ignition Switch Output - Accessory | ||||
L7 | -- | -- | Not Used | ||||
M2 | -- | -- | Not Used | ||||
M4 | LT BLU | 74 | Park Lamp Switch Output | ||||
M4 | LT BLU | 74 | Park Lamp Switch Output | ||||
M6 | DK GRN | 44 | Instrument Panel Lamps Dimmer Switch Output | ||||
M8 | LT BLU | 75 | Delayed Accessory Bus Relay Output - Common Contact - Accessory | ||||
N1 | -- | -- | Not Used | ||||
N3 | BRN | 2409 | Fuse Output - Interior Park Lamps | ||||
N5 | GRA | 1220 | Fuse Output - Instrument Panel Lamps | ||||
N7 | DK GRN | 1301 | Fuse Output - Retained Accessory Power | ||||
N7 | DK GRN | 1301 | Fuse Output - Retained Accessory Power |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | ORN | 2240 | Fuse Output - Battery | ||||
A2 | ORN | 1140 | Fuse Output - Battery | ||||
A3 | -- | -- | Not Used | ||||
A4 | LT BLU | 74 | Park Lamp Switch | ||||
A5 | ORN | 840 | Fuse Output - Battery | ||||
A6 | DK GRN/WHT | 465 | Fuel Pump Relay Feed - Coil | ||||
A7 | BLK | 350 | Ground | ||||
A8 | BRN | 2509 | Fuse Output - Park Lamp - Left Rear | ||||
A9 | PNK | 3 | Ignition Switch Output - Ignition 1 | ||||
A10 | -- | -- | Not Used | ||||
A11 | PPL/WHT | 1035 | Starter Relay Feed - Coil (w/ M50) | ||||
A12 | -- | -- | Not Used | ||||
B1 | LT GRN | 1324 | Fuse Output - Backup Lamps | ||||
B2 | BLK | 28 | Horn Relay Output - Coil | ||||
B2 | BLK | 28 | Horn Relay Output - Coil | ||||
B3 | YEL | 1977 | Fog Lamp Relay Output - Coil - Rear | ||||
B4 | PPL | 34 | Fog Lamp Feed | ||||
B5 | LT BLU | 1344 | Trunk Release Relay Output - Coil | ||||
B6 | BLK/WHT | 56 | Trunk Release Motor Feed | ||||
B7 | BLK | 350 | Ground | ||||
B8 | PPL | 1093 | Fuse Output - Rear Defogger Element | ||||
B9 | -- | -- | Not Used | ||||
B10 | PNK | 439 | Fuse Output - Ignition | ||||
B11 | RED | 242 | Fuse Output - Battery | ||||
B12 | ORN | 240 | Fuse Output - Battery | ||||
C1 | LT BLU/WHT | 1414 | Turn Signal Switch Output - Left Front | ||||
C2 | DK BLU/WHT | 1415 | Turn Signal Switch Output - Right Front | ||||
C3 | PPL | 806 | Fuse Output - Crank - (Manual Transmission Only) | ||||
C4-C9 | -- | -- | Not Used | ||||
C10 | DK BLU/WHT | 1415 | Turn Signal Switch Output - Left Front | ||||
C11-C12 | -- | -- | Not Used | ||||
D1 | PPL | 524 | Headlamp Dimmer Switch Output - High Beam | ||||
D2 | RED | 228 | Windshield Washer Pump Motor Feed | ||||
D2 | RED | 228 | Windshield Washer Pump Motor Feed | ||||
D3 | YEL | 5 | Ignition Switch Output - Crank | ||||
D4 | ORN | 1140 | Fuse Output - Battery | ||||
D4 | ORN | 1140 | Fuse Output - Battery | ||||
D5 | ORN | 1640 | Fuse Output - Battery | ||||
D8 | -- | -- | Not Used | ||||
D9 | PNK | 639 | Fuse Output - Ignition 1 | ||||
D9 | PNK | 639 | Fuse Output - Ignition 1 | ||||
D10 | DK GRN | 619 | Fuse Output - Turn/Stop Lamp - Right Rear | ||||
D11 | WHT | 17 | Stop Lamp Switch Output | ||||
D12 | ORN | 540 | Fuse Output - Battery | ||||
E1 | ORN | 1240 | Fuse Output - Battery | ||||
E2 | ORN | 1540 | Fuse Output - Battery | ||||
E3 | WHT | 352 | Headlamp Relay Feed - Coil | ||||
E4 | ORN | 1140 | Fuse Output - Battery | ||||
E5 | ORN | 1640 | Fuse Output - Battery | ||||
E5-E6 | -- | -- | Not Used | ||||
E7 | BLK/WHT | 451 | Engine Control Module Ground | ||||
E7 | BLK/WHT | 451 | Engine Control Module Ground | ||||
E8 | YEL | 525 | Engine Control Module Ground | ||||
E9 | BRN/WHT | 2609 | Fuse Output - Park Lamp - Right Rear | ||||
E10 | YEL | 618 | Fuse Output - Turn/Stop Lamp - Left - Rear | ||||
E11-E12 | -- | -- | Not Used | ||||
F1-F5 | -- | -- | Not Used | ||||
F6 | ORN | 2267 | Fuse Output - Heater Mirror | ||||
F7 | BLK/WHT | 451 | Engine Control Module Ground | ||||
F7 | BLK/WHT | 451 | Engine Control Module Ground | ||||
F8 | WHT | 193 | Rear Defogger Relay Output - Coil | ||||
F9 | -- | -- | Not Used | ||||
F10 | LT BLU/WHT | 1414 | Turn Signal Switch Output - Left Front | ||||
F11 | LT BLU | 1320 | Fuse Output - HMSL | ||||
F11 | LT BLU | 1320 | Fuse Output - HMSL | ||||
F12 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1-A7 | -- | -- | Not Used | ||||
A8 | ORN | 440 | Fuse Output - Battery | ||||
A9 | PNK | 239 | Fuse Output - Ignition 1 | ||||
A9 | PNK | 239 | Fuse Output - Ignition 1 | ||||
A10- A-12 | -- | -- | Not Used | ||||
B1-B8 | -- | -- | Not Used | ||||
B9 | PNK | 239 | Fuse Output - Ignition 1 | ||||
B10 | PNK | 439 | Fuse Output - Ignition 1 | ||||
B10 | PNK | 439 | Fuse Output - Ignition 1 | ||||
B11 | GRY | 1524 | Backup Lamp Feed - Monitored | ||||
B12 | LT GRN | 275 | Transmission Mounted Neutral Safety Switch Output - Park - (Auto Trans Only) | ||||
C1-C7 | -- | -- | Not Used | ||||
C8 | PNK | 839 | Fuse Output - Ignition 1 | ||||
C9 | -- | -- | Not Used | ||||
C10 | PNK | 439 | Fuse Output - Ignition 1 | ||||
C10 | PNK | 439 | Fuse Output - Ignition 1 | ||||
C11 | -- | -- | Not Used | ||||
C12 | LT GRN/BLK | 584 | Fuse Output - Brake Transmission Shift Interlock - (Auto Trans Only) | ||||
D1-D2 | -- | -- | Not Used | ||||
D3 | DK GRN/WHT | 459 | Air Conditioning Compressor Control Relay Output - Coil | ||||
D4 | DK GRN | 59 | Air Conditioning Compressor Clutch Solenoid Feed | ||||
D5-D9 | -- | -- | Not Used | ||||
D10 | PNK | 439 | Fuse Output - Ignition 1 | ||||
D10 | PNK | 439 | Fuse Output - Ignition 1 | ||||
D11 | PPL | 6 | Starter Solenoid Feed | ||||
D12 | BLK | 350 | Ground | ||||
E1 | -- | -- | Not Used | ||||
E2 | PPL | 806 | Fuse Output - Crank - (Auto Trans Only) | ||||
E3-E6 | -- | -- | Not Used | ||||
E7 | BLK/WHT | 451 | Engine Control Module Ground | ||||
E8-E9 | -- | -- | Not Used | ||||
E10 | PNK | 439 | Fuse Output - Ignition 1 | ||||
E10 | PNK | 439 | Fuse Output - Ignition 1 | ||||
E11-F6 | -- | -- | Not Used | ||||
F7 | BLK | 350 | Ground | ||||
F8 | -- | -- | Not Used | ||||
F9 | PNK | 539 | Fuse Output - Ignition 1 | ||||
F9 | PNK | 539 | Fuse Output - Ignition 1 | ||||
F10 | PNK | 439 | Fuse Output - Ignition 1 | ||||
F11 | PPL/WHT | 1035 | Starter Relay Feed - Coil (Auto Trans Only) | ||||
F12 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1-A3 | -- | -- | Not Used | ||||
A4 | LT GRN | 1624 | Fuse Output - Trailer Backup Lamps | ||||
A5 | DK GRN | 1619 | Fuse Output - Trailer Turn/Stop Lamp - Right Rear | ||||
A6 | YEL | 1618 | Fuse Output - Trailer Turn/Stop Lamp - Left Rear | ||||
B1-C6 | -- | -- | Not Used | ||||
D1 | DK BRN | 2109 | Fuse Output - Trailer Park Lamps | ||||
D2-E3 | -- | -- | Not Used | ||||
E4 | LT BLU | 1620 | Fuse Output - Trailer HMSL | ||||
E5-E6 | -- | -- | Not Used | ||||
F1 | GRY | 120 | Fuel Pump Motor Feed | ||||
F2 | -- | -- | Not Used | ||||
F3 | PNK | 239 | Fuse Ouput - Ignition 1 | ||||
F4-F6 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | -- | -- | Not Used | ||||
A2 | YEL | 525 | Headlamp Dimmer Switch Output - Low Beam | ||||
A2 | YEL | 525 | Headlamp Dimmer Switch Output - Low Beam | ||||
A3-A4 | -- | -- | Not Used | ||||
A5 | PNK | 94 | Windshield Washer Switch Signal | ||||
A6 | DK GRN | 1329 | Fuse Output - Horn | ||||
A6 | DK GRN | 1329 | Fuse Output - Horn | ||||
B1 | YEL | 712 | Low Beam Headlamp Feed - Left | ||||
B2 | DK BLU | 198 | Fuse Output - Head Lamp - Right | ||||
B3 | PNK | 639 | Fuse Output - Ignition 1 - (Manual Trans Only) | ||||
B3 | PNK | 639 | Fuse Output - Ignition 1 - (Manual Trans Only) | ||||
B4 | -- | -- | Not Used | ||||
B5 | BRN | 2309 | Fuse Output - Park Lamp - Front | ||||
B5 | BRN | 2309 | Fuse Output - Park Lamp - Front | ||||
B6 | -- | -- | Not Used | ||||
E1-E-2 | -- | -- | Not Used | ||||
E3 | PPL | 524 | Headlamp Dimmer Switch Output - High Beam | ||||
E3 | PPL | 524 | Headlamp Dimmer Switch Output - High Beam | ||||
E4 | -- | -- | Not Used | ||||
E5 | LT BLU | 2114 | Fuse Output - Turn Lamp - Left Front - Type III Fuse | ||||
E5 | LT BLU | 2114 | Fuse Output - Turn Lamp - Left Front - Type III Fuse | ||||
E6 | ORN | 2440 | Fuse Output - Battery | ||||
F1 | BLK | 350 | Ground - (Manual Trans Only) | ||||
F2-F3 | -- | -- | Not Used | ||||
F4 | DK BLU | 2115 | Fuse Output - Turn Lamp - Right Front | ||||
F4 | DK BLU | 2115 | Fuse Output - Turn Lamp - Right Front | ||||
F5-F6 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | RED | 542 | Fuse Output - Battery | ||||
B | RED | 342 | Fuse Output - Battery |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | RED | 442 | Fuse Output - Battery | ||||
B | RED | 642 | Fuse Output - Battery |