Table 1: | Brake Pressure Differential Switch |
Table 2: | Electronic Brake Control Module (EBCM) Connector C1 |
Table 3: | Electronic Brake Control Module (EBCM) Connector C2 |
Table 4: | Electronic Brake Control Module (EBCM) Connector C3 |
Table 5: | Wheel Speed Sensor, RH |
Table 6: | Wheel Speed Sensor, LH |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 350 | Ground | ||||
B | PPL | 680 | ABS Brake Pressure Differential Switch Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN | 441 | Fuse Output - Ignition 3 | ||||
B | -- | -- | Not Used | ||||
C | PPL | 420 | Brake Pedal Switch Output - Torque Converter Clutch | ||||
D | -- | -- | Not Used | ||||
E | YEL/BLK | 1827 | Vehicle Speed Signal | ||||
F | -- | -- | Not Used | ||||
G | PPL | 1807 | Serial Data Signal - Class 2 | ||||
H | PPL | 680 | ABS Brake Pressure Differential Switch Signal | ||||
J | BLK/WHT | 451 | Ground | ||||
K | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU | 830 | Wheel Speed Sensor Signal - Left Front | ||||
C | DK GRN | 872 | Wheel Speed Sensor Signal - Right Front | ||||
D | YEL | 873 | Wheel Speed Sensor Return - Left Front | ||||
E | TAN | 833 | Wheel Speed Sensor Return - Right Front |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | RED | 442 | Fuse Output - Battery | ||||
B | BLK | 250 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 833 | Wheel Speed Sensor Return - Right Front | ||||
B | DK GRN | 872 | Wheel Speed Sensor Signal - Right Front |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU | 830 | Wheel Speed Sensor Signal - Left Front | ||||
B | YEL | 873 | Wheel Speed Sensor Return - Left Front |