Subject: | Body Panel Paint Color Formulas |
Models: | 2006 Chevrolet Aveo |
2006 Pontiac Wave |
This bulletin is being issued to provide information on the body paint color codes and formulas which are applied to these vehicles.
Model | Color Code | Available Paint Manufacturer |
---|---|---|
Aveo, Wave | 04U, 05U, 06U Total: 3 colors | Akzo, DuPont, Standox, Spies Hecker, BASF, PPG/Dongju, Sherwin-Williams |
Color Name/Color Code | Sherwin-Williams | Akzo | DuPont | Spies Hecker | Standox | BASF | PPG/Dongju |
---|---|---|---|---|---|---|---|
Urban Grey/04U | 04U | DAE04U | X2777 | 766946 | 04U | 55-DAE-04U | 04U |
Misty Blue/05U | 05U | DAE05U | X2778 | 766947 | 05U | 55-DAE-05U | 05U |
Flame Red/06U | 06U | DAE06U | X2779 | 766948 | 06U | 55-DAE-06U | 06U |
Model: Aveo/Wave
Color Code : 04U
DuPont Code: X2777
Color Name: Urban Grey
Quality: 6000-Centari-6000
Coat: Basecoat (1)
Quantity: 1.0L
Ingredient | Description | Amount | Accum. Amount |
---|---|---|---|
AM5 | Jet Black | 85.4 | 85.4 |
AM17 | Bright Fine Aluminum | 61.2 | 146.7 |
AM11 | Medium Aluminum | 39.3 | 186 |
AM2 | White L.S. | 22.8 | 208.8 |
AM20 | Violet | 18 | 226.7 |
AM28 | Fast Blue H.S. | 17.6 | 244.3 |
4530S | Flop Contr Agent | 13.7 | 258 |
AM3 | Crystalline Fros | 3.8 | 261.9 |
XB155 | M.S. Binder | 293.1 | 554.9 |
XB165 | M.S. Binder | 395.3 | 950.2 |
Model: Aveo/Wave
Color Code : 05U
DuPont Code: X2778
Color Name: Misty Blue
Quality: 6000-Centari-6000
Coat: Basecoat (1)
Quantity: 1.0L
Ingredient | Description | Amount | Accum. Amount |
---|---|---|---|
AM95 | Bright Coarse Aluminum | 123.8 | 123.8 |
AM21 | Violet Blue | 38.4 | 162.2 |
AM5 | Jet Black | 32.5 | 194.7 |
AM27 | Blue | 25.2 | 219.9 |
AM2 | White L.S. | 17.5 | 237.4 |
AM20 | Violet | 16.4 | 253.8 |
AM74 | Blue Pearl | 12.2 | 266 |
AM3 | Crystalline Frost | 11.6 | 277.6 |
XB155 | M.S. Binder | 269.1 | 546.7 |
XB165 | M.S. Binder | 409.5 | 956.2 |
Model: Aveo/Wave
Color Code : 06U
DuPont Code: X2779
Color Name: Flame Red
Quality: 6000-Centari-6000
Coat: Basecoat (1)
Quantity: 1.0L
Ingredient | Description | Amount | Accum. Amount |
---|---|---|---|
AM55 | Light Red | 160.2 | 160.2 |
AM72 | Red Pearl | 149.8 | 310 |
AM85 | Transparent Maroon | 58.9 | 368.9 |
AM86 | Opaque Red | 56.4 | 425.3 |
4530S | Flop Contragent | 24.5 | 449.8 |
AM725 | Radiant Red EFX | 20.9 | 470.7 |
AM78 | Aluminum Gold | 12 | 482.7 |
AM5 | Jet Black | 1.6 | 484.3 |
XB155 | M.S. Binder | 493.4 | 977.7 |
Model: Aveo/Wave
Color Code : 04U
Spies Hecker Code: 766946
Color Group: Metallic
Color Name: Urban Grey
Quantity: 1.0L
Ingredient | Description | Amount | Accum. Amount |
---|---|---|---|
MB557 | Brillantsilber Fein | 526.1 | 526.1 |
MB502 | Schwarz | 198.4 | 724.5 |
MB518 | Feinsilber | 108.7 | 833.2 |
MB556 | Dunkel Violett | 30.2 | 863.4 |
MB555 | Lasurdunkelblau | 24.3 | 887.7 |
MB799 | Metallic Additiv | 18.6 | 906.3 |
MB542 | Microweiss | 17.9 | 924.2 |
MB501 | Weiss | 13.3 | 937.5 |
Model: Aveo/Wave
Color Code : 05U
Spies Hecker Code: 766947
Color Group: Metallic
Color Name: Misty Blue
Quantity: 1.0L
Ingredient | Description | Amount | Accum. Amount |
---|---|---|---|
MB558 | Brillantsilber Grob | 626.6 | 626.6 |
MB502 | Schwarz | 70.2 | 696.8 |
MB547 | Tiefblau | 137.2 | 834 |
MB542 | Microweiss | 39.6 | 873.6 |
MB563 | Perlleuchtblau | 47.7 | 921.3 |
MB556 | Dunkel Violett | 11 | 932.3 |
MB799 | Metallic Additiv | 12.1 | 944.4 |
MB501 | Weiss | 6.4 | 950.8 |
Model: Aveo/Wave
Color Code : 06U
Spies Hecker Code: 7669478
Color Group: Metallic
Color Name: Flame Red
Quantity: 1.0L
Ingredient | Description | Amount | Accum. Amount |
---|---|---|---|
MB582 | Lasurmaron | 296.1 | 296.1 |
MB595 | Perlrubin | 225.1 | 521.2 |
MB597 | SP=>Diamantrot | 122.4 | 643.6 |
MB535 | Blutorange | 121.5 | 765.1 |
MB530 | Lasurkupfer | 89.7 | 854.8 |
MB564 | Perlbraun | 68.5 | 923.3 |
MB506 | Oxidrot | 26.7 | 950 |
MB543 | Granadarot | 16.2 | 966.2 |
Model: Aveo/Wave
Color Code : 04U
Standox Code: 794666
Color Group: Metallic
Color Name: Urban Grey
Ingredient | Description | Amount | Accum. Amount |
---|---|---|---|
MB571 | Tiefschwarz | 199.2 | 199.2 |
MB812 | Silberdollar Fein | 528.2 | 727.4 |
MB594 | Silber Fein | 109.2 | 836.6 |
MB562 | Brillantblau | 24.4 | 861 |
MB855 | Violett | 30.4 | 891.4 |
MB810 | Effektweiss | 18 | 909.4 |
MB008 | Metallic Additiv | 18.7 | 928.1 |
MB570 | Weiss | 13.3 | 941.4 |
Model: Aveo/Wave
Color Code : 05U
Standox Code: 794766
Color Group: Metallic
Color Name: Misty Blue
Ingredient | Description | Amount | Accum. Amount |
---|---|---|---|
MB811 | Silberdollar Grob | 624.1 | 624.1 |
MB885 | Lapisblau | 136.7 | 760.8 |
MB571 | Tiefschwarz | 69.9 | 830.7 |
PE825 | Aquamarin | 47.5 | 878.2 |
MB810 | Effektweiss | 39.5 | 917.7 |
MB008 | Mettalic Additiv | 12 | 929.7 |
MB855 | Violett | 11 | 940.7 |
MB570 | Weiss | 6.4 | 947.1 |
Model: Aveo/Wave
Color Code : 06U
Standox Code: 794866
Color Group: Metallic
Color Name: Flame Red
Ingredient | Description | Amount | Accum. Amount |
---|---|---|---|
PE805 | Tizianrot | 226 | 226 |
MB883 | Maron | 297.3 | 523.3 |
MB579 | Orange | 122 | 645.3 |
PE827 | NP=>Satinrot | 122.8 | 768.1 |
PE828 | Braun | 68.8 | 836.9 |
MB882 | Kupfer | 90.1 | 927 |
MB567 | Oxidrot | 26.8 | 953.8 |
MB561 | Rubinrot | 16.3 | 970.1 |
Model: Aveo/Wave
Color Code : 55-DAE-04U
Color Group: Metallic
Color Name: Urban Gray
Tinter | 0.5L | 1L | 2L | 3L |
---|---|---|---|---|
M99/10 | 102.7 | 205.4 | 410.8 | 616.2 |
M99/19 | 105.6 | 211.2 | 422.4 | 633.6 |
A974 | 74.4 | 148.8 | 297.6 | 446.4 |
A353 | 4.5 | 9 | 18 | 27 |
A929 | 44.6 | 89.2 | 178.4 | 267.6 |
A531 | 22.3 | 44.6 | 89.2 | 133.8 |
A098 | 8.9 | 17.8 | 35.6 | 53.4 |
352-91 | 87 | 174 | 348 | 522 |
Total | 450 | 900 | 1800 | 2700 |
Model: Aveo/Wave
Color Code : 55-DAE-05U
Color Group: Metallic
Color Name: Misty Blue
Tinter | 0.5L | 1L | 2L | 3L |
---|---|---|---|---|
M99/19 | 189.1 | 378.2 | 756.4 | 1134.6 |
M99/12 | 37.8 | 75.6 | 151.2 | 226.8 |
A552 | 37.8 | 75.6 | 151.2 | 226.8 |
A531 | 6.3 | 12.6 | 25.2 | 37.8 |
A929 | 31.5 | 63 | 126 | 189 |
A974 | 10.1 | 20.2 | 40.4 | 60.6 |
A098 | 12.6 | 25.2 | 50.4 | 75.6 |
A353 | 6.3 | 12.6 | 25.2 | 37.8 |
A427 | 6.3 | 12.6 | 25.2 | 37.8 |
E440 | 25.2 | 50.4 | 100.8 | 151.2 |
352-91 | 87 | 174 | 348 | 522 |
Total | 450 | 900 | 1800 | 2700 |
Model: Aveo/Wave
Color Code : 55-DAE-06U
Color Group: Metallic
Color Name: Flame Red
Tinter | 0.5L | 1L | 2L | 3L |
---|---|---|---|---|
M802 | 50 | 100 | 200 | 300 |
E920 | 20 | 40 | 80 | 120 |
A352 | 145.2 | 290.4 | 580.8 | 871.2 |
A929 | 2.5 | 5 | 10 | 15 |
A350 | 83.5 | 167 | 334 | 501 |
MO | 61.8 | 123.6 | 247.2 | 370.8 |
352-91 | 87 | 174 | 348 | 522 |
Total | 450 | 900 | 1800 | 2700 |
Model: Aveo/Wave
Color Code : 04U
Color Group: Metallic
Color Name: Urban Grey
Code | 0.25L | 0.5L | 1.0L | g Amount |
---|---|---|---|---|
D-770 | 100.0 | 200 | 400 | 400 |
D-771 | 140.0 | 280 | 560 | 160 |
D-756 | 200.0 | 400 | 800 | 240 |
D-960 | 225.0 | 450 | 900 | 100 |
D-742 | 230.0 | 460 | 920 | 20 |
D-759 | 232.5 | 465 | 930 | 10 |
D-959 | 235.0 | 470 | 940 | 10 |
Model: Aveo/Wave
Color Code : 05U
Color Group: Metallic
Color Name: Misty Blue
Code | 0.25L | 0.5L | 1.0L | g Amount |
---|---|---|---|---|
D-770 | 72.7 | 145.4 | 290.8 | 290.8 |
D-771 | 121.1 | 242.2 | 484.4 | 193.6 |
D-960 | 169.6 | 339.2 | 678.4 | 194.0 |
D-793 | 184.1 | 368.2 | 736.4 | 58.0 |
D-756 | 208.4 | 416.8 | 833.6 | 97.2 |
D-742 | 255.3 | 450.6 | 901.2 | 67.6 |
D-741 | 232.6 | 465.2 | 930.4 | 29.2 |
D-959 | 235.0 | 470.0 | 940.0 | 9.6 |
Model: Aveo/Wave
Color Code : 06U
Color Group: Metallic
Color Name: Flame Red
Code | 0.25L | 0.5L | 1.0L | g Amount |
---|---|---|---|---|
D-773 | 111.9 | 223.8 | 447.6 | 447.6 |
D-793 | 212.6 | 425.2 | 850.4 | 402.8 |
D-791 | 229.4 | 458.8 | 917.6 | 67.2 |
D-944 | 232.2 | 464.4 | 928.8 | 11.2 |
D-759 | 235.0 | 470 | 940 | 11.2 |
Model: Aveo/Wave
Color Code : 04U
Akzo Code: DAE04U
Color Name: Urban Grey
Issued: 2005
Code | 1.0L |
---|---|
Q811J | 407.0 |
Q652 | 15.7 |
Q766 | 17.7 |
Q195 | 19.7 |
Q140 | 47.2 |
Q160 | 72.7 |
Q811M | 176.9 |
Q065 | 226.1 |
Model: Aveo/Wave
Color Code : 05U
Akzo Code: DAE05U
Color Name: Misty Blue
Issued: 2005
Code | 1.0L |
---|---|
Q811M | 492.7 |
Q239 | 7.9 |
Q766 | 13.8 |
Q140 | 30.6 |
Q678 | 56.2 |
Q195 | 69.0 |
Q811J | 88.7 |
Q065 | 226.7 |
Model: Aveo/Wave
Color Code : 06U
Akzo Code: DAE06U
Color Name: Flame Red
Issued: 2005
Code | 1.0L |
---|---|
Q922M | 327.0 |
Q843H | 59.5 |
Q271 | 158.6 |
Q235 | 218.0 |
Q065 | 228.0 |
Model: Aveo/Wave
Color Code : 04U
Sherwin Williams Code: 04U
Color Name: Urban Grey
Issued: 2005
Code | 1.0L |
---|---|
U7208 | 665.8 |
U7281 | 155.32 |
U7135 | 84.86 |
U7111 | 41.78 |
U7080 | 31.33 |
U7271 | 15.67 |
U7107 | 5.22 |
Acrylic urethane BC/CC system |
Model: Aveo/Wave
Color Code : 05U
Sherwin Williams Code: 05U
Color Name: Misty Blue
Issued: 2005
Code | 1.0L |
---|---|
U7209 | 60.74 |
PT13 | 17.44 |
U7204 | 413.16 |
U7208 | 229.53 |
U7135 | 151.49 |
U7146 | 59.68 |
U7281 | 53.25 |
U7036 | 9.18 |
U7282 | 5.51 |
Acrylic urethane BC/CC system |
Model: Aveo/Wave
Color Code : 06U
Sherwin Williams Code: 06U
Color Name: Flame Red
Issued: 2005
Code | 1.0L |
---|---|
U7209 | 204.08 |
PT11 | 68.03 |
U7284 | 336.73 |
U7034 | 226.76 |
U7205 | 56.69 |
U7128 | 45.35 |
U7271 | 62.36 |
Acrylic urethane BC/CC system |