Step | Action | Yes | No |
---|---|---|---|
Schematic Reference: Instrument Cluster Schematics | |||
1 | Did you perform the Instrument Cluster Diagnostic System Check? | Go to Step 2 | |
2 | Start the engine. Does the engine oil pressure indicator illuminate after the displays test? | Go to Step 3 | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems |
3 |
Does the Engine Oil Pressure Switch parameter display OK? | Go to Step 10 | Go to Step 4 |
4 |
Does the Engine Oil Pressure Switch parameter display OK? | Go to Step 6 | Go to Step 5 |
5 | Test the oil pressure switch signal circuit for a short to ground. Refer to Circuit Testing and to Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 11 | Go to Step 7 |
6 | Inspect for poor connections at the harness connector of the engine oil pressure switch. Refer to Testing for Intermittent Conditions and Poor Connections and to Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 11 | Go to Step 8 |
7 | Inspect for poor connections at the harness connector of the PCM. Refer to Testing for Intermittent Conditions and Poor Connections and to Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 11 | Go to Step 9 |
8 | Replace the engine oil pressure switch. Refer to Engine Oil Pressure Sensor and/or Switch Replacement in Engine Mechanical - 2.2L or to Engine Oil Pressure Sensor and/or Switch Replacement in Engine Mechanical - 3.4L. Did you complete the replacement? | Go to Step 11 | -- |
9 |
Important: Program the replacement PCM. Replace the PCM. Refer to Powertrain Control Module Replacement in Engine Controls - 2.2L or to Powertrain Control Module Replacement in Engine Controls - 3.4L. Did you complete the replacement? | Go to Step 11 | -- |
10 | Replace the IPC. Refer to Instrument Cluster Replacement . Did you complete the replacement? | Go to Step 11 | -- |
11 |
Did you correct the condition? | System OK | Go to Step 2 |