Application | Specification | |
---|---|---|
Metric | English | |
Caliper Bore Diameter - Front | 60.0 mm | 2.36 in |
Caliper Bore Diameter - Rear | 38.0 mm | 1.50 in |
Front Brakes | ||
| 24.7 mm | 0.972 in |
| 278.0 mm | 10.944 in |
| 0.04 mm | 0.0015 in |
| 1.50 mm | 0.059 in |
| 0.025 mm | 0.001 in |
| 24.9 mm | 0.980 in |
| 26.2 mm | 1.031 in |
Rear Brakes: | ||
| 9.0 mm | 0.354 in |
| 0.04 mm | 0.0015 in |
| 1.50 mm | 0.059 in |
| 0.025 mm | 0.001 in |
| 9.85 mm | 0.388 in |
| 11.0 mm | 0.433 in |
* All brake rotors have a discard dimension cast into them. Replace any rotor that does not meet this specification. After refinishing the rotor, replace any rotor that does not meet the minimum thickness after refinish specification. |