Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK/WH | 1851 | Front End Sensor Signal - Left |
B | YE | 1834 | Front End Sensor Voltage - Left |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | GY | 2260 | Front End Sensor Signal - Right |
B | YE | 2160 | Front End Sensor Voltage - Right |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | YE | 3025 | I/P Module - Stage 1 - High Control |
A2 | OG | 3024 | I/P Module - Stage 1 - Low Control |
B1 | GY | 3027 | I/P Module - Stage 2 - High Control |
B2 | PU | 3026 | I/P Module - Stage 2 - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN/BK | 371 | I/P Module Disable Switch - Signal |
B | PK | 739 | Ignition 1 Voltage |
C | BN | 9 | Park Lamp Supply Voltage |
D | -- | -- | Not Used |
E | L-BU | 1803 | Passenger I/P Module Suppression Indicator Supply Voltage |
F | BK/WH | 1751 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1-2 | -- | -- | Not Used |
3 | PK | 353 | Passenger I/P Module Suppression Indicator Control |
4 | -- | -- | Not Used |
5 | L-BU | 1803 | Passenger I/P Module Suppression Indicator Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | L-GN | 5055 | Left Seat Position Switch Signal |
B | PK | 5057 | Seat Position Switch Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | L-BU | 5056 | Right Seat Position Switch Signal |
B | PK | 5057 | Seat Position Switch Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK | 739 | Ignition 1 Voltage |
2 | PK | 5018 | Passenger Presence Serial Data |
3 | TN/WH | 238 | Left Seat Belt Switch Signal |
4 | OG | 1362 | Passenger Seat Belt Switch Signal |
5 | YE | 1834 | SIR Forward Sensor Signal (1) |
6 | YE | 2160 | SIR Forward Sensor Signal (2) |
7 | YE | 2131 | Left Front Side Impact Sensing Module Supply Voltage |
8 | TN | 2133 | Right Front Side Impact Sensing Module Supply Voltage |
9 | YE | 3025 | Passenger I/P Module Stage 1 High Control |
10 | OG | 3024 | Passenger I/P Module Stage 1 Low Control |
11 | PK | 5057 | Seat Position Switch Low Reference |
12 | BN | 3020 | Steering Wheel Module Stage 1 Low Control |
13 | TN | 3021 | Steering Wheel Module Stage 1 High Control |
14 | TN/WH | 2135 | Right Front Side Impact Module High Control |
15 | L-GN | 2136 | Right Front Side Impact Module Low Control |
16 | YE/BK | 2138 | Left Front Side Impact Module Low Control |
17 | BN | 2137 | Left Front Side Impact Module High Control |
18-21 | -- | -- | Not Used |
22 | D-BU | 1128 | SDM Class 2 Serial Data |
23 | -- | -- | Not Used |
24 | L-GN | 5055 | Left Seat Position Switch Signal |
25 | L-BU | 5056 | Right Seat Position Switch Signal |
26 | BK/WH | 1851 | Signal Ground |
27 | GY | 2260 | SIR Forward Sensor Low Reference |
28 | WH | 2132 | Left Front Side Impact Sensing Module Signal |
29 | D-GN | 2134 | Right Front Side Impact Sensing Module Signal |
30 | GY | 3027 | Passenger I/P Module Stage 2 High Control |
31 | PU | 3026 | Passenger I/P Module Stage 2 Low Control |
32 | BK/WH | 1751 | Signal Ground |
33 | PK | 3022 | Steering Wheel Module Stage 2 Low Control |
34 | WH | 3023 | Steering Wheel Module Stage 2 High Control |
35 | L-GN | 2116 | Right Seat Belt Pretensioner High Control |
36 | OG | 2117 | Right Seat Belt Pretensioner Low Control |
37 | OG/BK | 2119 | Left Seat Belt Pretensioner Low Control |
38 | TN/WH | 2118 | Left Seat Belt Pretensioner High Control |
39-42 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | WH | 2105 | Side Impact Module - Driver - High Control |
2 | D-GN | 2106 | Side Impact Module - Driver - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | WH | 2103 | Side Impact Module - Passenger - High Control |
2 | D-GN | 2104 | Side Impact Module - Passenger - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | WH | 2132 | Side Impact Sensing Module Left - Signal |
B | YE | 2131 | Side Impact Sensing Module Left - Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-GN | 2134 | Side Impact Sensing Module Right - Signal |
B | TN | 2133 | Side Impact Sensing Module Right - Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | TN | 3021 | Steering Wheel Module - Stage 1 - High Control |
A2 | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
B1 | WH | 3023 | Steering Wheel Module - Stage 2 - High Control |
B2 | PK | 3022 | Steering Wheel Module - Stage 2 - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | TN | -- | Steering Wheel Module Stage 1 - High Control |
2 | BN | -- | Steering Wheel Module Stage 1 - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | WH | -- | Steering Wheel Module Stage 2 - High Control |
2 | PK | -- | Steering Wheel Module Stage 2 - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BK/TN | 723 | I/P Module Disable Switch - Signal |
2 | BK/PK | 353 | I/P Module Suppression Indicator Control |
3 | -- | -- | Not Used |
4 | PU | 5611 | Passenger Seat Belt Tension Sensor Signal |
5 | BK/WH | 1751 | Ground |
6 | YE | 5608 | Passenger Pressure Sensor Signal |
7 | D-GN | 5609 | Passenger Pressure Sensor Voltage Reference |
8 | -- | -- | Not Used |
9 | PK | 739 | Ignition 1 Voltage |
10-13 | -- | -- | Not Used |
14 | TN | 5613 | Passenger Seat Belt Tension Sensor Low Reference |
15 | GY | 5610 | Passenger Pressure Sensor Low Reference |
16 | L-BU | 5612 | Passenger Seat Belt Tension Sensor Voltage Reference |
17 | -- | -- | Not Used |
18 | PK | 5018 | Passenger Sensor Serial Data |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BK | 2118 | Seat Belt Pretensioner - Driver - High Control |
2 | WH | 2119 | Seat Belt Pretensioner - Driver - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BK | 2116 | Seat Belt Pretensioner - Passenger - High Control |
2 | WH | 2117 | Seat Belt Pretensioner - Passenger - Low Control |