Connector 1: | Adaptive Cruise Module (ACM) |
Connector 2: | Forward Looking Sensor (FLS) |
Connector 3: | Turn Signal/Multifunction Switch C1 |
Connector 4: | Turn Signal/Multifunction Switch C2 |
Connector 5: | Turn Signal/Multifunction Switch C3 |
Connector 6: | Turn Signal/Multifunction Switch C4 |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | L-GN/BK | 6432 | CAN Bus Low Serial Data |
3 | TN/WH | 6433 | CAN Bus High Serial Data |
4-7 | -- | -- | Not Used |
8 | TN | 2501 | High Speed GMLAN Serial Data Bus (-) |
9 | TN/WH | 2500 | High Speed GMLAN Serial Data Bus (+) |
10-11 | -- | -- | Not Used |
12 | BK | 750 | Ground |
13 | -- | -- | Not Used |
14 | PK | 1039 | Ignition 1 Voltage |
15 | RD/WH | 340 | Battery Positive Voltage |
16-22 | -- | -- | Not Used |
23 | TN | 2501 | High Speed GMLAN Serial Data Bus (-) |
24 | TN/WH | 2500 | High Speed GMLAN Serial Data Bus (+) |
25-30 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK | 1239 | Ignition - 1 voltage |
2 | BK | 1250 | Ground |
3 | L-GN/BK | 6432 | CAN Bus - Serial Data |
4 | TN/WH | 6433 | CAN Bus + Serial Data |
5 | RD/WH | 340 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK | 1039 | Ignition 1 Voltage |
2 | YE | 1977 | Rear Fog Lamps Switch Signal (Export) |
3 | BK | 1450 | Ground |
4 | OG | 192 | Front Fog Lamp Switch Signal |
5 | GY | 1884 | Cruise Control Set/Coast and Resume/Accelerate Switch Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 1356 | Flash To Pass Switch Signal |
B | BK | 1450 | Ground |
C | -- | -- | Not Used |
D | PK/WH | 1970 | Headlamp Low Beam Relay Control |
E | PU | 524 | Headlamp Switch High Beam Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
G-J | -- | -- | Not Used |
K | BK | 1450 | Ground |
L | WH | 103 | Headlamp Switch Headlamps On Signal |
M | BN/WH | 301 | Park Lamp Switch On Signal |
N | L-BU | 1872 | Headlamp Switch Headlamps Off Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A-B | -- | -- | Not Used |
C | BK | 1450 | Ground |
D-E | -- | -- | Not Used |
F | L-BU/WH | 1414 | Left Turn Signal Switch Signal |
G | BK | 1450 | Ground |
H | D-BU/WH | 1415 | Right Turn Signal Switch Signal |