Table 1: | Indicators |
Table 2: | DIC Warning Messages |
Symbol | Reference |
---|---|
| ABS: Refer to ABS Description and Operation . |
| Air Bag: Refer to SIR System Description and Operation . |
BRAKE | Brake: Refer to ABS Description and Operation . |
| Fasten Safety Belt: Refer to Seat Belt System Description and Operation . |
| Headlights On: Refer to Exterior Lighting Systems Description and Operation . |
| High Beam: Refer to Exterior Lighting Systems Description and Operation . |
| Front Fog Lamps: Refer to Exterior Lighting Systems Description and Operation . |
| SECURITY: Refer to Content Theft Deterrent (CTD) Description and Operation . |
| Service Engine Soon: Refer to Engine Control Module Description . |
| Tire Pressure Monitor: Refer to Tire Pressure Monitor Description and Operation . |
| Traction Control Off: Refer to ABS Description and Operation . |
| Turn Signals: Refer to Exterior Lighting Systems Description and Operation . |
| Upshift: Refer to Transmission Indicators and Messages or Transmission Indicators and Messages |
Message | Reference | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ABS ACTIVE | |||||||||||
ACT HNDLG-WARMING UP | |||||||||||
BATTERY SAVER ACTIVE | |||||||||||
BRAKE BEFORE SHIFT | Automatic Transmission Shift Lock Control Description and Operation | ||||||||||
CHANGE OIL NOW | The instrument panel cluster (IPC) illuminates the CHANGE OIL NOW message in the driver information center (DIC) when the powertrain control module (PCM) determines that the engine oil needs to be changed. Refer to GM Oil Life System Resetting . | ||||||||||
CHANGE OIL SOON | The instrument panel cluster (IPC) illuminates the CHANGE ENGINE OIL SOON message in the driver information center (DIC) when the powertrain control module (PCM) determines that the engine oil should be changed in the near future. Refer to GM Oil Life System Resetting . | ||||||||||
CHARGE SYSTEM FAULT | |||||||||||
CHECK GAGES | The instrument panel cluster (IPC) illuminates the CHECK GAGES message when the IPC illuminates any of the following indicators.
| ||||||||||
CHECK GAS CAP | |||||||||||
CHECK TIRE PRESSURE | |||||||||||
CLEAN RADAR | |||||||||||
CLOSE CARGO COVER | |||||||||||
COOLANT OVER TEMP | |||||||||||
CRUISE DISENGAGED | |||||||||||
CRUISE SET XX KM/H (XX MPH) | |||||||||||
DOOR AJAR (LEFT/RIGHT) | |||||||||||
ENGINE PROTECTION, REDUCE ENGINE RPM | |||||||||||
FOB BATTERY LOW | |||||||||||
HEADLAMPS SUGGESTED | |||||||||||
HIGH OIL TEMPERATURE, REDUCE ENGINE RPM | Refer to Throttle Actuator Control (TAC) System Description for the 4.4L engine or Throttle Actuator Control (TAC) System Description for the 4.6L engine | ||||||||||
HIGH TIRE PRESSURE-XX | |||||||||||
HIGH TRANS TEMP | |||||||||||
HIGH VOLTAGE | |||||||||||
HOT ENGINE-A/C OFF | |||||||||||
ICE POSSIBLE | The driver information center (DIC) illuminates the ICE POSSIBLE message when the outside air temperature drops below 2.0°C (36°F). When the temperature rises above 5.5°C (42°F) the ICE POSSIBLE message turns OFF. | ||||||||||
INTRUSION SENSOR (OFF/ON) | |||||||||||
KM/H | The instrument panel cluster (IPC) illuminates the km/h indicator when the IPC detects that metric units have been requested. | ||||||||||
KNOWN FOB | |||||||||||
LOW BRAKE FLUID | |||||||||||
LOW COOLANT | |||||||||||
LOW FUEL | The instrument panel cluster (IPC) displays the LOW FUEL message in the driver information center (DIC) when the engine control module (ECM) detects that the fuel level is less than a pre-determined value. | ||||||||||
LOW OIL LEVEL | The instrument panel cluster (IPC) illuminates the LOW OIL LEVEL message in the driver information center (DIC) when the engine control module (ECM) detects a low engine oil level condition. | ||||||||||
LOW OIL PRESSURE | The instrument panel cluster (IPC) illuminates the LOW OIL PRESSURE message in the driver information center (DIC) when the engine control module (ECM) detects low engine oil pressure condition. | ||||||||||
LOW TIRE PRESSURE-XX | |||||||||||
LOW VOLTAGE | |||||||||||
LOW WASHER FLUID | |||||||||||
MAX # FOBS LEARNED | |||||||||||
MAXIMUM SPEED 129 KM/H (80 MPH) | |||||||||||
MPH | MPH: The IPC illuminates the mph indicator when the IPC detects that English units have been requested. | ||||||||||
NO FOB, OFF OR RUN? | |||||||||||
NO FOBS DETECTED | |||||||||||
OFF-ACC TO LEARN | |||||||||||
READY FOR FOB #X | |||||||||||
OVER SPEED WARNING (gulf states export) | |||||||||||
PULL KEY-WAIT 10 SEC | |||||||||||
REDUCED ENGINE POWER | |||||||||||
RESERVE FUEL | The instrument panel cluster (IPC) illuminates RESERVE FUEL message in the driver information center (DIC) when the engine control module (ECM) detects the following conditions:
| ||||||||||
SERVICE ABS | |||||||||||
SERVICE ACTIVE HNDLG | |||||||||||
SERVICE COLUMN LOCK | |||||||||||
SERVICE ELECT SYSTEM | |||||||||||
SERVICE FUEL SYSTEM | |||||||||||
SERVICE RADAR CRUISE | |||||||||||
SERVICE RIDE CONTROL/SHOCKS INOPERATIVE | |||||||||||
SERVICE STABILITRAK | |||||||||||
SERVICE TIRE MONITOR | |||||||||||
SERVICE TRACTION SYSTEM | |||||||||||
SERVICE TRANSMISSION | Automatic Transmission Shift Lock Control Description and Operation | ||||||||||
SERVICE VEHICLE SOON | The instrument panel cluster (IPC) illuminates the SERVICE VEHICLE SOON message in the driver information center (DIC) when the engine control module (ECM) detects certain malfunctions that are not related to the emissions system. | ||||||||||
SHIFT TO PARK | Automatic Transmission Shift Lock Control Description and Operation | ||||||||||
STABILITRAK (ACTIVE, READY, TUNING, WARM-UP) | |||||||||||
XX TIRE FLAT MAX SPEED 55, REDUCE HANDLING | |||||||||||
TOO COLD TO MOVE TOP | |||||||||||
TOO FAST FOR TOP | |||||||||||
TOP MOTOR OVER TEMP | |||||||||||
TOP INOP IN REVERSE | |||||||||||
TOP NOT SECURE | |||||||||||
TRAC/STABILITRAK-ON/OFF | |||||||||||
TRACTION SYS ACTIVE | |||||||||||
TRUNK AJAR | |||||||||||
WAIT XX MINUTES | |||||||||||
WAIT FOR STABILITRAK |