Table 1: | Splice Pack SP101 |
Table 2: | Splice Pack SP102 |
Table 3: | Splice Pack SP106 |
Table 4: | Splice Pack SP201 |
Table 5: | Splice Pack SP202 |
Table 6: | Splice Pack SP205 |
Table 7: | Splice Pack SP208 |
Table 8: | Splice Pack SP301 |
Table 9: | Splice Pack SP302 |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||||
Pin | Wire Color | Circuit No. | Function | ||||||||
A | BK | 1350 | Ground | ||||||||
B | BK | 1350 | Ground | ||||||||
C | BK | 1350 | Ground | ||||||||
D | BK | 1350 | Ground | ||||||||
E | BK | 1350 | Ground | ||||||||
F | BK | 1350 | Ground | ||||||||
G | BK | 1350 | Ground | ||||||||
H | BK | 1350 | Ground | ||||||||
J-L | -- | -- | Not Used | ||||||||
M | BK | 1350 | Ground |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||||
Pin | Wire Color | Circuit No. | Function | ||||||||
A | BK | 1350 | Ground | ||||||||
B-C | -- | -- | Not Used | ||||||||
D | BK | 1250 | Ground | ||||||||
E | BK | 1250 | Ground | ||||||||
F | -- | -- | Not Used | ||||||||
G | BK | 1250 | Ground | ||||||||
H | BK | 1250 | Ground | ||||||||
J | BK | 1250 | Ground | ||||||||
K | BK | 1250 | Ground | ||||||||
L | BK | 1250 | Ground | ||||||||
M | BK | 1250 | Ground |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||||
Pin | Wire Color | Circuit No. | Function | ||||||||
A | BK/WH | 451 | Ground | ||||||||
B | BK/WH | 451 | Ground | ||||||||
C | BK/WH | 451 | Ground | ||||||||
D | BK/WH | 451 | Ground | ||||||||
E-F | -- | -- | Not Used |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||||
Pin | Wire Color | Circuit No. | Function | ||||||||
A | BK | 1450 | Ground | ||||||||
B | BK | 1450 | Ground | ||||||||
C | BK | 1450 | Ground | ||||||||
D | BK | 1450 | Ground | ||||||||
E | BK | 1450 | Ground | ||||||||
F | BK | 1450 | Ground | ||||||||
G | BK | 1450 | Ground | ||||||||
H | BK | 1450 | Ground | ||||||||
J | BK | 1450 | Ground | ||||||||
K | BK | 1450 | Ground | ||||||||
L | BK | 1450 | Ground | ||||||||
M | BK | 1450 | Ground |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||||
Pin | Wire Color | Circuit No. | Function | ||||||||
A | BK | 1550 | Ground | ||||||||
B | BK | 1550 | Ground | ||||||||
C | BK | 1550 | Ground | ||||||||
D | BK | 1550 | Ground | ||||||||
E | BK | 1550 | Ground | ||||||||
F | BK | 1550 | Ground | ||||||||
G | BK | 1550 | Ground | ||||||||
H | BK | 1550 | Ground | ||||||||
J | BK | 1550 | Ground | ||||||||
K | BK | 1550 | Ground | ||||||||
L | BK | 1550 | Ground | ||||||||
M | BK | 1550 | Ground |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||||
Pin | Wire Color | Circuit No. | Function | ||||||||
A | PU | 1132 | DLC Class 2 Serial Data | ||||||||
B | YE | 1127 | Trip Computer/Nav Class 2 Serial Data | ||||||||
C | GY | 1036 | IPC Class 2 Serial Data | ||||||||
D | PU | 1132 | DLC Class 2 Serial Data | ||||||||
E | BN | 1046 | DDM Class 2 Serial Data | ||||||||
F | D-BU | 1128 | SDM Class 2 Serial Data | ||||||||
G | -- | -- | Not Used | ||||||||
H | OG | 5739 | Class 2 Serial Data | ||||||||
J-M | -- | -- | Not Used |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||||
Pin | Wire Color | Circuit No. | Function | ||||||||
A | PU | 1132 | DLC Class 2 Serial Data | ||||||||
B | WH | 1038 | HVAC Class 2 Serial Data | ||||||||
C | OG | 1044 | Radio Class 2 Serial Data | ||||||||
D | PK | 1045 | RFA Class 2 Serial Data | ||||||||
E | D-BU | 2272 | Amplifier Class 2 Serial Data | ||||||||
F | L-GN | 1037 | BCM Class 2 Serial Data | ||||||||
G | TN | 1047 | PDM Class 2 Serial Data | ||||||||
H | PU | 5513 | Class 2 Serial Data | ||||||||
J | BN/WH | 1048 | SCM (Seat) Class 2 Serial Data | ||||||||
K | L-BU | 5781 | Class 2 Serial Data | ||||||||
L | L-GN | 2271 | ADG Class 2 Serial Data | ||||||||
M | TN | 5072 | Class 2 Serial Data |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||||
Pin | Wire Color | Circuit No. | Function | ||||||||
A | BK | 1150 | Ground | ||||||||
B | BK | 1150 | Ground | ||||||||
C | BK | 1150 | Ground | ||||||||
D | BK | 1150 | Ground | ||||||||
E | -- | -- | Not Used | ||||||||
F | BK | 1150 | Ground |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||||
Pin | Wire Color | Circuit No. | Function | ||||||||
A | BK | 750 | Ground | ||||||||
B | BK | 750 | Ground | ||||||||
C | BK | 750 | Ground | ||||||||
D | BK | 750 | Ground | ||||||||
E | BK | 750 | Ground | ||||||||
F | BK | 750 | Ground | ||||||||
BK | 750 | Ground (Europe) |