Table 1: | Brake Fluid Pressure Sensor |
Table 2: | Electronic Brake Control Module (EBCM) |
Table 3: | Traction Control Switch |
Table 4: | Wheel Speed Sensor (WSS) - LF |
Table 5: | Wheel Speed Sensor (WSS) - LR |
Table 6: | Wheel Speed Sensor (WSS) - RF |
Table 7: | Wheel Speed Sensor (WSS) - RR |
Table 8: | Yaw and Lateral Accelerometer Sensor |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | D-GN | 2087 | 5-Volt Reference | ||||||
B | PU | 5002 | Brake Fluid Pressure Sensor Signal | ||||||
C | L-BU | 2088 | Low Reference |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | RD/BK | 1442 | Battery Positive Voltage | ||||||
B | RD/BK | 1442 | Battery Positive Voltage | ||||||
C | PK | 1339 | Run/Crank Ignition 1 Voltage | ||||||
D | -- | -- | Not Used | ||||||
E | BK/WH | 251 | Signal Ground | ||||||
F | BK/WH | 251 | Signal Ground | ||||||
G | WH | 1294 | Variable Effort Steering Solenoid Supply Voltage | ||||||
H | BN | 1295 | Variable Effort Steering Solenoid Control | ||||||
A1 | L-BU | 830 | Wheel Speed Sensor Signal Left Front | ||||||
A2 | YE | 873 | Left Front Wheel Speed Sensor Low Reference | ||||||
A3 | D-GN | 872 | Wheel Speed Sensor Signal Right Front | ||||||
A4 | TN | 833 | Wheel Speed Sensor Low Reference Right Front | ||||||
A5 | TN | 884 | Wheel Speed Sensor Signal Left Rear | ||||||
A6 | OG | 885 | Wheel Speed Sensor Low Reference Left Rear | ||||||
A7 | BN | 882 | Wheel Speed Sensor Signal Right Rear | ||||||
A8 | WH | 883 | Wheel Speed Sensor Low Reference Right Rear | ||||||
A9-A14 | -- | -- | Not Used | ||||||
B1-B8 | -- | -- | Not Used | ||||||
B9 | TN | 2501 | High Speed GMLAN Serial Data (-) | ||||||
B10 | TN | 2501 | High Speed GMLAN Serial Data (-) | ||||||
B11 | TN/BK | 2500 | High Speed GMLAN Serial Data (+) | ||||||
B12 | TN/BK | 2500 | High Speed GMLAN Serial Data (+) | ||||||
B13 | L-BU | 2088 | Combined Vehicle Inertial Sensor Low Reference | ||||||
B14 | D-GN | 2087 | Combined Vehicle Inertial Sensor Supply Voltage | ||||||
C1-C5 | -- | -- | Not Used | ||||||
C6 | L-BU | 1764 | Steering Wheel Position Signal B | ||||||
C7 | L-GN | 1763 | Steering Wheel Position Signal A | ||||||
C8 | D-BU | 716 | Yaw Rate Sensor Signal (1) | ||||||
C9 | L-GN/BK | 1338 | Yaw Rate Sensor Signal (2) | ||||||
C10 | PU | 5002 | Brake Fluid Pressure Sensor Signal | ||||||
C11-C14 | -- | -- | Not Used |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | GY/BK | 1458 | Instrument Panel Lamp Supply Voltage - 4 | ||||||
B | BK | 1550 | Ground | ||||||
C | -- | -- | Not Used | ||||||
D | BN/WH | 1571 | Traction Control Switch Signal | ||||||
E | -- | -- | Not Used |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | WH | 873 | Left Front Wheel Speed Sensor Low Reference | ||||||
B | BK | 830 | Left Front Wheel Speed Sensor Signal |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | OG | 885 | Left Rear Wheel Speed Sensor Low Reference | ||||||
B | TN | 884 | Left Rear Wheel Speed Sensor Signal |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | WH | 833 | Right Front Wheel Speed Sensor Low Reference | ||||||
B | BK | 872 | Right Front Wheel Speed Sensor Signal |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | WH | 883 | Right Rear Wheel Speed Sensor Low Reference | ||||||
B | BN | 882 | Right Rear Wheel Speed Sensor Signal |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | -- | -- | Not Used | ||||||
B | D-GN | 2087 | 5-Volt Reference | ||||||
C | D-BU | 716 | Yaw Rate Sensor Signal | ||||||
D | L-GN | 2088 | Low Reference | ||||||
E | L-GN/BK | 1338 | Lateral Accelerometer Signal |