|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | BK | 1350 | Ground | A | BK | 1350 | Ground | ||||||||||||
B | YE | 712 | Left Headlamp Low Beam Supply Voltage | B | YE | 712 | Left Headlamp Low Beam Supply Voltage | ||||||||||||
C | D-GN | 711 | Left Headlamp High Beam Supply Voltage | C | D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage | ||||||||||||
D | D-BU | 1314 | Left Front Turn Signal Lamp Supply Voltage | D | L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage | ||||||||||||
E | BN | 9 | Park Lamp Supply Voltage | E | BN | 9 | Park Lamp Supply Voltage |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | BK | 1350 | Ground | A | BK | 1350 | Ground | ||||||||||||
B | YE | 712 | Left Headlamp Low Beam Supply Voltage | B | YE | 712 | Left Headlamp Low Beam Supply Voltage | ||||||||||||
C | D-GN | 711 | Left Headlamp High Beam Supply Voltage | C | D-GN | 711 | Left Headlamp High Beam Supply Voltage | ||||||||||||
D | L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage | D | L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage | ||||||||||||
E | BN | 9 | Park Lamp Supply Voltage | E | BN | 9 | Park Lamp Supply Voltage | ||||||||||||
F | -- | -- | Not Used | F | -- | -- | Not Used |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | BK | 1250 | Ground | A | BK | 1250 | Ground | ||||||||||||
B | YE | 312 | Right Headlamp Low Beam Supply Voltage | B | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage | ||||||||||||
C | D-GN | 311 | Right Headlamp High Beam Supply Voltage | C | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage | ||||||||||||
D | D-BU | 1315 | Right Front Turn Signal Lamp Supply Voltage | D | D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage | ||||||||||||
E | BN | 9 | Park Lamp Supply Voltage | E | BN | 9 | Park Lamp Supply Voltage |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | BK | 1250 | Ground | A | BK | 1250 | Ground | ||||||||||||
B | YE | 312 | Right Headlamp Low Beam Supply Voltage | B | YE | 312 | Right Headlamp Low Beam Supply Voltage | ||||||||||||
C | D-GN | 311 | Right Headlamp High Beam Supply Voltage | C | D-GN | 311 | Right Headlamp High Beam Supply Voltage | ||||||||||||
D | D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage | D | D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage | ||||||||||||
E | BN | 9 | Park Lamp Supply Voltage | E | BN | 9 | Park Lamp Supply Voltage | ||||||||||||
F | -- | -- | Not Used | F | -- | -- | Not Used |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | OG | 1732 | Courtesy Lamps Supply Voltage | A | OG | 1732 | Courtesy Lamps Supply Voltage | ||||||||||||
B | BK | 1250 | Ground | B | BK | 1250 | Ground |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | PK | 139 | Run/Crank Ignition 1 Voltage | A | PK | 139 | Run/Crank Ignition 1 Voltage | ||||||||||||
B | BK/WH | 51 | Signal Ground | B | BK | 51 | Signal Ground | ||||||||||||
C | BN/WH | 2130 | Ignition Control Low Reference Bank 2 | C | BN | 2130 | Ignition Control Low Reference Bank 2 | ||||||||||||
D | D-GN/WH | 2124 | Ignition Control (4) | D | D-GN | 2124 | Ignition Control (4) | ||||||||||||
E | L-BU/WH | 2126 | Ignition Control (6) | E | L-BU | 2126 | Ignition Control (6) | ||||||||||||
F | PU/WH | 2128 | Ignition Control (8) | F | PU | 2128 | Ignition Control (8) | ||||||||||||
G | OG/WH | 2122 | Ignition Control (2) | G | OG | 2122 | Ignition Control (2) |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | PK | 390 | Run/Crank Ignition 1 Voltage | A | PK | 390 | Run/Crank Ignition 1 Voltage | ||||||||||||
B | BK | 510 | Signal Ground | B | BK/WH | 510 | Signal Ground | ||||||||||||
C | BN | 2129 | Ignition Control Low Reference Bank 1 | C | BN | 2129 | Ignition Control Low Reference Bank 1 | ||||||||||||
D | D-GN | 2125 | Ignition Control (5) | D | D-GN | 2125 | Ignition Control (5) | ||||||||||||
E | L-BU | 2123 | Ignition Control (3) | E | L-BU | 2123 | Ignition Control (3) | ||||||||||||
F | PU | 2121 | Ignition Control (1) | F | PU | 2121 | Ignition Control (1) | ||||||||||||
G | OG | 2127 | Ignition Control (7) | G | OG | 2127 | Ignition Control (7) |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | YE | 573 | Crankshaft Position Sensor Signal (1) | A | YE | 573 | Crankshaft Position Sensor Signal (1) | ||||||||||||
B | PU | 574 | Crankshaft Position Sensor Low Reference (1) | B | PU | 574 | Crankshaft Position Sensor Low Reference (1) | ||||||||||||
C | L-GN | 1867 | Crankshaft Position Sensor 12-Volt Reference | C | L-GN | 1867 | Crankshaft Position Sensor 12-Volt Reference | ||||||||||||
D | BK/WH | 451 | Signal Ground | D | BK/WH | 451 | Signal Ground | ||||||||||||
E | L-GN | 5282 | Camshaft Phaser Exhaust Solenoid (1) | E | L-GN | 5282 | Camshaft Phaser Exhaust Solenoid (1) | ||||||||||||
F | PU | 5284 | Camshaft Phaser Intake Solenoid (1) | F | PU | 5284 | Camshaft Phaser Intake Solenoid (1) | ||||||||||||
G | D-BU | 496 | Knock Sensor Signal (1) | G | D-BU | 496 | Knock Sensor Signal (1) | ||||||||||||
H | GY | 1716 | Knock Sensor Low Reference (1) | H | GY | 1716 | Knock Sensor Low Reference (1) | ||||||||||||
J | L-BU | 1876 | Knock Sensor Signal (2) | J | L-BU | 1876 | Knock Sensor Signal (2) | ||||||||||||
K | GY | 2303 | Knock Sensor Low Reference (2) | K | GY | 2303 | Knock Sensor Low Reference (2) | ||||||||||||
L | OG/BK | 5272 | Camshaft Phaser Intake Solenoid (2) | L | OG/BK | 5272 | Camshaft Phaser Intake Solenoid (2) | ||||||||||||
M | WH/BK | 5283 | Camshaft Phaser Exhaust Solenoid (2) | M | WH/BK | 5283 | Camshaft Phaser Exhaust Solenoid (2) |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | YE | 873 | Left Front Wheel Speed Sensor Low Reference | A | YE | 873 | Left Front Wheel Speed Sensor Low Reference | ||||||||||||
B | L-BU | 830 | Wheel Speed Sensor Signal Left Front | B | L-BU | 830 | Wheel Speed Sensor Signal Left Front |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | TN | 833 | Wheel Speed Sensor Low Reference Right Front | A | TN | 833 | Wheel Speed Sensor Low Reference Right Front | ||||||||||||
B | D-GN | 872 | Wheel Speed Sensor Signal Right Front | B | D-GN | 872 | Wheel Speed Sensor Signal Right Front |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | L-BU/WH | 1107 | Left Front Damper Control | A | L-BU/WH | 1107 | Left Front Damper Control | ||||||||||||
B | GY | 1113 | Left Front Damper Low Reference | B | GY | 1113 | Left Front Damper Low Reference | ||||||||||||
C | L-BU/WH | 1116 | Right Front Damper Control | C | L-BU/WH | 1116 | Right Front Damper Control | ||||||||||||
D | GY | 1117 | Right Front Damper Low Reference | D | GY | 1117 | Right Front Damper Low Reference |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A1 | BK/WH | 1851 | Signal Ground | A1 | BK/WH | 1851 | Signal Ground | ||||||||||||
A2 | YE | 1834 | SIR Forward Sensor Signal (1) | A2 | YE | 1834 | SIR Forward Sensor Signal (1) | ||||||||||||
A3 | GY | 2260 | SIR Forward Sensor Low Reference | A3 | GY | 2260 | SIR Forward Sensor Low Reference | ||||||||||||
A4 | YE | 2160 | SIR Forward Sensor Signal (2) | A4 | YE | 2160 | SIR Forward Sensor Signal (2) | ||||||||||||
A5-A8 | -- | -- | Not Used | A5-A8 | -- | -- | Not Used | ||||||||||||
B1 | D-GN | 2087 | Combined Vehicle Inertial Sensor Supply Voltage | B1 | D-GN | 2087 | Combined Vehicle Inertial Sensor Supply Voltage | ||||||||||||
B2 | L-BU | 2088 | Combined Vehicle Inertial Sensor Low Reference | B2 | L-BU | 2088 | Combined Vehicle Inertial Sensor Low Reference | ||||||||||||
B3 | D-BU | 716 | Yaw Rate Sensor Signal (1) | B3 | D-BU | 716 | Yaw Rate Sensor Signal (1) | ||||||||||||
B4 | L-GN/BK | 1338 | Yaw Rate Sensor Signal (2) | B4 | L-GN/BK | 1338 | Yaw Rate Sensor Signal (2) | ||||||||||||
B5 | L-BU | 1764 | Steering Wheel Position Signal B | B5 | L-BU | 1764 | Steering Wheel Position Signal B | ||||||||||||
B6 | -- | -- | Not Used | B6 | -- | -- | Not Used | ||||||||||||
B7 | PU | 1272 | Accelerator Pedal Position Low Reference (2) | B7 | PU | 1272 | Accelerator Pedal Position Low Reference (2) | ||||||||||||
B8 | TN | 1274 | Accelerator Pedal Position 5-Volt Reference (2) | B8 | TN | 1274 | Accelerator Pedal Position 5-Volt Reference (2) | ||||||||||||
B9 | L-BU | 1162 | Accelerator Pedal Position Signal (2) | B9 | L-BU | 1162 | Accelerator Pedal Position Signal (2) | ||||||||||||
B10 | BN | 1271 | Accelerator Pedal Position Low Reference (1) | B10 | BN | 1271 | Accelerator Pedal Position Low Reference (1) | ||||||||||||
B11 | WH/BK | 1164 | Accelerator Pedal Position 5-Volt Reference (1) | B11 | WH/BK | 1164 | Accelerator Pedal Position 5-Volt Reference (1) | ||||||||||||
B12 | D-BU | 1161 | Accelerator Pedal Position Signal (1) | B12 | D-BU | 1161 | Accelerator Pedal Position Signal (1) | ||||||||||||
C1-C10 | -- | -- | Not Used | C1-C10 | -- | -- | Not Used | ||||||||||||
C11 | L-GN | 1763 | Steering Wheel Position Signal A | C11 | L-GN | 1763 | Steering Wheel Position Signal A | ||||||||||||
C12 | PK/BK | 109 | Hood Ajar Switch Signal (Export) | C12 | PK/BK | 109 | Hood Ajar Switch Signal (Export) | ||||||||||||
D1-D2 | -- | -- | Not Used | D1-D2 | -- | -- | Not Used | ||||||||||||
D3 | RD/WH | 340 | Battery Positive Voltage | D3 | RD/WH | 340 | Battery Positive Voltage | ||||||||||||
D4-D7 | -- | -- | Not Used | D4-D7 | -- | -- | Not Used | ||||||||||||
D8 | PU | 5526 | Tap Up/Tap Down Switch Signal | D8 | PU | 5526 | Tap Up/Tap Down Switch Signal |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A1 | BK/WH | 1851 | Signal Ground | A1 | BK/WH | 1851 | Signal Ground | ||||||||||||
A2 | YE | 1834 | SIR Forward Sensor Signal (1) | A2 | YE | 1834 | SIR Forward Sensor Signal (1) | ||||||||||||
A3 | GY | 2260 | SIR Forward Sensor Low Reference | A3 | GY | 2260 | SIR Forward Sensor Low Reference | ||||||||||||
A4 | YE | 2160 | SIR Forward Sensor Signal (2) | A4 | YE | 2160 | SIR Forward Sensor Signal (2) | ||||||||||||
A5-A8 | -- | -- | Not Used | A5-A8 | -- | -- | Not Used | ||||||||||||
B1 | D-GN | 2087 | Combined Vehicle Inertial Sensor Supply Voltage | B1 | D-GN | 2087 | Combined Vehicle Inertial Sensor Supply Voltage | ||||||||||||
B2 | L-BU | 2088 | Combined Vehicle Inertial Sensor Low Reference | B2 | L-BU | 2088 | Combined Vehicle Inertial Sensor Low Reference | ||||||||||||
B3 | D-BU | 716 | Yaw Rate Sensor Signal (1) | B3 | D-BU | 716 | Yaw Rate Sensor Signal (1) | ||||||||||||
B4 | L-GN/BK | 1338 | Yaw Rate Sensor Signal (2) | B4 | L-GN/BK | 1338 | Yaw Rate Sensor Signal (2) | ||||||||||||
B5 | L-BU | 1764 | Steering Wheel Position Signal B | B5 | L-BU | 1764 | Steering Wheel Position Signal B | ||||||||||||
B6 | -- | -- | Not Used | B6 | -- | -- | Not Used | ||||||||||||
B7 | PU | 1272 | Accelerator Pedal Position Low Reference (2) | B7 | PU | 1272 | Accelerator Pedal Position Low Reference (2) | ||||||||||||
B8 | TN | 1274 | Accelerator Pedal Position 5-Volt Reference (2) | B8 | TN | 1274 | Accelerator Pedal Position 5-Volt Reference (2) | ||||||||||||
B9 | L-BU | 1162 | Accelerator Pedal Position Signal (2) | B9 | L-BU | 1162 | Accelerator Pedal Position Signal (2) | ||||||||||||
B10 | BN | 1271 | Accelerator Pedal Position Low Reference (1) | B10 | BN | 1271 | Accelerator Pedal Position Low Reference (1) | ||||||||||||
B11 | WH/BK | 1164 | Accelerator Pedal Position 5-Volt Reference (1) | B11 | WH/BK | 1164 | Accelerator Pedal Position 5-Volt Reference (1) | ||||||||||||
B12 | D-BU | 1161 | Accelerator Pedal Position Signal (1) | B12 | D-BU | 1161 | Accelerator Pedal Position Signal (1) | ||||||||||||
C1-C10 | -- | -- | Not Used | C1-C10 | -- | -- | Not Used | ||||||||||||
C11 | L-GN | 1763 | Steering Wheel Position Signal A | C11 | L-GN | 1763 | Steering Wheel Position Signal A | ||||||||||||
C12 | PK/BK | 109 | Hood Ajar Switch Signal (Export) | C12 | PK/BK | 109 | Hood Ajar Switch Signal (Export) | ||||||||||||
D1-D2 | -- | -- | Not Used | D1-D2 | -- | -- | Not Used | ||||||||||||
D3 | RD/WH | 340 | Battery Positive Voltage | D3 | RD/WH | 340 | Battery Positive Voltage | ||||||||||||
D4-D7 | -- | -- | Not Used | D4-D7 | -- | -- | Not Used | ||||||||||||
D8 | PU | 5526 | Tap Up/Tap Down Switch Signal | D8 | PU | 5526 | Tap Up/Tap Down Switch Signal |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A1 | BK/WH | 451 | Signal Ground | A1 | BK/WH | 451 | Signal Ground | ||||||||||||
A2 | RD/WH | 244 | Battery Positive Voltage | A2 | RD/WH | 244 | Battery Positive Voltage | ||||||||||||
A3 | YE/BK | 43 | Accessory Voltage | A3 | YE/BK | 43 | Accessory Voltage | ||||||||||||
A4 | PK | 239 | Run/Crank Ignition 1 Voltage | A4 | PK | 239 | Run/Crank Ignition 1 Voltage | ||||||||||||
A5 | L-BU | 193 | Secondary Fuel Level Sensor Signal | A5 | L-BU | 193 | Secondary Fuel Level Sensor Signal | ||||||||||||
A6 | WH | 17 | Stop Lamp Switch Signal | A6 | WH | 17 | Stop Lamp Switch Signal | ||||||||||||
A7 | PK | 123 | Run/Crank Ignition 1 Voltage | A7 | PK | 123 | Run/Crank Ignition 1 Voltage | ||||||||||||
A8 | D-GN/WH | 465 | Fuel Pump Relay Control | A8 | D-GN/WH | 465 | Fuel Pump Relay Control | ||||||||||||
B1 | PU/WH | 120 | Left Front Strut Position Sensor Voltage Reference | B1 | PU/WH | 120 | Left Front Strut Position Sensor Voltage Reference | ||||||||||||
B2 | -- | -- | Not Used | B2 | -- | -- | Not Used | ||||||||||||
B3 | OG | 885 | Wheel Speed Sensor Low Reference Left Rear | B3 | OG | 885 | Wheel Speed Sensor Low Reference Left Rear | ||||||||||||
B4 | WH | 883 | Wheel Speed Sensor Low Reference Right Rear | B4 | WH | 883 | Wheel Speed Sensor Low Reference Right Rear | ||||||||||||
B5 | D-GN | 890 | Fuel Tank Pressure Sensor Signal | B5 | D-GN | 890 | Fuel Tank Pressure Sensor Signal | ||||||||||||
B6 | RD/WH | 284 | Battery Positive Voltage | B6 | RD/WH | 284 | Battery Positive Voltage | ||||||||||||
B7 | GY | 270 | Fuel Tank Pressure Sensor 5-Volt Reference | B7 | GY | 270 | Fuel Tank Pressure Sensor 5-Volt Reference | ||||||||||||
B8 | OG/BK | 178 | Transmission Park/Neutral Signal | B8 | OG/BK | 178 | Transmission Park/Neutral Signal | ||||||||||||
B9 | -- | -- | Not Used | B9 | -- | -- | Not Used | ||||||||||||
B10 | TN/BK | 2501 | High Speed GMLAN Serial Data (+) | B10 | TN/BK | 2501 | High Speed GMLAN Serial Data (+) | ||||||||||||
B11 | -- | -- | Not Used | B11 | -- | -- | Not Used | ||||||||||||
B12 | PU/WH | 1205 | Right Front Strut Position Sensor Voltage Reference | B12 | PU/WH | 1205 | Right Front Strut Position Sensor Voltage Reference | ||||||||||||
C1 | L-BU/BK | 120 | Left Front Strut Position Sensor Low Reference | C1 | L-BU/BK | 120 | Left Front Strut Position Sensor Low Reference | ||||||||||||
C2 | TN/WH | 1207 | Left Front Strut Position Sensor Signal | C2 | TN/WH | 1207 | Left Front Strut Position Sensor Signal | ||||||||||||
C3 | TN | 884 | Wheel Speed Sensor Signal Left Rear | C3 | TN | 884 | Wheel Speed Sensor Signal Left Rear | ||||||||||||
C4 | BN | 882 | Wheel Speed Sensor Signal Right Rear | C4 | BN | 882 | Wheel Speed Sensor Signal Right Rear | ||||||||||||
C5 | PU | 552 | Tap Up/Tap Down Switch Signal | C5 | PU | 552 | Tap Up/Tap Down Switch Signal | ||||||||||||
C6 | BN | 554 | Fuel Pump Speed Control Feedback Signal | C6 | BN | 554 | Fuel Pump Speed Control Feedback Signal | ||||||||||||
C7 | -- | -- | Not Used | C7 | -- | -- | Not Used | ||||||||||||
C8 | PK | 133 | Run/Crank Ignition 1 Voltage | C8 | PK | 133 | Run/Crank Ignition 1 Voltage | ||||||||||||
C9 | -- | -- | Not Used | C9 | -- | -- | Not Used | ||||||||||||
C10 | TN | 2501 | High Speed GMLAN Serial Data (-) | C10 | TN | 2501 | High Speed GMLAN Serial Data (-) | ||||||||||||
C11 | TN/WH | 1213 | Right Front Strut Position Sensor Signal | C11 | TN/WH | 1213 | Right Front Strut Position Sensor Signal | ||||||||||||
C12 | L-BU/BK | 1212 | Right Front Strut Position Sensor Low Reference | C12 | L-BU/BK | 1212 | Right Front Strut Position Sensor Low Reference | ||||||||||||
D1-D5 | -- | -- | Not Used | D1-D5 | -- | -- | Not Used | ||||||||||||
D6 | TN | 808 | Sensor Low Reference | D6 | TN | 808 | Sensor Low Reference | ||||||||||||
D7 | WH | 131 | EVAP Canister Vent Solenoid Control | D7 | WH | 131 | EVAP Canister Vent Solenoid Control | ||||||||||||
D8 | D-BU | 193 | Primary Fuel Level Sensor Signal | D8 | D-BU | 193 | Primary Fuel Level Sensor Signal |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | YE | 1834 | SIR Forward Sensor Signal (1) | A | YE | 1834 | SIR Forward Sensor Signal (1) | ||||||||||||
B | YE | 2160 | SIR Forward Sensor Signal (2) | B | YE | 2160 | SIR Forward Sensor Signal (2) | ||||||||||||
C | GY | 2700 | A/C Pressure Sensor 5-Volt Reference | C | GY | 2700 | A/C Pressure Sensor 5-Volt Reference | ||||||||||||
D | OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal | D | OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal | ||||||||||||
E | -- | -- | Not Used | E | -- | -- | Not Used | ||||||||||||
F | D-GN | 335 | Low Speed Cooling Fan Relay Control | F | D-GN | 335 | Low Speed Cooling Fan Relay Control | ||||||||||||
G-H | -- | -- | Not Used | G-H | -- | -- | Not Used | ||||||||||||
J | BK/WH | 1851 | Signal Ground | J | BK/WH | 1851 | Signal Ground | ||||||||||||
K | GY | 2260 | SIR Forward Sensor Low Reference | K | GY | 2260 | SIR Forward Sensor Low Reference | ||||||||||||
L | BK/WH | 2751 | Signal Ground | L | BK/WH | 2751 | Signal Ground | ||||||||||||
M | PK/BK | 109 | Hood Ajar Switch Signal (Export) | M | PK/BK | 109 | Hood Ajar Switch Signal (Export) | ||||||||||||
N-S | -- | -- | Not Used | N-S | -- | -- | Not Used |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A1 | -- | -- | Not Used | A1 | -- | -- | Not Used | ||||||||||||
A2 | L-BU | 1764 | Steering Wheel Position Signal B | A2 | L-BU | 1764 | Steering Wheel Position Signal B | ||||||||||||
A3 | BN | 2112 | Steering Column Tilt Motor Down Control | A3 | BN | 2112 | Steering Column Tilt Motor Down Control | ||||||||||||
A4 | PK | 2111 | Steering Column Tilt Motor Up Control | A4 | PK | 2111 | Steering Column Tilt Motor Up Control | ||||||||||||
A5 | TN | 2110 | Steering Column Telescope Motor Rearward | A5 | TN | 2110 | Steering Column Telescope Motor Rearward | ||||||||||||
A6 | OG | 2098 | Steering Column Telescope Motor Forward | A6 | OG | 2098 | Steering Column Telescope Motor Forward | ||||||||||||
A7 | D-GN | 5737 | Adaptive Cruise Control Gap Up/Down Switch Signal | A7 | D-GN | 5737 | Adaptive Cruise Control Gap Up/Down Switch Signal | ||||||||||||
A8 | -- | -- | Not Used | A8 | -- | -- | Not Used | ||||||||||||
B1-B2 | -- | -- | Not Used | B1-B2 | -- | -- | Not Used | ||||||||||||
B3 | PK/WH | 1970 | Headlamp Low Beam Relay Control | B3 | PK/WH | 1970 | Headlamp Low Beam Relay Control | ||||||||||||
B4-B5 | -- | -- | Not Used | B4-B5 | -- | -- | Not Used | ||||||||||||
B6 | OG | 2154 | Steering Column Tilt Motor Signal | B6 | OG | 2154 | Steering Column Tilt Motor Signal | ||||||||||||
B7 | BK | 1450 | Ground | B7 | BK | 1450 | Ground | ||||||||||||
B8 | D-BU/WH | 1415 | Right Front Turn Signal Switch Signal | B8 | D-BU/WH | 1415 | Right Front Turn Signal Switch Signal | ||||||||||||
B9 | PK | 94 | Windshield Washer Switch Signal | B9 | PK | 94 | Windshield Washer Switch Signal | ||||||||||||
B10 | PU | 524 | Headlamp Dimmer Switch High Beam Signal | B10 | PU | 524 | Headlamp Dimmer Switch High Beam Signal | ||||||||||||
B11 | BN | 1356 | Flash To Pass Switch Signal | B11 | BN | 1356 | Flash To Pass Switch Signal | ||||||||||||
B12 | TN | 28 | Horn Relay Control | B12 | TN | 28 | Horn Relay Control | ||||||||||||
C1 | OG | 192 | Front Fog Lamp Switch Signal | C1 | OG | 192 | Front Fog Lamp Switch Signal | ||||||||||||
C2 | WH | 103 | Headlamp Switch On Signal | C2 | WH | 103 | Headlamp Switch On Signal | ||||||||||||
C3 | BN/WH | 301 | Park Lamp Switch On Signal | C3 | BN/WH | 301 | Park Lamp Switch On Signal | ||||||||||||
C4 | L-BU | 1872 | Park Lamp Switch Off Signal (2) | C4 | L-BU | 1872 | Park Lamp Switch Off Signal (2) | ||||||||||||
C5 | YE | 1977 | Rear Fog Lamp Relay Control (Export) | C5 | YE | 1977 | Rear Fog Lamp Relay Control (Export) | ||||||||||||
C6 | OG | 2153 | Steering Column Telescope Motor Signal | C6 | OG | 2153 | Steering Column Telescope Motor Signal | ||||||||||||
C7 | GY | 1884 | Cruise Control Set/Coast/Resume/Accelerate Switch Signal | C7 | GY | 1884 | Cruise Control Set/Coast/Resume/Accelerate Switch Signal | ||||||||||||
C8 | L-BU/WH | 1414 | Left Front Turn Signal Switch Signal | C8 | L-BU/WH | 1414 | Left Front Turn Signal Switch Signal | ||||||||||||
C9 | -- | -- | Not Used | C9 | -- | -- | Not Used | ||||||||||||
C10 | D-GN | 2087 | Combined Vehicle Inertial Sensor Supply Voltage | C10 | D-GN | 2087 | Combined Vehicle Inertial Sensor Supply Voltage | ||||||||||||
C11 | PU | 1375 | Remote Radio Control Head Accessory Supply Voltage | C11 | PU | 1375 | Remote Radio Control Head Accessory Supply Voltage | ||||||||||||
C12 | YE | 1491 | Backlight Lamp Control | C12 | YE | 1491 | Backlight Lamp Control | ||||||||||||
D1 | L-BU | 1714 | Windshield Wiper Switch Low Signal | D1 | L-BU | 1714 | Windshield Wiper Switch Low Signal | ||||||||||||
D2 | L-GN | 1763 | Steering Wheel Position Signal A | D2 | L-GN | 1763 | Steering Wheel Position Signal A | ||||||||||||
D3 | PK | 1039 | Run/Crank Ignition 1 Voltage | D3 | PK | 1039 | Run/Crank Ignition 1 Voltage | ||||||||||||
PK | 1039 | Run/Crank Ignition 1 Voltage | |||||||||||||||||
D4 | L-GN | 1715 | Windshield Wiper Switch High Signal | D4 | L-GN | 1715 | Windshield Wiper Switch High Signal | ||||||||||||
D5 | GY | 788 | Memory Mirror Position Sensor 5-Volt Reference | D5 | GY | 788 | Memory Mirror Position Sensor 5-Volt Reference | ||||||||||||
