The idle air control (IAC) valve is located in the throttle body. The idle air control valve consists of a movable pintle, driven by a gear attached to an electric motor called a stepper motor. The IAC valve motor is a two phase bi-polar permanent magnet stepper motor that is capable of highly accurate rotation, or movement, every time the polarity of a winding is changed. This change in polarity can be seen when observing a test lamp connected between ground or B+ and an IAC valve circuit while the powertrain control module (PCM) is attempting to change engine RPM (the test lamp will flash ON or OFF each time the polarity is changed). The PCM does not use a physical sensor to determine IAC pintle position, but uses a predicted number of counts, one count represents one change in polarity which equals one step of the stepper motor. The PCM counts the steps the PCM has commanded to determine IAC pintle position. The PCM uses the IAC valve to control engine idle speed. The IAC valve does this by changing the pintle position in the idle air passage of the throttle body. This varies the air flow around the throttle plate when the throttle is closed. To determine the desired position of the IAC pintle at idle or during deceleration, the PCM refers to the following inputs:
• | The engine RPM |
• | The battery voltage |
• | The air temperature |
• | The engine coolant temperature (ECT) |
• | The throttle position (TP) sensor angle |
• | The engine load |
• | The vehicle speed |
When the ignition key is turned OFF after an ignition cycle, the PCM will first seat the IAC pintle in the air bypass bore and then retract the pintle a predetermined amount of counts to allow the proper amount of air to bypass the throttle plate for engine start-up. This procedure is known as an IAC Reset.
• | DTCs P0101, P0102, P0103, P0106, P0107, P0108, P0112, P0113, P0117, P0118, P0121, P0122, P0123, P0125, P0201, P0202, P0203, P0204, P0205, P0206, P0207, P0208, P0335, P0336, P0340, P0341, P0385, P0386, P0401, P0403, P0404, P0405, P0440, P0442, P0443, P0446, P0449, P1106, P1107, P1111, P1112, P1114, P1115, P1121, P1122, P1336, P1372, P1404, or P1441 are not set. |
• | The engine coolant temperature (ECT) is greater than -40°C (-40°F). |
• | The intake air temperature (IAT) is greater than -18°C (-1°F). |
• | The ignition voltage is between 10.5-16 volts. |
• | The barometric pressure (BARO) is greater than 65 kPa. |
• | The engine run time is greater than 40 seconds. |
• | The transmission gear state has not changed for 3 seconds. |
• | The torque converter clutch (TCC) state has not changed in 3 seconds. |
• | The throttle position (TP) sensor less than 1.5 percent. |
• | The spark advance is less than 12.39 degrees. |
• | The spark retard is greater than -13.79 degrees. |
• | The vehicle speed sensor (VSS) is less than 3 km/h (1.9 mph). |
• | The above conditions are present for 3 seconds. |
• | The actual engine speed is 100 RPM less than the desired engine speed. |
• | The above enabling criteria must be met and fail the diagnostic 3 consecutive times in order to set this diagnostic trouble code (DTC). |
• | The control module illuminates the malfunction indicator lamp (MIL) on the second consecutive ignition cycle that the diagnostic runs and fails. |
• | The control module records the operating conditions at the time the diagnostic fails. The first time the diagnostic fails, the control module stores this information in the Failure Records. If the diagnostic reports a failure on the second consecutive ignition cycle, the control module records the operating conditions at the time of the failure. The control module writes the operating conditions to the Freeze Frame and updates the Failure Records. |
• | The control module turns OFF the malfunction indicator lamp (MIL) after 3 consecutive ignition cycles that the diagnostic runs and does not fail. |
• | A current DTC, Last Test Failed, clears when the diagnostic runs and passes. |
• | A history DTC clears after 40 consecutive warm-up cycles, if no failures are reported by this or any other emission related diagnostic. |
• | Clear the MIL and the DTC with a scan tool. |
Inspect for the following conditions:
• | A restricted air intake system |
• | Proper operation and installation of all air intake components. Check for collapsed, clogged, or loose air intake ducts, a clogged air filter, and proper operation of the mass air flow (MAF) sensor, if equipped. |
• | A tampered with or damaged throttle stop screw |
• | A tampered with or damaged throttle plate, throttle shaft, or throttle linkage |
• | Objects blocking the IAC passage or throttle bore |
• | Excessive deposits in the IAC passage or on the IAC pintle |
• | Excessive deposits in the throttle bore or on the throttle plate |
• | Vacuum leaks |
• | A low or unstable idle condition could be caused by a non-IAC system problem that cannot be overcome by the IAC valve. Refer to Symptoms - Engine Controls . |
• | If the problem is determined to be intermittent, refer to Intermittent Conditions in Symptoms. |
The number below refers to the step number on the diagnostic table.
This test will determine the ability of the engine controller and IAC valve circuits to control the IAC valve.
This test will determine the ability of the PCM to provide the IAC circuits with a ground. On a normally-operating system, the test lamp should not flash while the IAC counts are incrementing.
Step | Action | Yes | No | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: Engine Controls Schematics | |||||||||||||||||
1 | Did you perform the Diagnostic System Check-Engine Controls? | Go to Step 2 | |||||||||||||||
2 |
Important: Ensure that the engine speed stabilizes with each commanded RPM change in order to determine if the engine speed stays within 100 RPM of the commanded RPM.
Does the engine speed stabilize within 100 RPM of the commanded RPM during the above test? | Go to Step 3 | Go to Step 4 | ||||||||||||||
3 |
Does the DTC reset? | Go to Step 4 | Go to Diagnostic Aids | ||||||||||||||
4 |
Did the engine speed steadily decrease to near 600 RPM and steadily increase to near 1,700 RPM when the IAC valve was commanded in and out? | Go to Step 5 | Go to Step 11 | ||||||||||||||
Did the test lamp remain ON (never flashing) while the IAC counts where incrementing at any of the IAC valve circuits during the above test? | Go to Step 10 | Go to Step 6 | |||||||||||||||
6 | Did the test lamp remain OFF (never flashing) while the IAC counts where incrementing at any of the IAC valve circuits during the above test? | Go to Step 9 | Go to Step 7 | ||||||||||||||
Did the test lamp stay illuminated (never flashing) while the IAC counts where incrementing during the above test? | Go to Step 8 | Go to Step 15 | |||||||||||||||
8 | Inspect for a poor connection at the IAC valve harness connector. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 16 | Go to Diagnostic Aids | ||||||||||||||
9 |
Did you find and correct the condition? | Go to Step 16 | Go to Step 12 | ||||||||||||||
10 |
Did you find and correct the condition? | Go to Step 16 | Go to Step 12 | ||||||||||||||
11 | Inspect for the following conditions:
Repair any of the above conditions as necessary. Refer to the appropriate repair procedure. Did you find and correct the condition? | Go to Step 16 | Go to Step 13 | ||||||||||||||
12 | Inspect for a poor connection at the PCM harness connectors. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 16 | Go to Step 15 | ||||||||||||||
13 | Inspect for a poor connection at the IAC valve harness connector. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 16 | Go to Step 14 | ||||||||||||||
14 | Replace the IAC valve. Refer to Idle Air Control Valve Replacement . Did you complete the replacement? | Go to Step 16 | -- | ||||||||||||||
15 | Replace the PCM. Refer to Powertrain Control Module Replacement . Did you complete the replacement? | Go to Step 16 | -- | ||||||||||||||
16 |
Does the DTC run and pass? | Go to Step 17 | Go to Step 2 | ||||||||||||||
17 | With a scan tool, observe the stored information, Capture Info. Does the scan tool display any DTCs that you have not diagnosed? | System OK |