Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
Schematic Reference: Instrument Cluster Schematics | ||||
1 | Did you perform the Instrument Cluster Diagnostic System Check? | -- | Go to Step 2 | |
2 |
Does the Engine Speed parameter match the tachometer display? | -- | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems | Go to Step 3 |
3 |
Does the voltage measure greater than the specified value? | 9.0 V | Go to Step 5 | Go to Step 4 |
4 | Test the vehicle speed signal circuit for an open, for a high resistance, or for a short to ground. Refer to Circuit Testing and to Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 10 | Go to Step 6 |
5 | Test the engine speed signal circuit for a short to battery voltage. Refer to Circuit Testing and to Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 10 | Go to Step 8 |
6 | Inspect for poor connections at the harness connector of the IPC. Refer to Testing for Intermittent Conditions and Poor Connections and to Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 10 | Go to Step 7 |
7 | Inspect for poor connections at the harness connector of the PCM. Refer to Testing for Intermittent Conditions and Poor Connections and to Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 10 | Go to Step 9 |
8 | Replace the IPC. Refer to Instrument Cluster Replacement . Did you complete the replacement? | -- | Go to Step 10 | -- |
9 |
Important: Program the replacement PCM. Replace the PCM. Refer to Powertrain Control Module Replacement in Engine Controls. Did you complete the replacement? | -- | Go to Step 10 | -- |
10 | Operate the system in order to verify the repair. Did you correct the condition? | -- | System OK | Go to Step 2 |