Table 1: | Amplifier -- Bose and Delco |
Table 2: | Instrument Cluster (IPC) |
Table 3: | Instrument Panel Integration Module (IPM) |
Table 4: | Powertrain Control Module (PCM) |
Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
---|---|---|---|
Operating Conditions: Ignition ON/Engine OFF/Radio ON | |||
Chime | Inputs | On/Off | Off |
Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
---|---|---|---|
Engine Idling/Radiator Hose Hot/Closed Throttle/Park or Neutral/Closed Loop | |||
8-Digit GM Part Number | Module Information | Numeric | Varies |
ABS Input | Inputs | On/Off | Off |
Battery Volts | Data | Volts | 13.0 |
Brake Fluid Level | Inputs | OK/Low | OK |
Calibration ID | Module Information | Numeric | Varies |
Component Serial #8-11 | Module Information | Numeric | Varies |
Component Serial #12 | Module Information | Numeric | Varies |
Component Serial #13-16 | Module Information | Numeric | Varies |
Component Serial #17-18 | Module Information | Numeric | XX |
Display Mode Switch | Inputs | On/Off | Off |
Display Trip Reset Sw. | Inputs | On/Off | Off |
Engine Speed | Data | RPM | Varies |
English/Metric Sw. | Inputs | On/Off | Off |
Fluorescent Light | Data | % | 99 |
Ignition 1 | Inputs | On/Off | On |
Info. Reset Switch | Inputs | On/Off | Off |
Information Down Switch | Inputs | On/Off | Off |
Information Up Switch | Inputs | On/Off | Off |
Julian Date of Build | Module Information | Year/Day | Varies |
Left Turn Signal | Inputs | On/Off | Off |
Low Coolant Level | Inputs | OK/Low | OK |
On/Off Switch | Inputs | On/Off | Off |
Park Brake Switch | Inputs | On/Off | Off |
PROM ID | Module Information | Numeric | Varies |
Reflective Display | Data | On/Off | Off |
Right Turn Signal | Inputs | On/Off | Off |
Trip Odometer A/B Switch | Inputs | On/Off | Off |
Vehicle Speed | Data | km/h or MPH | 0 |
VF Dim | Data | % | Varies |
Washer Fluid Level | Inputs | OK/Low | OK |
Year Module Built | Module Information | Year | Varies |
Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
---|---|---|---|
Key-In-Ignition | Non-HVAC Data | Yes/No | Yes |
Scan Tool Parameter | Data List | Units Displayed | Typical Data Value | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine Idling/Radiator Hose Hot/Closed Throttle/Park or Neutral/Closed Loop | |||||||||||||||||||
ECT |
| °C/°F | 95°C (203°F) | ||||||||||||||||
Engine Oil Level | Engine Data 3 | OK/Low | OK | ||||||||||||||||
Engine Oil Pressure Switch | Engine Data 3 | OK/Low | OK | ||||||||||||||||
Engine Speed |
| RPM | 650 | ||||||||||||||||
Fuel Level | EVAP Data | Liters/Gallons | Varies with fuel level | ||||||||||||||||
Fuel Level Sensor | EVAP Data | Volts | Varies with fuel level | ||||||||||||||||
IMS | Transmission Data | Park, Reverse, Neutral, Drive 4, Drive 3, Drive 2, Drive 1, Invalid | Park | ||||||||||||||||
Vehicle Speed |
| km/h or MPH | 0 |