| |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | LT GRN | 1222 | 1-2 Shift Solenoid Valve Control | A | LT GRN | 1222 | 1-2 Shift Solenoid Valve Control | ||||||||||||
B | YEL/BLK | 1223 | 2-3 Shift Solenoid Valve Control | B | YEL | 1223 | 2-3 Shift Solenoid Valve Control | ||||||||||||
C | RED/BLK | 1228 | PC Solenoid High Control | C | PPL | 1228 | PC Solenoid High Control | ||||||||||||
D | LT BLU/WHT | 1229 | PC Solenoid Low Control | D | LT BLU | 1229 | PC Solenoid Low Control | ||||||||||||
E | PNK/BLK | 739 | Ignition 1 Voltage | E | RED | 839 | Ignition 1 Voltage | ||||||||||||
F | RED/BLK | 771 | Transmission Range Switch Signal A | F | RED/BLK | 771 | Transmission Range Switch Signal A | ||||||||||||
G | DK GRN/WHT | 772 | Transmission Range Switch Signal B | G | DK GRN/WHT | 772 | Transmission Range Switch Signal B | ||||||||||||
H | YEL/BLK | 773 | Transmission Range Switch Signal C | H | YEL/BLK | 773 | Transmission Range Switch Signal C | ||||||||||||
J | GRY/WHT | 776 | Transmission Range Switch Signal P | J | GRY/WHT | 776 | Transmission Range Switch Signal P | ||||||||||||
K | BLK/WHT | 1550 | Ground | K | BLK/WHT | 1050 | Ground | ||||||||||||
L | BLK | 1227 | TFT Sensor Signal | L | BRN | 1227 | TFT Sensor Signal | ||||||||||||
M | YEL | 2762 | Low Reference | M | GRY | 452 | Low Reference | ||||||||||||
N | PNK/BLK | 1224 | Transmission Fluid Pressure Switch Signal A | N | PNK | 1224 | Transmission Fluid Pressure Switch Signal A | ||||||||||||
P | RED | 1226 | Transmission Fluid Pressure Switch Signal C | P | ORN | 1226 | Transmission Fluid Pressure Switch Signal C | ||||||||||||
R | -- | -- | Not Used | R | -- | -- | Not Used | ||||||||||||
S | RED/WHT | 1230 | AT ISS High Signal | S | BLK | 1230 | AT ISS High Signal | ||||||||||||
T | TAN/BLK | 422 | TCC Solenoid Valve Control | T | TAN | 418 | TCC Solenoid Valve Control | ||||||||||||
U | PNK | 739 | Ignition 1 Voltage | U | WHT | 1135 | Ignition 1 Voltage | ||||||||||||
V | DK BLU/WHT | 1231 | AT ISS Low Signal | V | DK GRN | 1231 | AT ISS Low Signal | ||||||||||||
W | -- | -- | Not Used | W | -- | -- | Not Used |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A1 | LT BLU/BLK | 396 | Cruise Control Engaged Signal | A1 | LT BLU/BLK | 396 | Cruise Control Engaged Signal | ||||||||||||
A2 | DK GRN | 83 | Cruise Control Inhibit Signal | A2 | DK GRN | 83 | Cruise Control Inhibit Signal | ||||||||||||
A3 | PPL | 1589 | Fuel Level Sensor Signal | A3 | PPL/WHT | 1589 | Fuel Level Sensor Signal | ||||||||||||
A4 | LT BLU | 715 | Lateral Accelorometer Signal | A4 | LT BLU | 715 | Lateral Accelorometer Signal | ||||||||||||
A5 | LT BLU | 913 | Battery Positive Voltage (LH Drive) | A5 | LT BLU | 902 | Battery Positive Voltage (LH Drive) | ||||||||||||
RED | 642 | Battery Positive Voltage (RH Drive) | RED | 642 | Battery Positive Voltage (RH Drive) | ||||||||||||||
A6 | DK BLU | 716 | Yaw Rate Sensor Signal | A6 | DK BLU | 716 | Yaw Rate Sensor Signal | ||||||||||||
A7 | DK GRN/WHT | 465 | Fuel Pump Relay Control | A7 | DK GRN/WHT | 465 | Fuel Pump Relay Control | ||||||||||||
A8 | LT GRN | 1763 | Steering Wheel Position Signal A | A8 | LT GRN | 1763 | Steering Wheel Position Signal A | ||||||||||||
B1 | PPL | 1807 | Class 2 Serial Data | B1 | PPL | 1807 | Class 2 Serial Data | ||||||||||||
B2 | WHT | 1612 | Left Front Brake Lining Wear Sensor Signal | B2 | WHT | 1612 | Left Front Brake Lining Wear Sensor Signal | ||||||||||||
B3 | WHT | 1390 | Off/Run/Crank Voltage | B3 | WHT | 1390 | Off/Run/Crank Voltage | ||||||||||||
B4 | BRN | 241 | Ignition 3 Voltage | B4 | BRN | 241 | Ignition 3 Voltage | ||||||||||||
B5 | BLK | 2759 | Low Reference | B5 | BLK | 2759 | Low Reference | ||||||||||||
B6 | YEL | 5 | Crank Voltage | B6 | YEL | 5 | Crank Voltage | ||||||||||||
B7 | GRY/BLK | 1337 | Volt Reference | B7 | GRY | 1337 | Volt Reference | ||||||||||||
B8 | WHT | 121 | Engine Speed Signal | B8 | WHT | 121 | Engine Speed Signal | ||||||||||||
B9 | GRY | 847 | Extended Travel Brake Switch Signal | B9 | GRY | 847 | Extended Travel Brake Switch Signal | ||||||||||||
B10 | ORN | 3340 | Battery Positive Voltage | B10 | ORN | 3340 | Battery Positive Voltage | ||||||||||||
B11 | LT BLU | 905 | Left Park Lamp Relay Control (RH Drive - SLS) | B11 | PPL | 1490 | Chassis Pitch Signal | ||||||||||||
PPL | 1490 | Chassis Pitch Signal (STS) | |||||||||||||||||
B12 | WHT | 17 | Stop Lamp Switch Signal | B12 | WHT | 17 | Stop Lamp Switch Signal | ||||||||||||
C1 | PPL | 420 | TCC Brake Switch/Cruise Control Release Signal | C1 | PPL | 420 | TCC Brake Switch/Cruise Control Release Signal | ||||||||||||
C2 | BRN/WHT | 419 | MIL Control | C2 | BRN/WHT | 419 | MIL Control | ||||||||||||
C3 | GRY/BLK | 2709 | 5 Volt Reference | C3 | GRY | 2709 | 5 Volt Reference | ||||||||||||
C4 | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | C4 | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | ||||||||||||
C5 | GRY | 902 | IC 1 Control | C5 | WHT | 902 | IC 1 Control (LH Drive) | ||||||||||||
WHT | 906 | IC 1 Control (RH Drive) | |||||||||||||||||
C6 | DK BLU | 1537 | ABS Indicator Signal | C6 | DK BLU | 1537 | ABS Indicator Signal | ||||||||||||
C7 | ORN | 909 | PWM Serial Data (SLS) | C7 | GRY | 791 | PWM Serial Data | ||||||||||||
GRY | 791 | PWM Serial Data (STS) | |||||||||||||||||
C8 | WHT | 907 | PWM Serial Data (SLS) | C8 | WHT | 790 | PWM Serial Data | ||||||||||||
WHT | 790 | PWM Serial Data (STS) | |||||||||||||||||
C9 | LT BLU | 1764 | Steering Wheel Position Signal B | C9 | LT BLU | 1764 | Steering Wheel Position Signal B | ||||||||||||
C10 | PPL | 1807 | Class 2 Serial Data | C10 | PPL | 1807 | Class 2 Serial Data | ||||||||||||
C11 | WHT | 1310 | EVAP Canister Vent Solenoid Control | C11 | WHT | 1310 | EVAP Canister Vent Solenoid Control | ||||||||||||
C12 | DK GRN/WHT | 817 | Vehicle Speed Signal | C12 | DK GRN/WHT | 817 | Vehicle Speed Signal | ||||||||||||
D1 | BRN | 882 | Right Rear Wheel Speed Sensor Signal | D1 | BRN | 882 | Right Rear Wheel Speed Sensor Signal | ||||||||||||
D2 | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference | D2 | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference | ||||||||||||
D3 | YEL/BLK | 912 | PWM Serial Data (SLS) | D3 | YEL/BLK | 2085 | PWM Serial Data | ||||||||||||
YEL/BLK | 2085 | PWM Serial Data (STS) | |||||||||||||||||
D4-D5 | -- | -- | Not Used | D4-D5 | -- | -- | Not Used | ||||||||||||
D6 | LT GRN/BLK | 1338 | Yaw Rate Sensor Signal | D6 | LT GRN/BLK | 1338 | Yaw Rate Sensor Signal | ||||||||||||
D7 | BLK | 884 | Left Rear Wheel Speed Sensor Signal | D7 | BLK | 884 | Left Rear Wheel Speed Sensor Signal | ||||||||||||
D8 | RED | 885 | Left Rear Wheel Speed Sensor Low Reference | D8 | RED | 885 | Left Rear Wheel Speed Sensor Low Reference |
| |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | LT GRN/BLK | 735 | Ambient Air Temperature Sensor Signal | A | LT GRN/BLK | 735 | Ambient Air Temperature Sensor Signal | ||||||||||||
B | YEL | 61 | Low Reference | B | YEL | 61 | Low Reference |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | LT GRN/BLK | 735 | Ambient Air Temperature Sensor Signal | A | LT GRN/BLK | 735 | Ambient Air Temperature Sensor Signal | ||||||||||||
B | YEL | 61 | Low Reference | B | YEL | 61 | Low Reference | ||||||||||||
C | RED | 228 | Windshield Washer Pump Control | C | RED | 228 | Windshield Washer Pump Control | ||||||||||||
D | BLK/WHT | 99 | Windshield Washer Fluid Level Signal | D | BLK/WHT | 99 | Windshield Washer Fluid Level Signal | ||||||||||||
E | BLK | 2536 | Headlamp Washer Fluid Pump Relay Control | E | GRY | 2536 | Headlamp Washer Fluid Pump Relay Control | ||||||||||||
F | DK BLU | 545 | DRL Supply Voltage (Norway/Sweden) | F | DK BLU | 545 | DRL Supply Voltage | ||||||||||||
DK BLU | 900 | Heated Seat Element Supply Voltage |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | ircuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | YEL | 143 | Accessory Voltage | A | YEL | 143 | Accessory Voltage | ||||||||||||
B | RED | 228 | Windshield Washer Pump Control | B | RED | 228 | Windshield Washer Pump Control | ||||||||||||
C | ORN | 57 | Left Cornering Lamp Supply Voltage | C | ORN | 57 | Left Cornering Lamp Supply Voltage | ||||||||||||
D | BLK | 58 | Right Cornering Lamp Supply Voltage | D | BLK | 58 | Right Cornering Lamp Supply Voltage |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | PPL | 6 | Starter Solenoid Crank Voltage | A | PPL | 6 | Starter Solenoid Crank Voltage | ||||||||||||
B | DK BLU | 496 | Knock Sensor Signal | B | DK BLU | 496 | Knock Sensor Signal | ||||||||||||
C | GRY | 1716 | Low Reference | C | GRY | 1716 | Low Reference |
| |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | PPL | 709 | Left Park Lamp Supply Voltage (Domestic) | A | PPL | 709 | Left Park Lamp Supply Voltage (Domestic) | ||||||||||||
PPL | 1472 | Left Park Lamp Supply Voltage (Export) | PPL | 1472 | Left Park Lamp Supply Voltage (Export) | ||||||||||||||
B | LT BLU | 14 | Left Turn Signal Lamps Supply Voltage | B | LT BLU | 14 | Left Turn Signal Lamps Supply Voltage | ||||||||||||
C | ORN | 57 | Left Cornering Lamp Supply Voltage | C | ORN | 57 | Left Cornering Lamp Supply Voltage | ||||||||||||
PPL | 709 | Left Park Lamp Supply Voltage (Europe) | PPL | 709 | Left Park Lamp Supply Voltage (Europe) | ||||||||||||||
D | YEL | 712 | Left Headlamp Low Beam Supply Voltage | D | YEL | 712 | Left Headlamp Low Beam Supply Voltage | ||||||||||||
E | DK GRN/WHT | 711 | Left Headlamp High Beam Supply Voltage | E | DK GRN/WHT | 711 | Left Headlamp High Beam Supply Voltage | ||||||||||||
F | BLK | 250 | Ground | F | BLK | 1050 | Ground | ||||||||||||
G | PNK | 1200 | Headlamp High Beam Signal (Domestic) | G | PNK | 1200 | Headlamp High Beam Signal (Domestic) | ||||||||||||
BLK | 250 | Ground (Export) | BLK | 250 | Ground (Export) |
| |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | PPL | 709 | Left Park Lamp Supply Voltage (Domestic) | A | PPL | 709 | Left Park Lamp Supply Voltage (Domestic) | ||||||||||||
PPL | 1472 | Left Park Lamp Supply Voltage (Export) | PPL | 1472 | Left Park Lamp Supply Voltage (Export) | ||||||||||||||
B | LT BLU | 14 | Left Turn Signal Lamps Supply Voltage | B | LT BLU | 14 | Left Turn Signal Lamps Supply Voltage | ||||||||||||
C | ORN | 57 | Left Cornering Lamp Supply Voltage | C | ORN | 57 | Left Cornering Lamp Supply Voltage | ||||||||||||
PPL | 709 | Left Park Lamp Supply Voltage (Europe) | PPL | 709 | Left Park Lamp Supply Voltage (Europe) | ||||||||||||||
D | YEL | 712 | Left Headlamp Low Beam Supply Voltage | D | YEL | 712 | Left Headlamp Low Beam Supply Voltage | ||||||||||||
E | DK GRN/WHT | 711 | Left Headlamp High Beam Supply Voltage | E | DK GRN/WHT | 711 | Left Headlamp High Beam Supply Voltage | ||||||||||||
F | BLK | 250 | Ground | F | BLK | 1050 | Ground | ||||||||||||
G | PNK | 1200 | Headlamp High Beam Signal (Domestic) | G | PNK | 1200 | Headlamp High Beam Signal (Domestic) | ||||||||||||
BLK | 250 | Ground (Export) | BLK | 250 | Ground (Export) | ||||||||||||||
H | BLK | 250 | Ground | H | BLK | 250 | Ground |
| |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | BRN/WHT | 309 | Right Park Lamp Supply Voltage (Domestic) | A | BRN/WHT | 309 | Right Park Lamp Supply Voltage (Domestic) | ||||||||||||
BRN/WHT | 1473 | Right Park Lamp Supply Voltage (Export) | BRN/WHT | 1473 | Right Park Lamp Supply Voltage (Export) | ||||||||||||||
B | DK BLU | 15 | Right Turn Signal Lamps Supply Voltage | B | DK BLU | 15 | Right Turn Signal Lamps Supply Voltage | ||||||||||||
C | BLK | 58 | Right Cornering Lamp Supply Voltage | C | BLK | 58 | Right Cornering Lamp Supply Voltage | ||||||||||||
BRN/WHT | 309 | Right Park Lamp Supply Voltage (Europe) | BRN/WHT | 309 | Right Park Lamp Supply Voltage (Europe) | ||||||||||||||
D | TAN | 312 | Right Headlamp Low Beam Supply Voltage | D | TAN | 312 | Right Headlamp Low Beam Supply Voltage | ||||||||||||
E | LT GRN/BLK | 311 | Right Headlamp High Beam Supply Voltage | E | LT GRN/BLK | 311 | Right Headlamp High Beam Supply Voltage | ||||||||||||
F | BLK | 1050 | Ground | F | BLK | 1050 | Ground | ||||||||||||
G | BLK | 1050 | Ground | G | BLK | 1050 | Ground |
| |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | BRN/WHT | 309 | Right Park Lamp Supply Voltage (Domestic) | A | BRN/WHT | 309 | Right Park Lamp Supply Voltage (Domestic) | ||||||||||||
BRN/WHT | 1473 | Right Park Lamp Supply Voltage (Export) | BRN/WHT | 1473 | Right Park Lamp Supply Voltage (Export) | ||||||||||||||
B | DK BLU | 15 | Right Turn Signal Lamps Supply Voltage | B | DK BLU | 15 | Right Turn Signal Lamps Supply Voltage | ||||||||||||
C | BLK | 58 | Right Cornering Lamp Supply Voltage | C | BLK | 58 | Right Cornering Lamp Supply Voltage | ||||||||||||
BRN/WHT | 309 | Right Park Lamp Supply Voltage (Europe) | BRN/WHT | 309 | Right Park Lamp Supply Voltage (Europe) | ||||||||||||||
D | TAN | 312 | Right Headlamp Low Beam Supply Voltage | D | TAN | 312 | Right Headlamp Low Beam Supply Voltage | ||||||||||||
E | LT GRN/BLK | 311 | Right Headlamp High Beam Supply Voltage | E | LT GRN/BLK | 311 | Right Headlamp High Beam Supply Voltage | ||||||||||||
F | BLK | 1050 | Ground | F | BLK | 1050 | Ground | ||||||||||||
G | BLK | 1050 | Ground | G | BLK | 1050 | Ground | ||||||||||||
H | BLK | 250 | Ground | H | BLK | 250 | Ground |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | RED | 712 | Left Headlamp Low Beam Supply Voltage | A | YEL | 712 | Left Headlamp Low Beam Supply Voltage | ||||||||||||
B | BLK | 250 | Ground | B | BLK | 250 | Ground |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | RED | 312 | Right Headlamp Low Beam Supply Voltage | A | TAN/WHT | 312 | Right Headlamp Low Beam Supply Voltage | ||||||||||||
B | BLK | 250 | Ground | B | BLK | 250 | Ground |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | RED | 839 | Ignition 1 Voltage | A | RED | 839 | Ignition 1 Voltage | ||||||||||||
B | LT GRN | 1222 | 1-2 Shift Solenoid Valve Control | B | LT GRN | 1222 | 1-2 Shift Solenoid Valve Control | ||||||||||||
C | YEL | 1223 | 2-3 Shift Solenoid Valve Control | C | YEL | 1223 | 2-3 Shift Solenoid Valve Control | ||||||||||||
D | PNK | 1224 | Transmission Fluid Pressure Switch Signal A | D | PNK | 1224 | Transmission Fluid Pressure Switch Signal A | ||||||||||||
E | ORN | 1226 | Transmission Fluid Pressure Switch Signal C | E | ORN | 1226 | Transmission Fluid Pressure Switch Signal C | ||||||||||||
F | DK GRN/WHT | 772 | Transmission Range Switch Signal B | F | DK GRN/WHT | 772 | Transmission Range Switch Signal B | ||||||||||||
G | BLK/WHT | 1050 | Ground | G | BLK/WHT | 1050 | Ground | ||||||||||||
H | YEL/BLK | 773 | Transmission Range Switch Signal C | H | YEL/BLK | 773 | Transmission Range Switch Signal C | ||||||||||||
J | GRY/WHT | 776 | Transmission Range Switch Signal P | J | GRY/WHT | 776 | Transmission Range Switch Signal P | ||||||||||||
K | RED/BLK | 771 | Transmission Range Switch Signal A | K | RED/BLK | 771 | Transmission Range Switch Signal A |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A1 | WHT | 121 | Engine Speed Signal | A1 | WHT | 121 | Engine Speed Signal | ||||||||||||
A2 | WHT | 111 | Hazard Switch Signal (RH Drive) | A2 | WHT | 111 | Hazard Switch Signal (RH Drive) | ||||||||||||
A3 | LT GRN | 1478 | Coolant Level Switch Signal | A3 | LT GRN | 1478 | Coolant Level Switch Signal | ||||||||||||
A4 | DK BLU | 1537 | ABS Indicator Signal | A4 | DK BLU | 1537 | ABS Indicator Signal | ||||||||||||
A5 | PPL | 333 | Brake Fluid Level Sensor Signal | A5 | PPL | 333 | Brake Fluid Level Sensor Signal | ||||||||||||
A6 | BRN/WHT | 419 | MIL Control | A6 | BRN/WHT | 419 | MIL Control | ||||||||||||
A7 | ORN | 440 | Battery Positive Voltage (LH Drive) | A7 | ORN | 440 | Battery Positive Voltage (LH Drive) | ||||||||||||
ORN | 440 | Battery Positive Voltage (LH Drive) | |||||||||||||||||
A7 | YEL | 1491 | Backlight Lamps Control (RH Drive) | A7 | YEL | 1491 | Backlight Lamps Control (RH Drive) | ||||||||||||
YEL | 1491 | Backlight Lamps Control (RH Drive) | |||||||||||||||||
A8 | PNK/BLK | 1597 | Courtesy Lamps Switch On Signal (LH Drive) | A8 | PNK/BLK | 1597 | Courtesy Lamps Switch On Signal (LH Drive) | ||||||||||||
ORN | 540 | Battery Positive Voltage (RH Drive) | ORN | 540 | Battery Positive Voltage (RH Drive) | ||||||||||||||
A9 | GRY/BLK | 1598 | Courtesy Lamps Switch Off Signal | A9 | GRY/BLK | 1598 | Courtesy Lamps Switch Off Signal | ||||||||||||
A10 | LT BLU | 1134 | Park Brake Switch Signal (LH Drive) | A10 | LT BLU | 1134 | Park Brake Switch Signal (LH Drive) | ||||||||||||
PNK/BLK | 1597 | Courtesy Lamps Switch On Signal (RH Drive) | PNK/BLK | 1597 | Courtesy Lamps Switch On Signal (RH Drive) | ||||||||||||||
A11 | DK GRN/WHT | 817 | Vehicle Speed Signal | A11 | DK GRN/WHT | 817 | Vehicle Speed Signal | ||||||||||||
A12 | ORN | 540 | Battery Positive Voltage (LH Drive) | A12 | ORN | 540 | Battery Positive Voltage (LH Drive) | ||||||||||||
WHT | 912 | Battery Positive Voltage (RH Drive -- SLS) | |||||||||||||||||
A13 | PNK | 3 | Ignition 1 Voltage | A13 | PNK | 3 | Ignition 1 Voltage | ||||||||||||
A14 | YEL | 32 | Instrument Panel Lamp Fuse Supply Voltage - 1 | A14 | YEL | 32 | Instrument Panel Lamp Fuse Supply Voltage - 1 | ||||||||||||
A15 | GRY/BLK | 754 | Blower Motor Speed Control (RH Drive) | A15 | GRY/BLK | 754 | Blower Motor Speed Control (RH Drive) | ||||||||||||
B1 | LT GRN | 1427 | Right Turn Signal Switch Signal (LH Drive) | B1 | LT GRN | 1427 | Right Turn Signal Switch Signal (LH Drive) | ||||||||||||
-- | -- | Not Used (RH Drive) | LT GRN | 1431 | Left Park Lamp Relay Control (RH Drive) | ||||||||||||||
B2 | YEL | 5 | Crank Voltage | B2 | YEL | 5 | Crank Voltage | ||||||||||||
B3 | LT GRN | 1431 | Left Park Lamp Relay Control (w/T79) | B3 | LT BLU | 905 | Left Park Lamp Relay Control (RH Drive -- SLS) | ||||||||||||
LT GRN | 1431 | Left Park Lamp Relay Control (LH Drive - Export) | |||||||||||||||||
B4 | DK BLU | 1432 | Right Park Lamp Relay Control (w/T79) | B4 | WHT | 907 | Right Park Lamp Relay Control (RH Drive -- SLS) | ||||||||||||
DK BLU | 1432 | Right Park Lamp Relay Control (LH Drive - Export) | |||||||||||||||||
B5 | ORN | 1740 | Battery Positive Voltage | B5 | ORN | 1740 | Battery Positive Voltage | ||||||||||||
B6 | WHT | 1390 | Off/Run/Crank Voltage (LH Drive) | B6 | WHT | 1390 | Off/Run/Crank Voltage (LH Drive) | ||||||||||||
DK BLU | 1432 | Right Park Lamp Relay Control (RH Drive) | |||||||||||||||||
B7 | ORN | 300 | Ignition 3 Voltage (RH Drive) | B7 | ORN | 300 | Ignition 3 Voltage (RH Drive) | ||||||||||||
B8 | PPL | 1807 | Class 2 Serial Data (LH Drive) | B8 | PPL | 1807 | Class 2 Serial Data (LH Drive) | ||||||||||||
BRN | 141 | Ignition 3 Voltage (RH Drive) | BRN | 141 | Ignition 3 Voltage (RH Drive) | ||||||||||||||
B9 | BLK/WHT | 351 | Ground | B9 | BLK/WHT | 351 | Ground (LH Drive) | ||||||||||||
B9 | WHT | 1390 | Off/Run/Crank Voltage (RH Drive) | B9 | WHT | 1390 | Off/Run/Crank Voltage (RH Drive) | ||||||||||||
WHT | 1390 | Off/Run/Crank Voltage (RH Drive) | |||||||||||||||||
B10 | PPL | 1807 | Class 2 Serial Data (RH Drive) | B10 | LT BLU | 905 | (LH Drive w/UY4) | ||||||||||||
PPL | 1807 | Class 2 Serial Data (RH Drive) | |||||||||||||||||
B11 | BLK/WHT | 351 | Ground (RH Drive) | B11 | BLK/WHT | 351 | Ground (RH Drive) | ||||||||||||
DK GRN | 1428 | Left Turn Signal Switch Signal (LH Drive) | DK GRN | 1428 | Left Turn Signal Switch Signal (LH Drive) | ||||||||||||||
B12 | PNK | 1039 | Ignition 1 Voltage | B12 | PNK | 1039 | Ignition 1 Voltage | ||||||||||||
B13 | BRN | 253 | Trunk Release Relay Control (RH Drive) | B13 | BRN | 253 | Trunk Release Relay Control (RH Drive) | ||||||||||||
WHT | 907 | (LH Drive w/UY4) | |||||||||||||||||
B14 | -- | -- | Not Used | B14 | ORN | 909 | (w/UY4) | ||||||||||||
B15 | BRN | 41 | Ignition 3 Voltage | B15 | BRN | 41 | Ignition 3 Voltage |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A1 | YEL | 5 | Crank Voltage | A1 | YEL | 5 | Crank Voltage | ||||||||||||
A2 | ORN | 440 | Battery Positive Voltage (RH Drive) | A2 | ORN | 440 | Battery Positive Voltage (RH Drive) | ||||||||||||
A3 | BRN/WHT | 301 | Park Lamp Switch On Signal (LH Drive) | A3 | BRN/WHT | 301 | Park Lamp Switch On Signal (LH Drive) | ||||||||||||
LT GRN | 1627 | Park Brake Relay B+ Supply Voltage (RH Drive) | LT GRN | 1627 | Park Brake Relay B+ Supply Voltage (RH Drive) | ||||||||||||||
A4 | ORN | 240 | Battery Positive Voltage | A4 | ORN | 240 | Battery Positive Voltage | ||||||||||||
A5 | WHT | 103 | Headlamp Switch Headlamps On Signal | A5 | WHT | 103 | Headlamp Switch Headlamps On Signal (LH Drive) | ||||||||||||
TAN | 1628 | Park Brake Relay A Supply Voltage (RH Drive) | BLK | 1628 | Park Brake Relay A Supply Voltage (RH Drive) | ||||||||||||||
A6 | -- | -- | Not Used | A6 | DK BLU | 900 | Heated Seat Element Supply Voltage (Export Except Norway/Sweden) | ||||||||||||
A7 | LT BLU | 14 | Left Turn Signal Lamps Supply Voltage | A7 | LT BLU | 14 | Left Turn Signal Lamps Supply Voltage | ||||||||||||
LT BLU | 14 | Left Turn Signal Lamps Supply Voltage | LT BLU | 14 | Left Turn Signal Lamps Supply Voltage | ||||||||||||||
A8 | PPL | 1807 | Class 2 Serial Data | A8 | PPL | 1807 | Class 2 Serial Data | ||||||||||||
PPL | 1807 | Class 2 Serial Data | |||||||||||||||||
A9 | PNK | 3 | Ignition 1 Voltage | A9 | PNK | 3 | Ignition 1 Voltage | ||||||||||||
PNK | 3 | Ignition 1 Voltage | |||||||||||||||||
A10 | YEL/BLK | 1491 | Backlight Lamps Control (LH Drive) | A10 | YEL | 1491 | Backlight Lamps Control (LH Drive) | ||||||||||||
A11 | ORN | 300 | Ignition 3 Voltage (LH Drive) | A11 | ORN | 300 | Ignition 3 Voltage (LH Drive) | ||||||||||||
A12 | WHT | 1390 | Off/Run/Crank Voltage (LH Drive) | A12 | WHT | 1390 | Off/Run/Crank Voltage (LH Drive) | ||||||||||||
