Table 1: | Rear Compartment Lid Tamper Switch |
Table 2: | Theft Deterrent Control Module |
Table 3: | Theft Deterrent Exciter Module |
Table 4: | Valet Switch |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 305 | Trunk Key Switch Signal | ||||
B | BLK | 850 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | ORN | 240 | Battery Positive Voltage | ||||
B | YEL | 1836 | Security System Sensor Signal | ||||
C | WHT | 1459 | Security System Sensor Supply Voltage | ||||
D - E | PPL | 1807 | Class 2 Serial Data | ||||
F | WHT | 1390 | Off/Run/Crank Voltage | ||||
G | -- | -- | Not Used | ||||
H | BLK/WHT | 451 | Ground | ||||
J | BLK | 1835 | Security System Sensor Low Reference | ||||
K | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 1835 | Security System Sensor Low Reference | ||||
B | YEL | 1836 | Security System Sensor Signal | ||||
C | WHT | 1459 | Security System Sensor Supply Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | ORN | 3640 | Battery Positive Voltage | ||||
B | BRN | 253 | Trunk Release Relay Control |