| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT/BLK | 1403 | I/P Module - High Control | ||||
B | DK GRN/WHT | 1404 | I/P Module - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | YEL | 1139 | Ignition 1 Voltage | ||||
A2 | -- | -- | Not Used | ||||
A3 | WHT/BLK | 1403 | I/P Module - High Control | ||||
A4 - A5 | PPL | 1807 | Class 2 Serial Data | ||||
A6 | WHT | 347 | Steering Wheel Module - High Control | ||||
A7 | DK GRN | 348 | Steering Wheel Module - Low Control | ||||
A8 | DK GRN/WHT | 1404 | I/P Module - Low Control | ||||
A9-A14 | -- | -- | Not Used | ||||
A15 | BLK/WHT | 238 | Seat Belt Switch - Left | ||||
A16 | DK BLU | 1363 | Seat Belt Switch - Left - Low Reference | ||||
A17 | -- | -- | Not Used | ||||
A18 | BLK/WHT | 1751 | Ground | ||||
B1 | DK GRN | 2105 | Side Impact Module - Left - High Control | ||||
B2 | BRN | 2106 | Side Impact Module - Left - Low Control | ||||
B3 | DK BLU | 2104 | Side Impact Module - Right - Low Control | ||||
B4 | GRY | 2103 | Side Impact Module - Right - High Control | ||||
B5 | YEL | 2161 | Side Impact Sensor- Left -Voltage | ||||
B6 | WHT | 2162 | Side Impact Sensor- Left -Signal | ||||
B7 | DK GRN | 2164 | Side Impact Sensor- Right_ Signal | ||||
B8 | TAN | 2163 | Side Impact Sensor- Right -Voltage | ||||
C1 | BLK/WHT | 2118 | Seat Belt Pretensioner - Left - High Control | ||||
C2 | ORN/BLK | 2119 | Seat Belt Pretensioner - Left - Low Control | ||||
C3 | ORN | 2117 | Seat Belt Pretensioner - Right - Low Control | ||||
C4 | LT GRN | 2116 | Seat Belt Pretensioner - Right - High Control | ||||
C5-C8 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK/WHT | 2118 | Seat Belt Pretensioner - Left - High Control | ||||
B | -- | -- | Not Used | ||||
C | DK GRN | 2105 | Side Impact Module - Left - High Control | ||||
D | BRN | 2106 | Side Impact Module - Left - Low Control | ||||
E | -- | -- | Not Used | ||||
F | ORN/BLK | 2119 | Seat Belt Pretensioner - Left - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT GRN | 2116 | Seat Belt Pretensioner - Right - High Control | ||||
B | -- | -- | Not Used | ||||
C | GRY | 2103 | Side Impact Module - Right - High Control | ||||
D | DK BLU | 2104 | Side Impact Module - Right - Low Control | ||||
E | -- | -- | Not Used | ||||
F | ORN | 2117 | Seat Belt Pretensioner - Right - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT | 2162 | Side Impact Sensor- Left -Signal | ||||
B | YEL | 2161 | Side Impact Sensor- Left -Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK/GRN | 2164 | Side Impact Sensor- Right_ Signal | ||||
B | TAN | 2163 | Side Impact Sensor- Right -Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT | 347 | Steering Wheel Module - High Control | ||||
B | DK GRN | 348 | Steering Wheel Module - Low Control |