Use the scan tool data values under the following conditions:
• | The Powertrain On-Board Diagnostic (OBD) System Check is complete. |
• | The On-Board Diagnostics are functioning properly. |
• | No DTCs are present. |
The values below represent a typical display recorded from a properly functioning system.
Important: Do not use a scan tool that displays faulty data. Report the condition to the scan tool manufacturer. The use of a faulty scan tool can result in misdiagnosis and the unnecessary replacement of parts.
Only the parameters listed below are used in this manual for diagnosing. If a scan tool displays other parameters, the values are not recommended by General Motors for use in diagnosis.
Scan tool values below were recorded under the following conditions:
• | Engine at idle |
• | Upper radiator hose hot |
• | Closed throttle |
• | Transmission in Park |
• | Closed Loop operation |
• | Accessories OFF |
• | Brake pedal not applied |
Scan Tool Parameter | Data List* | Units | Typical Data Value | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 Shift Error | F2,F6/F0 | Seconds | Varies | ||||||||||||||||||||
1-2 Shift Time | F0,F2,F6/F0 | Seconds | Varies | ||||||||||||||||||||
1-2 Sol. | F0,F2,F3,F4 | On/Off | On | ||||||||||||||||||||
1-2 Sol. Open/Short to GND | F2 | Yes/No | No | ||||||||||||||||||||
1-2 Sol. Short to Volts | F2 | Yes/No | No | ||||||||||||||||||||
1-2 TAP Cell 4-16 | F6/F0 | kPa (psi) | Varies | ||||||||||||||||||||
2-3 Shift Error | F3,F6/F1 | Seconds | Varies | ||||||||||||||||||||
2-3 Shift Time | F0,F3,F6/F1 | Seconds | Varies | ||||||||||||||||||||
2-3 Sol. | F0,F2,F3,F4 | On/Off | Off | ||||||||||||||||||||
2-3 Sol. Open/Short to GND | F3 | Yes/No | No | ||||||||||||||||||||
2-3 Sol. Short to Volts | F3 | Yes/No | No | ||||||||||||||||||||
2-3 TAP Cell 4-16 | F6/F1 | kPa (psi) | Varies | ||||||||||||||||||||
3-4 Shift Error | F4,F6/F2 | Seconds | Varies | ||||||||||||||||||||
3-4 Shift Time | F0,F4,F6/F2 | Seconds | Varies | ||||||||||||||||||||
3-4 TAP Cell 4-16 | F6/F2 | kPa (psi) | Varies | ||||||||||||||||||||
A/C Clutch | F0 | On/Off | Off | ||||||||||||||||||||
Cruise | F0 | Disabled/Enabled | Disabled | ||||||||||||||||||||
Current Gear | F0,F1,F2,F3,F4,F5 | 1, 2, 3, 4 | 1 | ||||||||||||||||||||
Current Tap Cell | F6/F0,F6/F1,F6/F2 | 4-16 | Varies | ||||||||||||||||||||
ECT | F0,F1 | °C (°F) | 90-110°C (194-230°F) | ||||||||||||||||||||
Engine Run Time | F0 | hours:minutes:seconds | Varies | ||||||||||||||||||||
Engine Speed | F0,F1,F2,F3,F4,F5 | RPM | 650-775 RPM | ||||||||||||||||||||
Engine Torque | F0,F1 | N·m (lb ft) | 27-34 N·m (20-25 lb ft) | ||||||||||||||||||||
Gear Ratio | F0,F1,F2,F3,F4 | 0.00 | 3.98 | ||||||||||||||||||||
Ignition Voltage | F0 | Volts | 12.6 - 14.0 | ||||||||||||||||||||
IMS | F0 | Park, Park/Reverse, Reverse, Reverse/Neutral, Neutral, Neutral/Drive 4, Drive 4, Drive 4/Drive 3, Drive 3, Drive 3/Drive 2, Drive 2, Drive 2/Drive 1, Drive 1, Invalid | Park | ||||||||||||||||||||
IMS A/B/C/P | F0 | HI/LOW | LOW/HI/HI/LOW | ||||||||||||||||||||
Last Shift Time | F0 | Seconds | Varies | ||||||||||||||||||||
PC Sol. Actual Current | F0,F5 | Amps | 0.94-1.04 amps | ||||||||||||||||||||
PC Solenoid Duty Cycle | F0,F5 | % | Varies | ||||||||||||||||||||
PC Sol. Ref. Current | F0,F5 | Amps | 0.94-1.04 amps | ||||||||||||||||||||
Steady State TAP 1GR | F6/F3 | kPa (psi) | Varies | ||||||||||||||||||||
Steady State TAP 2GR | F6/F3 | kPa (psi) | Varies | ||||||||||||||||||||
Steady State TAP 2GR/TCC | F6/F3 | kPa (psi) | Varies | ||||||||||||||||||||
Steady State TAP 3GR | F6/F3 | kPa (psi) | Varies | ||||||||||||||||||||
Steady State TAP 3GR/TCC | F6/F3 | kPa (psi) | Varies | ||||||||||||||||||||
Steady State TAP 4GR | F6/F3 | kPa (psi) | Varies | ||||||||||||||||||||
Steady State TAP 4GR/TCC | F6/F3 | kPa (psi) | Varies | ||||||||||||||||||||
Steady State TAP Reverse | F6/F3 | kPa (psi) | Varies | ||||||||||||||||||||
TCC Brake Switch | F0,F1 | Open/Closed | Closed | ||||||||||||||||||||
TCC Duty Cycle | F0,F1 | % | 0% | ||||||||||||||||||||
TCC Duty Cycle Open/Short to GND | F1 | Yes/No | No | ||||||||||||||||||||
TCC Duty Cycle Short to Volts | F1 | Yes/No | No | ||||||||||||||||||||
TCC Slip Speed | F0,F1 | RPM | Varies | ||||||||||||||||||||
TFP Sw. | F0 | Park/Neutral, Reverse, Drive, Invalid | Park/Neutral | ||||||||||||||||||||
TFP Sw. Sig A/Sig. C | F0 | HI/LOW | HI/HI | ||||||||||||||||||||
TP Angle | F0,F1,F2,F3,F4,F5 | % | 0% | ||||||||||||||||||||
TP Sensor | F0,F1,F2,F3,F4,F5 | Volts | 0.20-0.74 volts | ||||||||||||||||||||
Trans. Fluid Temp. | F0,F1,F5 | °C (°F) | 80-100°C (176-212°F) | ||||||||||||||||||||
Trans. Oil Life | F0 | % | Varies | ||||||||||||||||||||
Transmission Hot Mode | F0,F1 | On/Off | Off | ||||||||||||||||||||
Transmission ISS | F0,F1,F2,F3,F4 | RPM | Varies | ||||||||||||||||||||
Transmission OSS | F0,F1,F2,F3,F4 | RPM | 0 | ||||||||||||||||||||
Vehicle Speed | F0,F1,F2,F3,F4 | km/h (mph) | 0 | ||||||||||||||||||||
*Data List Legend
|