Table 1: | Electronic Brake Control Module (EBCM) |
Table 2: | Lateral Accelerometer Sensor |
Table 3: | Stoplamp Switch C1 |
Table 4: | Stoplamp Switch C2 |
Table 5: | Traction Control Switch |
Table 6: | Wheel Speed Sensor (WSS) -- LF |
Table 7: | Wheel Speed Sensor (WSS) -- LR |
Table 8: | Wheel Speed Sensor (WSS) -- RF |
Table 9: | Wheel Speed Sensor (WSS) -- RR |
Table 10: | Yaw Rate Sensor |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||||
Pin | Wire Color | Circuit No. | Function | ||||||||
A | RED | 442 | Battery Positive Voltage | ||||||||
B | BRN | 241 | Ignition 3 Voltage | ||||||||
C | GRY | 1787 | Variable Effort Steering Actuator High Effort Control | ||||||||
D | WHT | 345 | Variable Effort Steering Actuator Low Effort Control | ||||||||
E | -- | -- | Vent Tube | ||||||||
F - G | BLK | 1150 | Ground | ||||||||
1 | WHT | 790 | PWM Serial Data | ||||||||
2 | TAN/BLK | 464 | Delivered Torque Signal | ||||||||
3 | LT GRN | 1763 | Steering Wheel Position Signal A | ||||||||
4 | WHT | 1612 | Left Front Brake Lining Wear Sensor Signal | ||||||||
5 | LT BLU | 715 | Lateral Accelerometer Signal | ||||||||
6 | WHT | 17 | Stop Lamp Switch Signal | ||||||||
7 | PPL | 1807 | Class 2 Serial Data | ||||||||
8 | RED | 885 | Left Rear Wheel Speed Sensor Low Reference | ||||||||
9 | BRN | 882 | Right Rear Wheel Speed Sensor Signal | ||||||||
10 | DK GRN | 872 | Right Front Wheel Speed Sensor Signal | ||||||||
11 | YEL | 873 | Left Front Wheel Speed Sensor Low Reference | ||||||||
12 | ORN/BLK | 463 | Requested Torque Signal | ||||||||
13 | LT GRN/BLK | 1338 | Yaw Rate Sensor Signal | ||||||||
14-15 | -- | -- | Not Used | ||||||||
16 | GRY | 791 | PWM Serial Data | ||||||||
17 | -- | -- | Not Used | ||||||||
18 | LT BLU | 1764 | Steering Wheel Position Signal B | ||||||||
19 | DK BLU | 716 | Yaw Rate Sensor Signal | ||||||||
20 | -- | -- | Not Used | ||||||||
21 | PPL | 1807 | Class 2 Serial Data | ||||||||
22 | BLK | 884 | Left Rear Wheel Speed Sensor Signal | ||||||||
23 | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference | ||||||||
24 | TAN | 833 | Right Front Wheel Speed Sensor Low Reference | ||||||||
25 | LT BLU | 830 | Left Front Wheel Speed Sensor Signal | ||||||||
26 | DK BLU | 1537 | ABS Indicator Signal | ||||||||
27 | GRY/BLK | 1337 | 5 Volt Reference | ||||||||
28 | YEL/BLK | 2085 | PWM Serial Data | ||||||||
29 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 1337 | 5 Volt Reference | ||||
B | LT BLU | 715 | Lateral Accelerometer Signal | ||||
C | LT GRN | 1338 | Yaw Rate Sensor Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | ORN | 1640 | Battery Positive Voltage | ||||
B | WHT | 17 | Stop Lamp Switch Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT GRN | 275 | Park Neutral Position Switch Park Signal | ||||
B | DK GRN/WHT | 1135 | A/T Shift Lock Control Solenoid Supply Voltage | ||||
C - D | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | -- | -- | Not Used | ||||
B | BLK/WHT | 651 | Ground | ||||
C | LT BLU | 1788 | Traction Control Switch Signal | ||||
D | BLK | 350 | Ground | ||||
E | YEL | 1491 | Backlight Lamps Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | YEL | 873 | Left Front Wheel Speed Sensor Low Reference | ||||
B | LT BLU | 830 | Left Front Wheel Speed Sensor Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 884 | Left Rear Wheel Speed Sensor Signal | ||||
B | RED | 885 | Left Rear Wheel Speed Sensor Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK GRN | 872 | Right Front Wheel Speed Sensor Signal | ||||
B | TAN | 833 | Right Front Wheel Speed Sensor Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference | ||||
B | BRN | 882 | Right Rear Wheel Speed Sensor Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 1337 | 5 Volt Reference | ||||
B | LT GRN | 1338 | Yaw Rate Sensor Signal | ||||
C | DK BLU | 716 | Yaw Rate Sensor Signal |