Table 1: | Powertrain Control Module (PCM) C1 |
Table 2: | Powertrain Control Module (PCM) C2 |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
1 | ORN | 1799 | High Resolution Signal | ||||||
2 | LT BLU/WHT | 1800 | CKP Sensor A Signal | ||||||
3-4 | -- | -- | Not used | ||||||
5 | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | ||||||
6 | YEL | 5 | Crank Voltage | ||||||
7-9 | -- | -- | Not Used | ||||||
10 | TAN | 472 | IAT Sensor Signal | ||||||
11 | GRY | 773 | Transmission Range Switch Signal C | ||||||
12 | YEL | 772 | Transmission Range Switch Signal B | ||||||
13 | BLK/WHT | 771 | Transmission Range Switch Signal A | ||||||
14 | YEL/BLK | 573 | CKP Sensor B Signal | ||||||
15 | -- | -- | Not Used | ||||||
16 | DK BLU/WHT | 1231 | AT ISS Low Signal | ||||||
17 | RED/BLK | 1230 | AT ISS High Signal | ||||||
18 | PPL | 1807 | Class 2 Serial Data | ||||||
19 | WHT | 1390 | Off/Run/Crank Voltage | ||||||
20 | ORN | 240 | Battery Positive Voltage | ||||||
21 | ORN | 240 | Battery Positive Voltage | ||||||
22 | RED | 2127 | IC 7 Control | ||||||
23 | LT GRN | 432 | MAP Sensor Signal | ||||||
24 | -- | -- | Not Used | ||||||
25 | DK GRN | 335 | Low Speed Cooling Fan Relay Control | ||||||
26 | DK GRN/WHT | 817 | Vehicle Speed Signal | ||||||
27 | LT GRN/BLK | 444 | IAC Coil B Low Control | ||||||
28 | LT GRN/WHT | 1749 | IAC Coil B High Control | ||||||
29 | LT BLU/WHT | 1747 | IAC Coil A High Control | ||||||
30 | LT BLU/BLK | 1748 | IAC Coil A Low Control | ||||||
31 | DK GRN | 676 | HO2S Heater High Control (Bank 1 Sensor 1) | ||||||
32 | BRN/WHT | 419 | MIL Control | ||||||
33 | BRN | 3122 | HO2S Heater Low Control (Bank 2 Sensor 1) | ||||||
34 | TAN/BLK | 464 | Delivered Torque Signal | ||||||
35 | DK GRN | 83 | Cruise Control Inhibit Signal | ||||||
36 | -- | -- | Not Used | ||||||
37 | BLK | 1744 | Fuel Injector 1 Control | ||||||
38 | PNK/BLK | 1746 | Fuel Injector 3 Control | ||||||
39 | LT GRN | 1745 | Fuel Injector 2 Control | ||||||
40 | BLK/WHT | 845 | Fuel Injector 5 Control | ||||||
41 | WHT | 776 | Transmission Range Switch Signal P | ||||||
42 | YEL | 492 | MAF Sensor Signal | ||||||
43 | ORN/BLK | 463 | Requested Torque Signal | ||||||
44 | GRY | 847 | Extended Travel Brake Switch Signal | ||||||
45-49 | -- | -- | Not Used | ||||||
50 | DK BLU/WHT | 1677 | HO2S Low Signal (Bank 1 Sensor 2) | ||||||
51 | DK GRN/WHT | 1678 | HO2S High Signal (Bank 1 Sensor 2) | ||||||
52 | TAN | 1664 | HO2S Low Signal (Bank 1 Sensor 1) | ||||||
53 | PPL/WHT | 1665 | HO2S High Signal (Bank 1 Sensor 1) | ||||||
54 | TAN/WHT | 1669 | HO2S Low Signal (Bank 2 Sensor 1) | ||||||
55 | PPL/WHT | 1668 | HO2S High Signal (Bank 2 Sensor 1) | ||||||
56 | YEL | 400 | Signal High - Front | ||||||
57 | PPL | 401 | Signal Low - Front | ||||||
58 | RED | 631 | 12 Volt Reference | ||||||
59 | PPL | 1807 | Class 2 Serial Data | ||||||
60 | BLK/WHT | 451 | Ground | ||||||
61 | PPL | 2121 | IC 1 Control | ||||||
62 | DK BLU | 417 | TP Sensor Signal | ||||||
63 | PNK | 39 | Ignition 1 Voltage | ||||||
64-65 | -- | -- | Not Used | ||||||
66 | PNK/BLK | 429 | AIR Solenoid Control (California Emissions) | ||||||
BRN/WHT | 999 | AIR Solenoid Control (California Emissions) | |||||||
67 | LT BLU/WHT | 1229 | PC Solenoid Valve Low Control (Sol. A) | ||||||
68 | BLK | 3112 | HO2S Heater Low Control (Bank 1 Sensor 1) | ||||||
69 | RED/BLK | 1228 | PC Solenoid Valve High Control (Sol. A) | ||||||
70 | DK GRN/WHT | 465 | Fuel Pump Relay Control (Primary) | ||||||
71 | RED | 1676 | EGR Valve Supply Voltage | ||||||
72 | PPL | 1490 | Chassis Pitch Signal | ||||||
73 | WHT | 1310 | EVAP Canister Vent Solenoid Control | ||||||
74 | -- | -- | Not Used | ||||||
75 | BRN | 436 | AIR Pump Relay Control (California Emissions) | ||||||
BRN/WHT | 999 | AIR Pump Relay Control (California Emissions) | |||||||
76 | LT BLU/BLK | 844 | Fuel Injector 4 Control | ||||||
77 | YEL/BLK | 846 | Fuel Injector 6 Control | ||||||
78 | -- | -- | Not Used | ||||||
79 | DK BLU/WHT | 878 | Fuel Injector 8 Control | ||||||
80 | RED/BLK | 877 | Fuel Injector 7 Control |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
1-2 | -- | -- | Not Used | ||||||
3 | BLK/WHT | 451 | Ground | ||||||
4 | BLK | 2760 | Low Reference | ||||||
5 | -- | -- | Not Used | ||||||
6 | ORN/BLK | 469 | Low Reference | ||||||
7-8 | -- | -- | Not Used | ||||||
9 | YEL | 2174 | Low Reference | ||||||
10 | -- | -- | Not Used | ||||||
11 | BLK | 2762 | Low Reference | ||||||
12 | BLK | 2753 | Low Reference | ||||||
13 | BLK | 2759 | Low Reference | ||||||
14 | BLK | 2751 | Ground | ||||||
15 | BLK/WHT | 451 | Ground | ||||||
16 | -- | -- | Not Used | ||||||
17 | GRY | 2709 | 5 Volt Reference | ||||||
18 | -- | -- | Not Used | ||||||
19 | DK BLU | 496 | KS (1) Signal | ||||||
20 | TAN/BLK | 231 | Oil Pressure Switch Signal | ||||||
21 | LT BLU | 2123 | IC 3 Control | ||||||
22 | RED/WHT | 2122 | IC 2 Control | ||||||
23 | BRN | 1174 | Oil Level Switch Signal | ||||||
24 | LT BLU/BLK | 396 | Cruise Control Engaged Signal | ||||||
25 | LT GRN | 2867 | 12 Volt Reference | ||||||
26 | BLK/WHT | 451 | Ground | ||||||
27 | -- | -- | Not Used | ||||||
28 | YEL | 2868 | Low Reference | ||||||
29-30 | -- | -- | Not Used | ||||||
31 | YEL | 410 | ECT Sensor Signal | ||||||
32 | YEL/BLK | 1227 | TFT Sensor Signal | ||||||
33-34 | -- | -- | Not Used | ||||||
35 | GRY | 1716 | Low Reference | ||||||
36 | -- | -- | Not Used | ||||||
37 | RED | 1226 | Transmission Fluid Pressure Switch Signal C | ||||||
38-39 | -- | -- | Not Used | ||||||
40 | RED | 225 | Generator Turn On Signal | ||||||
41 | -- | -- | Not Used | ||||||
42 | DK GRN/WHT | 428 | EVAP Canister Purge Solenoid Control | ||||||
43 | LT GRN | 1222 | (1-2 Shift Solenoid or Shift Solenoid A) Valve Control | ||||||
44 | YEL | 447 | Starter Relay Coil Control | ||||||
45 | YEL/BLK | 1223 | (2-3 Shift Solenoid or Shift Solenoid B) Valve Control | ||||||
46 | TAN/BLK | 422 | TCC Solenoid Valve Control | ||||||
47 | DK GRN/WHT | 459 | A/C Compressor Clutch Relay Control | ||||||
48 | BLK/WHT | 1423 | HO2S Heater Low Control (Bank 1 Sensor 2) | ||||||
49 | GRY | 2704 | 5 Volt Reference | ||||||
50 | GRY | 2702 | 5 Volt Reference | ||||||
51 | GRY | 2701 | 5 Volt Reference | ||||||
52 | BRN | 1456 | EGR Valve Position Signal | ||||||
53 | -- | -- | Not Used | ||||||
54 | DK GRN | 998 | 5 Volt Reference | ||||||
55 | DK BLU | 473 | High Speed Cooling Fan Relay Control | ||||||
56 | WHT | 121 | Engine Speed Signal | ||||||
57 | GRY | 2700 | 5 Volt Reference | ||||||
58 | -- | -- | Not Used | ||||||
59 | DK GRN/WHT | 2124 | IC 4 Control | ||||||
60 | LT BLU/WHT | 2126 | IC 6 Control | ||||||
61 | PPL/WHT | 2128 | IC 8 Control | ||||||
62 | DK GRN | 2125 | IC 5 Control | ||||||
63-64 | -- | -- | Not Used | ||||||
65 | LT GRN | 1867 | 12 Volt Reference | ||||||
66 | YEL/BLK | 1868 | Low Reference | ||||||
67 | PNK/BLK | 632 | Low Reference | ||||||
68 | BLK | 2761 | Low Reference | ||||||
69 | BLK | 2752 | Low Reference | ||||||
70 | GRY | 435 | EGR Solenoid Control | ||||||
71 | GRY | 2175 | Low Reference | ||||||
72 | PPL | 1589 | Fuel Level Sensor Signal (Primary) | ||||||
73 | PNK | 1224 | Transmission Fluid Pressure Switch Signal A | ||||||
74 | RED/BLK | 380 | A/C Refrigerant Pressure Sensor Signal | ||||||
75-78 | -- | -- | Not Used | ||||||
79 | GRY | 23 | Generator Field Duty Cycle Signal | ||||||
80 | PPL | 420 | TCC Brake Switch Signal |